SYC Cup 2024 IRCSussex Yacht Club |
Results are final as of 11:44 on June 30, 2024
IRC Fleet
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 Pursuit | R2 Classic | R3 Black Rock | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.947 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 |
2nd | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 1.0 | 4.0 | 5.0 | 10.0 | 10.0 |
3rd | IRC | Sacre Bleu | SB20 | GBR 3089 | Adam, Chris and Fi | 0.947 | 6.0 | 1.0 | 7.0 | 14.0 | 14.0 |
4th | IRC | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.947 | 5.0 | 5.0 | 8.0 | 18.0 | 18.0 |
5th | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.895 | 7.0 | 3.0 | 18.0 DNC | 28.0 | 28.0 |
6th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 8.0 | 6.0 | 18.0 DNC | 32.0 | 32.0 |
7th | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | 4.0 | 18.0 DNC | 11.0 | 33.0 | 33.0 |
8th | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 18.0 DNC | 18.0 DNC | 1.0 | 37.0 | 37.0 |
9th | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 18.0 DNC | 18.0 DNC | 2.0 | 38.0 | 38.0 |
10th | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.972 | 18.0 DNC | 18.0 DNC | 3.0 | 39.0 | 39.0 |
11th | IRC | Guillemot | Cornish Shrimper 19 | 592 | Spencer Neal | 3.0 | 18.0 DNC | 18.0 DNC | 39.0 | 39.0 | |
12th | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 18.0 DNC | 18.0 DNC | 6.0 | 42.0 | 42.0 |
13th | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.924 | 18.0 DNC | 18.0 DNC | 9.0 | 45.0 | 45.0 |
14th | IRC | Elwing | Etap 28i | 2075 | Richard Mason | 9.0 | 18.0 DNC | 18.0 DNC | 45.0 | 45.0 | |
15th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 18.0 DNC | 18.0 DNC | 10.0 | 46.0 | 46.0 |
16th | IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | 18.0 DNF | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 | |
16th | IRC | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 18.0 DNF | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
R1 Pursuit - IRC Fleet - 22/06/24 at 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 1 | 1.0 |
2 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.947 | 2 | 2.0 |
3 | IRC | Guillemot | Cornish Shrimper 19 | 592 | Spencer Neal | 3 | 3.0 | |
4 | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | 4 | 4.0 |
5 | IRC | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.947 | 5 | 5.0 |
6 | IRC | Sacre Bleu | SB20 | GBR 3089 | Adam, Chris and Fi | 0.947 | 6 | 6.0 |
7 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.895 | 7 | 7.0 |
8 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 8 | 8.0 |
9 | IRC | Elwing | Etap 28i | 2075 | Richard Mason | 9 | 9.0 | |
10 | IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | DNF | 18.0 | |
10 | IRC | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | DNF | 18.0 |
R2 Classic - IRC Fleet - 22/06/24 at tba
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Sacre Bleu | SB20 | GBR 3089 | Adam, Chris and Fi | 0.947 | 14.03.36 | 1:33:36 | 1:28:38 | 1.0 |
2 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.947 | 14.03.45 | 1:33:45 | 1:28:47 | 2.0 |
3 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.895 | 14.18.09 | 1:48:09 | 1:36:48 | 3.0 |
4 | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 14.25.12 | 1:55:12 | 1:37:21 | 4.0 |
5 | IRC | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.947 | 14.24.12 | 1:54:12 | 1:48:09 | 5.0 |
6 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 14.37.06 | 2:07:06 | 1:53:22 | 6.0 |
R3 Black Rock - IRC Fleet - 23/06/24 at 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 11.40.20 | 1:40:20 | 1:38:56 | 1.0 |
2 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 11.37.42 | 1:37:42 | 1:41:19 | 2.0 |
3 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.972 | 11.45.29 | 1:45:29 | 1:42:32 | 3.0 |
4 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.947 | 11.48.20 | 1:48:20 | 1:42:36 | 4.0 |
5 | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 12.01.31 | 2:01:31 | 1:42:41 | 5.0 |
6 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 11.50.50 | 1:50:50 | 1:42:51 | 6.0 |
7 | IRC | Sacre Bleu | SB20 | GBR 3089 | Adam, Chris and Fi | 0.947 | 11.49.06 | 1:49:06 | 1:43:19 | 7.0 |
8 | IRC | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.947 | 11.49.40 | 1:49:40 | 1:43:51 | 8.0 |
9 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.924 | 11.52.54 | 1:52:54 | 1:44:19 | 9.0 |
10 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 11.54.46 | 1:54:46 | 1:48:48 | 10.0 |
11 | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | 12.00.26 | 2:00:26 | 1:54:54 | 11.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 18 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com
Posted: June 3rd 2024