M10 - October 2021
Last updated 29 December 2021
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | |||||||
1 | Fri | 7:30 | 4.43 | 20:06 | 4.49 | Club Night | |||||||||||
2 | Sat | 8:50 | 4.69 | 21:17 | 4.84 | Autumn Pursuit 4 - 10:00 | Powerboat L2 - 09:00 ** | ||||||||||
3 | Sun | 9:49 | 5.15 | 22:11 | 5.31 | Autumn Inshore 3 - 10:00 | Powerboat L2 - 09:00 ** | ||||||||||
4 | Mon | 10:36 | 5.66 | 22:55 | 5.80 | ||||||||||||
5 | Tue | 11:17 | 6.16 | 23:35 | 6.28 | ||||||||||||
6 | Wed | 11:55 | 6.59 | - | - | UNI Sailing - 12:00 | Sonars Uni - 12:00 | ||||||||||
7 | Thu | 0:14 | 6.62 | 12:34 | 6.87 | ||||||||||||
8 | Fri | 0:53 | 6.83 | 13:13 | 6.98 | ||||||||||||
9 | Sat | 1:34 | 6.85 | 13:54 | 6.87 | Autumn Pursuit 5 - 11:00 | Icicle 1 -13:00 | Keelboat L3 - 09:00 ** | Session 9 - 12:00 | ||||||||
10 | Sun | 2:17 | 6.64 | 14:38 | 6.57 | Autumn Inshore 4 - 12:00 | Keelboat L3 - 09:00 ** | ||||||||||
11 | Mon | 3:02 | 6.29 | 15:25 | 6.11 | ||||||||||||
12 | Tue | 3:54 | 5.79 | 16:19 | 5.58 | ||||||||||||
13 | Wed | 4:54 | 5.3 | 17:25 | 5.07 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | ||||||||||
14 | Thu | 6:11 | 4.92 | 18:50 | 4.78 | ||||||||||||
15 | Fri | 7:42 | 4.84 | 20:21 | 4.80 | ||||||||||||
16 | Sat | 9:04 | 5.05 | 21:33 | 5.09 | Autumn Pursuit 6 - 10:00 | |||||||||||
17 | Sun | 10:02 | 5.4 | 22:25 | 5.41 | Autumn Inshore 5 - 10:00 | |||||||||||
18 | Mon | 10:47 | 5.72 | - | - | ||||||||||||
19 | Tue | 23:05 | 5.73 | 11:24 | 6.00 | ||||||||||||
20 | Wed | 11:58 | 6.19 | - | - | UNI Sailing - 12:00 | Sonars Uni - 12:00 | 007 AGM | Ladies that Lunch | ||||||||
21 | Thu | 0:14 | 6.11 | 12:30 | 6.29 | ||||||||||||
22 | Fri | 0:46 | 6.19 | 13:00 | 6.28 | ||||||||||||
23 | Sat | 1:17 | 6.14 | 13:31 | 6.17 | Autumn Pursuit 7 - 11:00 | Icicle 2 -12:30 | VHF 09:00 | Session 10 - 11:30 | ||||||||
24 | Sun | 1:49 | 5.99 | 14:03 | 5.98 | Autumn Inshore 6 - 11:00 | First Aid 09:00 | End of season sail- 12:00 | |||||||||
25 | Mon | 2:21 | 5.78 | 14:36 | 5.70 | ||||||||||||
26 | Tue | 2:56 | 5.48 | 15:10 | 5.37 | ||||||||||||
27 | Wed | 3:34 | 5.17 | 15:50 | 5.04 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | ||||||||||
28 | Thu | 4:20 | 4.87 | 16:42 | 4.72 | ||||||||||||
29 | Fri | 5:24 | 4.63 | 17:55 | 4.51 | ||||||||||||
30 | Sat | 6:46 | 4.58 | 19:21 | 4.55 | Lay up - 10:00 | Halloween Party | ||||||||||
31 | Sun | 7:06 | 4.81 | 19:36 | 4.86 | Autumn Inshore 7 - 12:00 |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- Red text indicates start/end of British Summer Time (BST).
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< September | November >> |