M5 - May 2021
Last updated 29 December 2020
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | |||||
1 | Sat | 2:49 | 6.4 | 15:18 | 6.14 | Solent Rally | Session 2 - 13:00 | ||||||||
2 | Sun | 3:41 | 5.92 | 16:12 | 5.66 | Solent Rally | |||||||||
3 | Mon | 4:37 | 5.39 | 17:15 | 5.21 | Solent Rally | |||||||||
4 | Tue | 5:45 | 4.95 | 18:30 | 4.92 | Family & Cadets - 18:00 | |||||||||
5 | Wed | 7:04 | 4.73 | 19:49 | 4.86 | ||||||||||
6 | Thu | 8:22 | 4.75 | 20:59 | 5.01 | ||||||||||
7 | Fri | 9:26 | 4.95 | 21:53 | 5.25 | Club Night | |||||||||
8 | Sat | 10:15 | 5.21 | 22:35 | 5.50 | Summer Pursuit 1 - 10:00 | Powerboat L2 - 09:00 | SUP Taster/Lesson | Shakedown dives 3/4 | ||||||
9 | Sun | 10:55 | 5.46 | 23:12 | 5.74 | Summer Inshore 1 - 10:00 | Powerboat L2 - 09:00 | SUP Taster/Lesson | |||||||
10 | Mon | 23:12 | 5.74 | 11:30 | 5.68 | ||||||||||
11 | Tue | 12:03 | 5.84 | X | X | Family & Cadets - 18:00 | |||||||||
12 | Wed | 0:18 | 6.02 | 12:36 | 5.92 | Quiz Night | |||||||||
13 | Thu | 0:50 | 6.05 | 13:08 | 5.93 | Evening Sail - 18:30 | |||||||||
14 | Fri | 1:21 | 5.99 | 13:41 | 5.86 | Development weekend 1 - 10:00 | |||||||||
15 | Sat | 1:55 | 5.88 | 14:15 | 5.72 | Summer Pursuit 2 - 12:00 | VHF Radio 09:00 Keelboat L1 - 09:00 | SUP River Clean | Development weekend 1 - 10:00 | ||||||
16 | Sun | 2:30 | 5.67 | 14:52 | 5.54 | Summer Inshore 2 - 12:00 | First Aid 09:00 Keelboat L1 - 09:00 | SUP Social | Powerboat Windfarm Trip | Development weekend 1 - 10:00 | |||||
17 | Mon | 3:07 | 5.47 | 15:33 | 5.34 | ||||||||||
18 | Tue | 3:50 | 5.22 | 16:23 | 5.13 | Family & Cadets - 18:00 | |||||||||
19 | Wed | 4:46 | 4.99 | 17:25 | 5.00 | Ladies That Lunch | |||||||||
20 | Thu | 5:52 | 4.88 | 18:35 | 5.01 | Evening Sail - 18:30 | Pop-up Resturant Night | ||||||||
21 | Fri | 7:06 | 4.92 | 19:47 | 5.21 | ||||||||||
22 | Sat | 8:17 | 5.18 | 20:51 | 5.56 | Summer Pursuit 3 - 13:00 | Keelboat L2 - 09:00 | Rescue Managemen1/2 | |||||||
23 | Sun | 9:18 | 5.55 | 21:46 | 5.95 | Summer Inshore 3 - 10:00 | Keelboat L2 - 09:00 | ||||||||
24 | Mon | 10:13 | 5.96 | 22:38 | 6.34 | ||||||||||
25 | Tue | 11:04 | 6.32 | 23:27 | 6.63 | Family & Cadets - 18:00 | |||||||||
26 | Wed | 11:53 | 6.58 | X | X | Evening Sail - 18:30 | |||||||||
27 | Thu | 0:14 | 6.79 | 12:40 | 6.68 | Royal Escape Briefing | |||||||||
28 | Fri | 1:00 | 6.76 | 13:27 | 6.62 | Royal Escape | Royal Escape Spectate | ||||||||
29 | Sat | 1:48 | 6.58 | 14:16 | 6.41 | Royal Escape | SUP Taster/Lesson | Session 3 - 12:00 | Side-scanning day 2/2 | ||||||
30 | Sun | 2:36 | 6.27 | 15:06 | 6.08 | Royal Escape | SUP Taster/Lesson | Shakedown dives 4/4 | |||||||
31 | Mon | 3:27 | 5.85 | 15:58 | 5.71 | Royal Escape |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< April |
June >> |