M3 - March 2022
Last updated 30 December 2021
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tue | 10:20 | 5.89 | 22:46 | 6.14 | |||||||||
2 | Wed | 2:00 | 6.2 | 23:21 | 6.40 | |||||||||
3 | Thu | 11:48 | 6.4 | - | - | |||||||||
4 | Fri | 0:10 | 6.61 | 12:26 | 6.54 | Club Night | ||||||||
5 | Sat | 0:46 | 6.62 | 13:02 | 6.46 | Tasters & SUP Yoga | Frostbite Sail & Frostbite Powerboat | |||||||
6 | Sun | 1:22 | 6.47 | 13:37 | 6.25 | Shake Down, 11:00 | 13:00 Cooler | R2R | ||||||
7 | Mon | 1:56 | 6.21 | 14:13 | 5.94 | |||||||||
8 | Tue | 2:31 | 5.87 | 14:48 | 5.57 | |||||||||
9 | Wed | 3:06 | 5.48 | 15:25 | 5.17 | |||||||||
10 | Thu | 3:46 | 5.05 | 16:11 | 4.76 | SUP Social | ||||||||
11 | Fri | 4:37 | 4.66 | 17:16 | 4.42 | Tasters & SUP Yoga | ||||||||
12 | Sat | 5:53 | 4.39 | 18:43 | 4.31 | Pursuit Spring 1, 10:00 | Powerboat Refresher | Theory | Fitting out | |||||
13 | Sun | 7:22 | 4.39 | 20:10 | 4.48 | Inshore Spring 1, 10:00 | ||||||||
14 | Mon | 8:39 | 4.64 | 21:13 | 4.86 | |||||||||
15 | Tue | 9:32 | 5.04 | 21:58 | 5.32 | |||||||||
16 | Wed | 10:15 | 5.48 | 22:36 | 5.77 | Ladies That Lunch | ||||||||
17 | Thu | 10:52 | 5.89 | 23:12 | 6.20 | |||||||||
18 | Fri | 11:27:00 | 6.25 | 23:46 | 6.50 | Entertainment Night | ||||||||
19 | Sat | 12:02:00 | 6.50 | Pursuit Spring 2, 10:00 | RYA First Aid | SUP Social | Frostbite Sail & Frostbite Powerboat | Volunteer Training | ||||||
20 | Sun | 0:21 | 6.68 | 12:37 | 6.60 | Inshore Spring 2, 10:00 | 11:30 Cooler | RYA VHF | Tasters & SUP Yoga | |||||
21 | Mon | 0:56 | 6.71 | 13:15 | 6.56 | |||||||||
22 | Tue | 1:34 | 6.58 | 13:55 | 6.36 | |||||||||
23 | Wed | 2:16 | 6.32 | 14:39 | 6.02 | |||||||||
24 | Thu | 3:03 | 5.89 | 15:30 | 5.58 | Quiz Night | ||||||||
25 | Fri | 3:57 | 5.43 | 16:34 | 5.14 | R2R & Yoga | ||||||||
26 | Sat | 5:09 | 5 | 17:57 | 4.86 | Pursuit Spring 3, 10:00 | RYA Powerboat L2 | |||||||
27 | Sun | 7:39 | 4.82 | 20:33 | 4.92 | Inshore Spring 3, 13:00 | RYA Powerboat L2 | Mother's Day Lunch | ||||||
28 | Mon | 9:09 | 4.99 | 21:48 | 5.25 | |||||||||
29 | Tue | 10:15 | 5.36 | 22:45 | 5.70 | |||||||||
30 | Wed | 11:06 | 5.77 | 23:29 | 6.05 | |||||||||
31 | Thu | 11:48 | 6.09 | - | - |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- Red text indicates start of British Summer Time (BST). The abbreviated tides shown are corrected for BST and are for guidance only and not for navigation.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< February | April >> |