M6 - June 2022
Last updated 30 December 2021
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 00:55 | 5.9 | 13:17 | 5.79 | |||||||||
2 | Thu | 01:30 | 5.81 | 13:52 | 5.69 | Spring Bank Holiday | Tasters | |||||||
3 | Fri | 02:06 | 5.65 | 14:30 | 5.55 | Platimum Jubilee Bank Holiday | Yoga | Jubilee Club Night | ||||||
4 | Sat | 02:44 | 5.47 | 15:09 | 5.39 | Pursuit Summer 3, 12:00 | R2R | Sailing Session | Jubilee Day Celebrations | |||||
5 | Sun | 03:23 | 5.26 | 15:53 | 5.21 | Inshore Summer 4, 12:00 | Eco Paddle | Wind farm trip | ||||||
6 | Mon | 04:10 | 5.06 | 16:41 | 5.08 | |||||||||
7 | Tue | 05:01 | 4.92 | 17:38 | 5.00 | 18.00 Family & Cadets | ||||||||
8 | Wed | 06:03 | 4.84 | 18:41 | 5.03 | |||||||||
9 | Thu | 07:09 | 4.9 | 19:44 | 5.19 | Ladies Taster Sonars Shoreham | ||||||||
10 | Fri | 08:13 | 5.1 | 20:44 | 5.45 | SUSSEX REGATTA | Various Events | |||||||
11 | Sat | 09:13 | 5.4 | 21:40 | 5.78 | SUSSEX REGATTA | Various Events | |||||||
12 | Sun | 10:08 | 5.75 | 22:32 | 6.10 | SUSSEX REGATTA | Various Events | |||||||
13 | Mon | 10:59 | 6.08 | 23:21 | 6.38 | Cherbourg, 15:00 | Summer Cruise | |||||||
14 | Tue | 11:49 | 6.34 | - | Summer Cruise | 18.00 Family & Cadets | ||||||||
15 | Wed | 00:10 | 6.54 | 12:38 | 6.49 | Summer Cruise | ||||||||
16 | Thu | 00:59 | 6.58 | 13:29 | 6.50 | Summer Cruise | Sup Social | 18:30 Pay & Play | ||||||
17 | Fri | 01:50 | 6.47 | 14:20 | 6.38 | Summer Cruise | Tasters | Entertainment Night | ||||||
18 | Sat | 02:41 | 6.24 | 15:11 | 6.17 | Round Rampion, 07:00 | Summer Cruise | 0900 RYA Keelboat L1 | R2R | Sailing Session | ||||
19 | Sun | 03:33 | 5.95 | 16:06 | 5.89 | Summer Cruise | 0900 RYA Keelboat L1 | Yoga | ||||||
20 | Mon | 04:30 | 5.61 | 17:04 | 5.61 | Summer Cruise | ||||||||
21 | Tue | 05:29 | 5.31 | 18:05 | 5.37 | Summer Cruise | 18.00 Family & Cadets | |||||||
22 | Wed | 06:33 | 5.07 | 19:07 | 5.20 | Ladies That Lunch | ||||||||
23 | Thu | 07:36 | 4.95 | 20:08 | 5.15 | 18:30 Pay & Play | ||||||||
24 | Fri | 08:37 | 4.95 | 21:05 | 5.18 | Race | ||||||||
25 | Sat | 09:33 | 5.03 | 21:55 | 5.26 | Tala Hinna, 10:00 | 09:00 RYA First Aid | R2R | Round The Island Race | |||||
26 | Sun | 10:21 | 5.16 | 22:40 | 5.39 | 09:00 VHF Radio | Yoga | |||||||
27 | Mon | 11:05 | 5.31 | 23:22 | 5.50 | |||||||||
28 | Tue | 11:45 | 5.45 | 23:59 | 5.61 | 18.00 Family & Cadets | ||||||||
29 | Wed | 12:23 | 5.58 | - | ||||||||||
30 | Thu | 00:37 | 5.68 | 13:00 | 5.66 | 18:30 Pay & Play |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< May | July >> |