M2 - February 2021
Updated 29 December 2020
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | |||||
1 | Mon | 1:25 | 6.5 | 13:42 | 6.40 | ||||||||||
2 | Tue | 2:07 | 6.43 | 14:25 | 6.23 | ||||||||||
3 | Wed | 2:51 | 6.23 | 15:11 | 5.95 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | ||||||||
4 | Thu | 3:39 | 5.94 | 16:04 | 5.63 | ||||||||||
5 | Fri | 4:35 | 5.62 | 17:06 | 5.28 | Club Night | |||||||||
6 | Sat | 5:42 | 5.3 | 18:20 | 5.04 | First Aid 09:00 | Winter Party (placeholder) | ||||||||
7 | Sun | 6:58 | 5.15 | 19:41 | 5.03 | Cooler 5 - 11:00 | VHF 09:00 | ||||||||
8 | Mon | 8:15 | 5.21 | 20:55 | 5.23 | ||||||||||
9 | Tue | 9:22 | 5.44 | 21:56 | 5.55 | ||||||||||
10 | Wed | 10:17 | 5.72 | 22:45 | 5.85 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | Quiz Night | |||||||
11 | Thu | 11:04 | 5.97 | 0:00 | 6.09 | ||||||||||
12 | Fri | X | X | 11:45 | 6.15 | ||||||||||
13 | Sat | 0:08 | 6.27 | 12:23 | 6.24 | DS Theory 09:00 | Winter Workshop - 10:00 < 13:00 | ||||||||
14 | Sun | 0:44 | 6.31 | 12:58 | 6.21 | Cooler 6 - 11:00 | YM Theory 09:00 | ||||||||
15 | Mon | 1:19 | 6.24 | 13:33 | 6.08 | ||||||||||
16 | Tue | 1:52 | 6.09 | 14:07 | 5.88 | Shrove Tuesday | |||||||||
17 | Wed | 2:27 | 5.85 | 14:41 | 5.60 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | Dive plan confirmation evening | Ladies That Lunch | ||||||
18 | Thu | 3:02 | 5.55 | 15:18 | 5.28 | ||||||||||
19 | Fri | 3:40 | 5.23 | 15:59 | 4.95 | ||||||||||
20 | Sat | 4:25 | 4.92 | 16:52 | 4.64 | ||||||||||
21 | Sun | 5:26 | 4.65 | 18:05 | 4.45 | Cooler 7 - 11:00 | YM Theory 09:00 | ||||||||
22 | Mon | 6:43 | 4.56 | 19:28 | 4.50 | ||||||||||
23 | Tue | 8:02 | 4.69 | 20:42 | 4.77 | ||||||||||
24 | Wed | 9:07 | 5.02 | 21:37 | 5.21 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | Radio Refresher 2/2 | |||||||
25 | Thu | 9:58 | 5.46 | 22:24 | 5.70 | ||||||||||
26 | Fri | 10:42 | 5.92 | 23:05 | 6.18 | BP back in water | |||||||||
27 | Sat | 0:00 | 6.33 | 11:02 | 6.55 | Dinghy Show | Boat handling 1/4 | ||||||||
28 | Sun | X | X | 12:02 | 6.62 | Dinghy Show | Side-scanning day 1/2 | ||||||||
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- Red text indicates start of British Summer Time (BST). The abbreviated tides shown are corrected for BST and are for guidance only and not for navigation.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
<< January | March >> |