M4 - April 2021
Last updated 29 December 2020
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | |||||
1 | Thu | 2:23 | 6.88 | 14:46 | 6.62 | ||||||||||
2 | Fri | 3:08 | 6.52 | 15:32 | 6.20 | Club Night | |||||||||
3 | Sat | 3:55 | 6.01 | 16:24 | 5.68 | Spring Pursuit 4 - 14:00 | First Aid 09:00 | Rig Sonars | Volunteer sail training | Easter Egg Hunt 10:00 - 12:00 | |||||
4 | Sun | 4:50 | 5.47 | 17:25 | 5.18 | Spring Inshore 4 - 14:00 | Salty Shell ?? | VHF 09:00 | Easter Sunday Lunch | ||||||
5 | Mon | 5:57 | 4.98 | 18:45 | 4.82 | Salty Shell ?? | |||||||||
6 | Tue | 7:25 | 4.7 | 20:17 | 4.77 | ||||||||||
7 | Wed | 8:52 | 4.77 | 21:32 | 5.00 | ||||||||||
8 | Thu | 9:59 | 5.04 | 22:27 | 5.34 | ||||||||||
9 | Fri | 10:48 | 5.38 | 23:10 | 5.65 | ||||||||||
10 | Sat | 11:27 | 5.66 | 23:45 | 5.91 | Spring Pursuit 5 - 10:00 | Keelboat Endorsement | SUP Taster/Lesson | |||||||
11 | Sun | 12:01 | 5.9 | X | X | Spring Inshore 5 - 10:00 | Keelboat Endorsement | SUP Taster/Lesson | Open Day | ||||||
12 | Mon | 0:18 | 6.12 | 12:33 | 6.07 | ||||||||||
13 | Tue | 0:48 | 6.24 | 13:03 | 6.14 | Blind Veterans 2/3 | |||||||||
14 | Wed | 1:18 | 6.24 | 13:34 | 6.10 | Quiz Night | |||||||||
15 | Thu | 1:49 | 6.14 | 14:06 | 5.97 | ||||||||||
16 | Fri | 2:20 | 5.96 | 14:37 | 5.77 | ||||||||||
17 | Sat | 2:51 | 5.72 | 15:11 | 5.51 | Spring Pursuit 6 - 12:00 | Keelboat L1 - 09:00 ** | Session 1 - 13:00 | |||||||
18 | Sun | 3:28 | 5.41 | 15:51 | 5.20 | Spring Inshore 6 - 13:00 | Keelboat L1 - 09:00 ** | ||||||||
19 | Mon | 4:10 | 5.08 | 16:39 | 4.92 | ||||||||||
20 | Tue | 5:03 | 4.81 | 17:45 | 4.71 | ||||||||||
21 | Wed | 6:18 | 4.62 | 19:07 | 4.69 | Ladies That Lunch | |||||||||
22 | Thu | 7:42 | 4.69 | 20:26 | 4.96 | ||||||||||
23 | Fri | 8:56 | 5.04 | 21:30 | 5.42 | St Georges Dinner | |||||||||
24 | Sat | 9:56 | 5.52 | 22:23 | 5.94 | Spring Pursuit 7 - 10:00 | Keelboat L2 - 09:00 ** | SUP Taster/Lesson | |||||||
25 | Sun | 10:45 | 6.04 | 23:09 | 6.44 | Spring Inshore 7 - 10:00 | Prep Family & Cadets 10:00 | Keelboat L2 - 09:00 ** Sextant 09:00 | SUP Taster/Lesson | Boat handling 4/4 | |||||
26 | Mon | 23:09 | 6.44 | 11:30 | 6.48 | ||||||||||
27 | Tue | 12:14 | 6.79 | X | X | ||||||||||
28 | Wed | 0:35 | 7.02 | 12:58 | 6.91 | ||||||||||
29 | Thu | 1:19 | 7 | 13:42 | 6.83 | ||||||||||
30 | Fri | 2:03 | 6.81 | 14:28 | 6.55 | Long Inshore Solent - 12:00 | Solent Rally |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< March | May >> |