SYC Spring Inshore Series 2025 IRCSussex Yacht Club |
Results are provisional as of 12:55 on April 13, 2025
IRC Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 17, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 1.0 | (4.0) | 2.0 | 2.6 OOD | 2.0 | 4.0 | 15.6 | 11.6 |
3rd | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 3.0 | 5.0 | 4.0 | 2.0 | 3.0 | (7.0) | 24.0 | 17.0 |
4th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | (18.0 DNC) | 7.0 | 6.0 | 5.0 | 5.0 | 8.0 | 49.0 | 31.0 |
5th | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.902 | 5.0 | 2.0 | (18.0 DNC) | 18.0 DNC | 4.0 | 6.0 | 53.0 | 35.0 |
6th | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | (18.0 DNC) | 6.0 | 3.0 | 4.0 | 18.0 DNC | 5.0 | 54.0 | 36.0 |
7th | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | 9.0 | 3.0 | 9.0 DNF | 6.0 | 9.0 | (12.0) | 48.0 | 36.0 |
8th | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 6.0 | 8.0 | (18.0 DNC) | 3.0 | 18.0 DNC | 2.0 | 55.0 | 37.0 |
9th | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 7.0 | 9.0 DNF | 8.0 | (18.0 DNC) | 6.0 | 11.0 | 59.0 | 41.0 |
10th | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 8.0 | (18.0 DNC) | 7.0 | 7.0 | 10.0 | 10.0 | 60.0 | 42.0 |
11th | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 7.0 | 9.0 | 74.0 | 56.0 |
12th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 8.0 | 18.0 DNC | 85.0 | 67.0 |
13th | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 93.0 | 75.0 |
14th | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | (18.0 DNC) | 18.0 DNC | 9.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 99.0 | 81.0 |
15th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | (18.0 DNC) | 9.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 99.0 | 81.0 |
16th | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | 9.0 OOD | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 99.0 | 81.0 |
17th | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 OOD | 18.0 DNC | 100.0 | 82.0 |
IRC Handicap Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 17, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.751 | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23.0 | 5.0 |
2nd | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.947 | 1.0 | 4.0 | 2.0 | 2.8 OOD | 2.0 | (5.0) | 16.8 | 11.8 |
3rd | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.039 | 2.0 | 6.0 | 4.0 | 2.0 | 3.0 | (8.0) | 25.0 | 17.0 |
4th | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.859 | 3.0 | (18.0 DNC) | 7.0 | 7.0 | 8.0 | 3.0 | 46.0 | 28.0 |
5th | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 1.196 | 8.0 | 5.0 | 6.0 | 6.0 | 6.0 | (10.0) | 41.0 | 31.0 |
6th | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.751 | 9.0 | 2.0 | 9.0 DNF | 5.0 | 7.0 | (12.0) | 44.0 | 32.0 |
7th | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.893 | 4.0 | 9.0 DNF | 8.0 | (18.0 DNC) | 4.0 | 9.0 | 52.0 | 34.0 |
8th | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.054 | 5.0 | 8.0 | (18.0 DNC) | 3.0 | 18.0 DNC | 2.0 | 54.0 | 36.0 |
9th | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | (18.0 DNC) | 7.0 | 3.0 | 4.0 | 18.0 DNC | 4.0 | 54.0 | 36.0 |
10th | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.928 | 6.0 | 3.0 | (18.0 DNC) | 18.0 DNC | 5.0 | 7.0 | 57.0 | 39.0 |
11th | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.017 | 7.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 10.0 | 11.0 | 82.0 | 64.0 |
12th | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.881 | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 9.0 | 18.0 DNC | 86.0 | 68.0 |
13th | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.035 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 96.0 | 78.0 |
14th | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.931 | (18.0 DNC) | 18.0 DNC | 9.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 99.0 | 81.0 |
15th | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | (18.0 DNC) | 9.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 99.0 | 81.0 |
16th | IRC Handicap | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | 9.0 OOD | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 99.0 | 81.0 |
17th | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.945 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 OOD | 18.0 DNC | 100.0 | 82.0 |
Non IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Non IRC | Geronimo | Sonar | GBR 611 | Sussex Yacht Club | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | Non IRC | Jessie May | Cornish Shrimper 19 | 882 | Erica Peck | 3.0 DNC | 3.0 DNC | 1.0 OOD | 7.0 | 7.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2024, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
In Race 4, a protest has been heard on Juluka seeking redress and has been found in their favour for 1 minute of correction on elapsed time
R1 - IRC Fleet - 09/03/25 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 13.40.44 | 1:40:44 | 1:34:41 | 1.0 |
2 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 13.39.58 | 1:39:58 | 1:37:58 | 2.0 |
3 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 13.36.40 | 1:36:40 | 1:39:11 | 3.0 |
4 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 13.45.20 | 1:45:20 | 1:42:17 | 4.0 |
5 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.902 | 13.54.15 | 1:54:15 | 1:43:03 | 5.0 |
6 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 13.40.00 | 1:40:00 | 1:45:00 | 6.0 |
7 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 13.54.00 | 1:54:00 | 1:47:10 | 7.0 |
8 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 13.58.00 | 1:58:00 | 1:50:55 | 8.0 |
9 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | 14.42.53 | 2:42:53 | 2:08:50 | 9.0 |
9 | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | OOD | 9.0 |
R2 - IRC Fleet - 16/03/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 12.19.30 | 1:19:30 | 1:17:55 | 1.0 |
2 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.902 | 12.34.05 | 1:34:05 | 1:24:52 | 2.0 |
3 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | 12.55.16 | 1:55:16 | 1:31:11 | 3.0 |
4 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 12.39.20 | 1:39:20 | 1:33:22 | 4.0 |
5 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 12.33.10 | 1:33:10 | 1:35:35 | 5.0 |
6 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 12.43.15 | 1:43:15 | 1:37:03 | 6.0 |
7 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 12.43.30 | 1:43:30 | 1:38:13 | 7.0 |
8 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 12.36.07 | 1:36:07 | 1:40:55 | 8.0 |
9 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | DNF | 9.0 | ||
9 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | OOD | 9.0 |
R3 - IRC Fleet - 23/03/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 12.14.42 | 2:14:42 | 2:12:00 | 1.0 |
2 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 12.32.21 | 2:32:21 | 2:23:13 | 2.0 |
3 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 12.37.58 | 2:37:58 | 2:28:29 | 3.0 |
4 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 12.33.54 | 2:33:54 | 2:37:54 | 4.0 |
5 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 13.01.37 | 3:01:37 | 2:45:16 | 5.0 |
6 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 13.01.09 | 3:01:09 | 2:51:55 | 6.0 |
7 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 13.23.39 | 3:23:39 | 3:11:26 | 7.0 |
8 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 13.23.40 | 3:23:40 | 3:11:27 | 8.0 |
9 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | DNF | 9.0 | ||
9 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | OOD | 9.0 |
R4 - IRC Fleet - 30/03/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 11.22.03 | 1:22:03 | 1:20:25 | 1.0 |
2 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 11.22.31 | 1:22:31 | 1:24:40 | 2.0 |
3 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | OOD | 2.6 | ||
4 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 11.21.54 | 1:21:54 | 1:26:00 | 3.0 |
5 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 11.33.08 | 1:33:08 | 1:27:33 | 4.0 |
6 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 11.38.16 | 1:38:16 | 1:33:15 | 5.0 |
7 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | 12.02.59 | 2:02:59 | 1:37:17 | 6.0 |
8 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 12.08.55 | 2:08:55 | 2:01:11 | 7.0 |
R5 - IRC Fleet - 06/04/25 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 13.26.50 | 1:26:50 | 1:25:06 | 1.0 |
2 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 13.38.40 | 1:38:40 | 1:32:45 | 2.0 |
3 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 13.35.35 | 1:35:35 | 1:38:04 | 3.0 |
4 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.902 | 13.49.10 | 1:49:10 | 1:38:28 | 4.0 |
5 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 13.48.45 | 1:48:45 | 1:43:12 | 5.0 |
6 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 13.52.45 | 1:52:45 | 1:45:59 | 6.0 |
7 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 13.52.10 | 1:52:10 | 1:48:55 | 7.0 |
8 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 14.03.50 | 2:03:50 | 1:52:41 | 8.0 |
9 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | 14.24.00 | 2:24:00 | 1:53:54 | 9.0 |
10 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 14.06.45 | 2:06:45 | 1:59:09 | 10.0 |
10 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | OOD | 10.0 |
R6 - IRC Fleet - 13/04/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 11.23.59 | 1:23:59 | 1:22:18 | 1.0 |
2 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 11.23.18 | 1:23:18 | 1:27:28 | 2.0 |
3 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 11.31.24 | 1:31:24 | 1:31:35 | 3.0 |
4 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 11.38.22 | 1:38:22 | 1:32:28 | 4.0 |
5 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 11.38.55 | 1:38:55 | 1:32:59 | 5.0 |
6 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.902 | 11.44.16 | 1:44:16 | 1:34:03 | 6.0 |
7 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 11.34.29 | 1:34:29 | 1:36:56 | 7.0 |
8 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 11.42.58 | 1:42:58 | 1:37:43 | 8.0 |
9 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 11.41.20 | 1:41:20 | 1:38:24 | 9.0 |
10 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 11.46.21 | 1:46:21 | 1:39:58 | 10.0 |
11 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 11.50.43 | 1:50:43 | 1:44:04 | 11.0 |
12 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | 12.17.30 | 2:17:30 | 1:48:46 | 12.0 |
R1 - IRC Handicap Fleet - 09/03/25 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.947 | 13.40.44 | 1:40:44 | 1:35:24 | 1.0 |
2 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.039 | 13.36.40 | 1:36:40 | 1:40:26 | 2.0 |
3 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.859 | 13.58.00 | 1:58:00 | 1:41:22 | 3.0 |
4 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.893 | 13.54.00 | 1:54:00 | 1:41:48 | 4.0 |
5 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.054 | 13.40.00 | 1:40:00 | 1:45:24 | 5.0 |
6 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.928 | 13.54.15 | 1:54:15 | 1:46:01 | 6.0 |
7 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.017 | 13.45.20 | 1:45:20 | 1:47:07 | 7.0 |
8 | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 1.196 | 13.39.58 | 1:39:58 | 1:59:34 | 8.0 |
9 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.751 | 14.42.53 | 2:42:53 | 2:02:20 | 9.0 |
9 | IRC Handicap | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | OOD | 9.0 |
R2 - IRC Handicap Fleet - 16/03/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.751 | 12.43.30 | 1:43:30 | 1:17:44 | 1.0 |
2 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.751 | 12.55.16 | 1:55:16 | 1:26:34 | 2.0 |
3 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.928 | 12.34.05 | 1:34:05 | 1:27:19 | 3.0 |
4 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.947 | 12.39.20 | 1:39:20 | 1:34:04 | 4.0 |
5 | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 1.196 | 12.19.30 | 1:19:30 | 1:35:05 | 5.0 |
6 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.039 | 12.33.10 | 1:33:10 | 1:36:48 | 6.0 |
7 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 12.43.15 | 1:43:15 | 1:37:03 | 7.0 |
8 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.054 | 12.36.07 | 1:36:07 | 1:41:18 | 8.0 |
9 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.893 | DNF | 9.0 | ||
9 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | OOD | 9.0 |
R3 - IRC Handicap Fleet - 23/03/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.751 | 13.01.09 | 3:01:09 | 2:16:03 | 1.0 |
2 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.947 | 12.32.21 | 2:32:21 | 2:24:17 | 2.0 |
3 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 12.37.58 | 2:37:58 | 2:28:29 | 3.0 |
4 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.039 | 12.33.54 | 2:33:54 | 2:39:54 | 4.0 |
5 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.881 | 13.01.37 | 3:01:37 | 2:40:00 | 5.0 |
6 | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 1.196 | 12.14.42 | 2:14:42 | 2:41:06 | 6.0 |
7 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.859 | 13.23.39 | 3:23:39 | 2:54:56 | 7.0 |
8 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.893 | 13.23.40 | 3:23:40 | 3:01:52 | 8.0 |
9 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.751 | DNF | 9.0 | ||
9 | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.931 | OOD | 9.0 |
R4 - IRC Handicap Fleet - 30/03/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.751 | 11.38.16 | 1:38:16 | 1:13:48 | 1.0 |
2 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.039 | 11.22.31 | 1:22:31 | 1:25:44 | 2.0 |
3 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.947 | OOD | 2.8 | ||
4 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.054 | 11.21.54 | 1:21:54 | 1:26:19 | 3.0 |
5 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 11.33.08 | 1:33:08 | 1:27:33 | 4.0 |
6 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.751 | 12.02.59 | 2:02:59 | 1:32:22 | 5.0 |
7 | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 1.196 | 11.22.03 | 1:22:03 | 1:38:08 | 6.0 |
8 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.859 | 12.08.55 | 2:08:55 | 1:50:44 | 7.0 |
R5 - IRC Handicap Fleet - 06/04/25 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.751 | 13.48.45 | 1:48:45 | 1:21:40 | 1.0 |
2 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.947 | 13.38.40 | 1:38:40 | 1:33:26 | 2.0 |
3 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.039 | 13.35.35 | 1:35:35 | 1:39:19 | 3.0 |
4 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.893 | 13.52.45 | 1:52:45 | 1:40:41 | 4.0 |
5 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.928 | 13.49.10 | 1:49:10 | 1:41:18 | 5.0 |
6 | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 1.196 | 13.26.50 | 1:26:50 | 1:43:51 | 6.0 |
7 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.751 | 14.24.00 | 2:24:00 | 1:48:09 | 7.0 |
8 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.859 | 14.06.45 | 2:06:45 | 1:48:53 | 8.0 |
9 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.881 | 14.03.50 | 2:03:50 | 1:49:06 | 9.0 |
10 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.017 | 13.52.10 | 1:52:10 | 1:54:04 | 10.0 |
10 | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.945 | OOD | 10.0 |
R6 - IRC Handicap Fleet - 13/04/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
