Spring Pursuit Series 2016

Sussex Yacht Club

Results are final as of 9:01 on May 2, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R2 R4 R5 R6 Total Nett
1st Little Blue Dufour 34P GBR9674T Tim Worsfield 2 3 2 1 8 8
2nd Moonlight Saunter Feeling 413 GBR4114T David Skinner 6 DNC 6 DNC 1 3 16 16
3rd Tyke X332 GBR7662T Brian Thomas 6 DNC 1 6 DNC 4 17 17
4th Maverick Oyster Lightwave 395 IRL1562 Peter Jenkins 6 DNC 2 6 DNC 5 19 19
5th Plover Dehler 35 NED 9067 Miles Mayhall/Mike Wylde 6 DNC 6 DNC 6 DNC 2 20 20
6th Escape Bavaria 31C GBR1418L David Nunn 1 6 DNC 6 DNC 8 DNC 21 21
7th Vagabond Morgan Giles 30 GBR3899L Cornelis Van Rietschoten 6 DNC 4 3 8 DNC 21 21
8th Ocean Dream Beneteau Oceanis 350 GBR8139T Laurence Woodhams 3 6 DNC 4 8 DNC 21 21
9th Guillemot Cornish Shrimper   Spencer Neal 4 6 DNC 6 DNC 6 22 22

Race 1 not competed as only 2 boats turned out.

Race 3 cancelled due to F8 in the forecast!

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.19.8
www.sailwave.com