SYC Offshore Series 2016

Sussex Yacht Club

Results are final as of 17:39 on November 17, 2016

IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo IRC Royal Escape Fecamp Return Sovereign Eastbourne Return Pactolus Seaway Trophy Channel Total Nett
1st IRC Tyke X332 7662 0.974 4.0       1.0 7.0 DNC   12.0 12.0
2nd IRC Barda First Class 10 3794 .980 3.0       3.0 7.0 DNC   13.0 13.0
3rd IRC Truant HOD 35 GBR7580 1.007 1.0       7.0 DNC 7.0 DNC   15.0 15.0
4th IRC Moonlight Saunter Feeling 413 GBR4114 0.976 7.0 DNC       2.0 7.0 DNC   16.0 16.0
5th IRC Highland Daughter Bavaria 42 9420 0.992 2.0       7.0 DNC 7.0 DNC   16.0 16.0
6th IRC Maverick Oyster Lightwave 395 IRL1862 .992 6.0 DSQ       7.0 DNC 7.0 DNC   20.0 20.0

SCCH Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating Royal Escape Fecamp Return Sovereign Eastbourne Return Pactolus Seaway Trophy Channel Total Nett
1st SCCH Barda First Class 10 3794 869 2.0       3.0 1.0 2.0 8.0 8.0
2nd SCCH Tyke X332 7662 865 10.0       2.0 23.0 DNC 3.0 38.0 38.0
3rd SCCH Plover Dehler 35 NED9067 845 8.0       4.0 4.0 23.0 DNC 39.0 39.0
4th SCCH Little Blue Dufour 34P 9674 890 6.0       23.0 DNC 2.0 23.0 DNC 54.0 54.0
5th SCCH Ocean Dream Oceanis 350 8139 961 4.0       5.0 23.0 DNC 23.0 DNC 55.0 55.0
6th SCCH Karsha Seamaster 925 2998 1098 9.0       23.0 DNC 3.0 23.0 DNC 58.0 58.0
7th SCCH Arabella Carter 30   987 11.0       8.0 DNF 23.0 DNC 23.0 DNC 65.0 65.0
8th SCCH Devils Advocate First 45.5 666 803 23.0 DNC       23.0 DNC 23.0 DNC 1.0 70.0 70.0
9th SCCH Moonlight Saunter Feeling 4113 4114 875 23.0 DNC       1.0 23.0 DNC 23.0 DNC 70.0 70.0
10th SCCH Truant HOD 35 GBR7580 840 1.0       23.0 DNC 23.0 DNC 23.0 DNC 70.0 70.0
11th SCCH Highland Daughter Bavaria 42 9420 845 3.0       23.0 DNC 23.0 DNC 23.0 DNC 72.0 72.0
12th SCCH Vagabond Morgan Giles 30 None 1060 23.0 DNC       23.0 DNC 5.0 23.0 DNC 74.0 74.0
13th SCCH Arwen Dehler 34 TOP 3542 940 5.0       23.0 DNC 23.0 DNC 23.0 DNC 74.0 74.0
14th SCCH Busy B Bavaria 37   886 23.0 DNC       6.0 23.0 DNC 23.0 DNC 75.0 75.0
15th SCCH Ruby Sun Odyssey 45 DS 7435 865 7.0       23.0 DNC 23.0 DNC 23.0 DNC 76.0 76.0
16th SCCH Philosophie Beneteau Oceanis 321   976 12.0       23.0 DNC 23.0 DNC 23.0 DNC 81.0 81.0
17th SCCH Escape Bavaria 31 1418 1008 13.0       23.0 DNC 23.0 DNC 23.0 DNC 82.0 82.0
18th SCCH Try Harder Carter Concubine   940 14.0       23.0 DNC 23.0 DNC 23.0 DNC 83.0 83.0
19th SCCH Sagacious Nicholson 345   1040 18.0 DNF       23.0 DNC 23.0 DNC 23.0 DNC 87.0 87.0
19th SCCH Elwing Etap 28i 2075 979 18.0 DNF       23.0 DNC 23.0 DNC 23.0 DNC 87.0 87.0
19th SCCH Maverick Oyster Lightwave 395 IRL1862 846 18.0 DSQ       23.0 DNC 23.0 DNC 23.0 DNC 87.0 87.0
22nd SCCH Moon River Yarmouth 23   1295 23.0 DNC       23.0 DNC 23.0 DNC 23.0 DNC 92.0 92.0

Note that the scheduled Fecamp Return, Sovereign and Eastbourne races were abandoned and are therefore not included in the results.
Seaway Trophy has no IRC result as Barda was the only IRC boat competing.
Channel Race has no IRC result as only Barda and Tyke have ratings.

Royal Escape - IRC Fleet - 27/05/16 at 07:05

Start: IRC, Finishes: Finish time, Time: 07:50
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Truant HOD 35 GBR7580 1.007 16.22.07 8:32:07 8:35:42 0:00:00 1.0
2 IRC Highland Daughter Bavaria 42 9420 0.992 16.41.10 8:51:10 8:46:55 0:11:18 2.0
3 IRC Barda First Class 10 3794 .980 16.52.14 9:02:14 8:51:23 0:16:00 3.0
4 IRC Tyke X332 7662 0.974 17.44.49 9:54:49 9:39:21 1:05:21 4.0
5 IRC Maverick Oyster Lightwave 395 IRL1862 .992   DSQ     6.0

Pactolus - IRC Fleet - 29/07/16 at 08:00

Start: IRC, Finishes: Finish time, Time: 11:10
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Tyke X332 7662 0.974   9.35.40 9.20.42 0.00.00 1.0
2 IRC Moonlight Saunter Feeling 413 GBR4114 0.976   9.35.03 9.21.15 0.00.34 2.0
3 IRC Barda First Class 10 3794 .980   9.40.00 9.28.24 0.07.51 3.0

Seaway Trophy - IRC Fleet - 28/08/16 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class SailNo IRC Place Points

Channel - IRC Fleet - 03/09/16 at 08:00

Start: IRC, Finishes: Finish time, Time: 08:00
Rank Fleet Boat Class SailNo IRC Place Points

Royal Escape - SCCH Fleet - 27/05/16 at 07:05

Start: SCCH, Finishes: Finish time, Time: 07:35
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Truant HOD 35 GBR7580 840 16.22.07 8:32:07 10:09:40 0:00:00 1.0
2 SCCH Barda First Class 10 3794 869 16.52.14 9:02:14 10:23:58 0:12:26 2.0
3 SCCH Highland Daughter Bavaria 42 9420 845 16.41.10 8:51:10 10:28:36 0:16:00 3.0
4 SCCH Ocean Dream Oceanis 350 8139 961 17.57.58 10:22:58 10:48:15 0:37:05 4.0
5 SCCH Arwen Dehler 34 TOP 3542 940 17.44.29 10:09:29 10:48:23 0:36:24 5.0
6 SCCH Little Blue Dufour 34P 9674 890 17.20.11 9:45:11 10:57:31 0:42:35 6.0
7 SCCH Ruby Sun Odyssey 45 DS 7435 865 17.07.04 9:32:04 11:01:21 0:44:43 7.0
8 SCCH Plover Dehler 35 NED9067 845 16.54.26 9:19:26 11:02:03 0:44:16 8.0
9 SCCH Karsha Seamaster 925 2998 1098 19.44.22 12:09:22 11:04:16 0:59:57 9.0
10 SCCH Tyke X332 7662 865 17.44.49 9:54:49 11:27:39 1:07:28 10.0
11 SCCH Arabella Carter 30   987 19.37.40 12:02:40 12:12:11 2:00:56 11.0
12 SCCH Philosophie Beneteau Oceanis 321   976 19.34.40 11:59:40 12:17:22 2:04:38 12.0
13 SCCH Escape Bavaria 31 1418 1008 20.16.59 12:41:59 12:35:56 2:27:27 13.0
14 SCCH Try Harder Carter Concubine   940 20.01.46 12:26:46 13:14:26 2:53:41 14.0
15 SCCH Sagacious Nicholson 345   1040   DNF     18.0
15 SCCH Elwing Etap 28i 2075 979   DNF     18.0
15 SCCH Maverick Oyster Lightwave 395 IRL1862 846   DSQ     18.0

Pactolus - SCCH Fleet - 29/07/16 at 08:00

Start: SCCH, Finishes: Finish time, Time: 11:10
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Moonlight Saunter Feeling 4113 4114 875   9.35.03 10.57.12 0.00.00 1.0
2 SCCH Tyke X332 7662 865   9.35.40 11.05.31 0.07.11 2.0
3 SCCH Barda First Class 10 3794 869   9.40.00 11.07.26 0.08.54 3.0
4 SCCH Plover Dehler 35 NED9067 845   9.39.03 11.25.16 0.23.43 4.0
5 SCCH Ocean Dream Oceanis 350 8139 961   11.03.13 11.30.08 0.31.39 5.0
6 SCCH Busy B Bavaria 37   886   10.13.09 11.32.03 0.30.52 6.0
7 SCCH Arabella Carter 30   987   DNF     8.0

Seaway Trophy - SCCH Fleet - 28/08/16 at 09:00

Start: SCCH, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Barda First Class 10 3794 869 18:00:06 9:00:06 10:21:31 0:00:00 1.0
2 SCCH Little Blue Dufour 34P 9674 890 18:34:00 9:34:00 10:44:57 0:20:51 2.0
3 SCCH Karsha Seamaster 925 2998 1098 20:57:00 11:57:00 10:53:00 0:34:34 3.0
4 SCCH Plover Dehler 35 NED9067 845 18:13:00 9:13:00 10:54:26 0:27:49 4.0
5 SCCH Vagabond Morgan Giles 30 None 1060 21:09:00 12:09:00 11:27:44 1:10:11 5.0

Channel - SCCH Fleet - 03/09/16 at 08:00

Start: SCCH, Finishes: Finish time, Time: 08:00
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Devils Advocate First 45.5 666 803 13:43:45 5:43:45 7:08:05 0:00:00 1.0
2 SCCH Barda First Class 10 3794 869 16:42:23 8:42:23 10:01:08 2:30:23 2.0
3 SCCH Tyke X332 7662 865 16:49:03 8:49:03 10:11:37 2:38:46 3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification

www.sussexyachtclub.org.uk

www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com