SYC Autumn Series 2016

Sussex Yacht Club

Results are final as of 17:36 on November 17, 2016

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R5 R6 R7 Total Nett
1st IRC Clipper Folkboat 721 Charlie Camp 0.786 (9.0 DNC) 4.0 1.0 3.0 1.0 1.0 19.0 10.0
2nd IRC Barda First Class 10 3794 Steve Vyse 0.980 4.0 RET 1.0 2.0 1.0 2.0 (9.0 DNC) 19.0 10.0
3rd IRC Tyke X332 7662T Brian Thomas 0.974 1.0 2.0 (4.0) 2.0 4.0 3.0 16.0 12.0
4th IRC Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 0.992 (9.0 DNC) 6.0 5.0 5.0 3.0 2.0 30.0 21.0
5th IRC Skitter MG Spring 25 GBR112T Adam Thompson & Lauren Willis 0.860 2.0 5.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 37.0 28.0
6th IRC Zonpuka JPK 960 3142 Giles Mayley 0.983 (9.0 DNC) 3.0 3.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 42.0 33.0
7th IRC Arwen Dehler 34 TOP 3542 Mark Yates Smith 0.918 (9.0 DNC) 9.0 DNC 6.0 5.5 OOD 5.0 9.0 DNC 43.5 34.5
8th IRC Moonlight Saunter Feeling 413 4114T David Skinner 0.976 (9.0 DNC) 7.0 9.0 DNC 4.0 9.0 DNC 9.0 DNC 47.0 38.0

SCCH Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Rating R1 R2 R3 R5 R6 R7 Total Nett
1st SCCH Clipper Folkboat 721 Charlie Camp 1083 (21.0 DNC) 6.0 1.0 7.0 1.0 1.0 37.0 16.0
2nd SCCH Kingfisher Sunfast 32 7781R Neil Prescott 924 1.0 9.0 (21.0 DNC) 2.0 2.0 2.0 37.0 16.0
3rd SCCH Barda First Class 10 3794 Steve Vyse 869 9.0 RET 2.0 3.0 1.0 3.0 (21.0 DNC) 39.0 18.0
4th SCCH The Italian Job Wing 3/4 Tonner 4463 Doug Beanlands 920 (21.0 DNC) 1.0 4.0 4.0 4.0 7.0 41.0 20.0
5th SCCH Devils Advocate First 45.5 666 Dave Ramus 803 3.0 7.0 5.0 6.0 (10.0) 3.0 34.0 24.0
6th SCCH Tyke X332 7662T Brian Thomas 858 4.0 5.0 7.0 3.0 (11.0) 6.0 36.0 25.0
7th SCCH Ocean Dream Beneteau Oceanis 350 8139T Laurence Woodhams 961 2.0 8.0 6.0 (10.0) 9.0 4.0 39.0 29.0
8th SCCH Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 846 (21.0 DNC) 11.0 9.0 12.0 6.0 5.0 64.0 43.0
9th SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 9.6 OOD 10.0 (13.0) 5.0 12.0 8.0 57.6 44.6
10th SCCH Skitter MG Spring 25 GBR112T Adam Thompson & Lauren Willis 1010 5.0 3.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 73.0 52.0
11th SCCH Josh Sonar 535 SYC 940 (21.0 DNC) 21.0 DNC 10.0 8.0 5.0 13.0 DNF 78.0 57.0
12th SCCH Escape Bavaria 31C GBR1418L David Nunn 1008 6.0 12.0 (21.0 DNC) 17.0 DNF 8.0 21.0 DNC 85.0 64.0
13th SCCH Arwen Dehler 34 TOP 3542 Mark Yates Smith 940 (21.0 DNC) 21.0 DNC 8.0 7.5 OOD 7.0 21.0 DNC 85.5 64.5
14th SCCH Zonpuka JPK 960 3142 Giles Mayley 868 (21.0 DNC) 4.0 4.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 92.0 71.0
15th SCCH Little Blue Dufour 34P 9674T Tim Worsfield 880 (21.0 DNC) 13.0 11.0 13.0 21.0 DNC 21.0 DNC 100.0 79.0
16th SCCH Delfina Beneteau First 34.7 GBR4115L Justin Barber 856 (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 21.0 DNC 9.0 102.0 81.0
17th SCCH Karsha Seamaster 925 SM2998Y Chris O'Neil 1098 (21.0 DNC) 11.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 11.0 106.0 85.0
18th SCCH Moonlight Saunter Feeling 4113 4114T David Skinner 875 (21.0 DNC) 14.0 21.0 DNC 11.0 21.0 DNC 21.0 DNC 109.0 88.0
19th SCCH Vagabond Morgan Giles 30 3899L Cornelis van Rietschoten 1060 (21.0 DNC) 21.0 DNC 21.0 DNC 17.0 DNF 21.0 DNC 10.0 111.0 90.0
20th SCCH Moose on the Loose Beneteau First 21.7 9121T Antony Tomkins 995 (21.0 DNC) 17.0 DNF 12.0 21.0 DNC 21.0 DNC 21.0 DNC 113.0 92.0

Notes - R4 Sunday 16/10/16 cancelled due to the weather and only two boats prepared to race.

R1 - IRC Fleet - 25/09/16 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Tyke X332 7662T Brian Thomas 0.974 13.59.02 1:59:02 1:55:56 0:00:00 1.0
2 IRC Skitter MG Spring 25 GBR112T Adam Thompson & Lauren Willis 0.860 14.20.47 2:20:47 2:01:04 0:05:58 2.0
3 IRC Barda First Class 10 3794 Steve Vyse 0.980   RET     4.0

R2 - IRC Fleet - 01/10/16 at 11.00

Start: IRC, Finishes: Finish time, Time: 11:20
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Barda First Class 10 3794 Steve Vyse 0.980   1:43:53 1:41:48 0:00:00 1.0
2 IRC Tyke X332 7662T Brian Thomas 0.974   1:46:29 1:43:43 0:01:58 2.0
3 IRC Zonpuka JPK 960 3142 Giles Mayley 0.983   1:47:10 1:45:21 0:03:36 3.0
4 IRC Clipper Folkboat 721 Charlie Camp 0.786   2:14:33 1:45:45 0:05:02 4.0
5 IRC Skitter MG Spring 25 GBR112T Adam Thompson & Lauren Willis 0.860   2:03:44 1:46:25 0:05:21 5.0
6 IRC Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 0.992   2:07:03 2:06:02 0:24:25 6.0
7 IRC Moonlight Saunter Feeling 413 4114T David Skinner 0.976   2:14:59 2:11:45 0:30:40 7.0

R3 - IRC Fleet - 09/10/16 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Clipper Folkboat 721 Charlie Camp 0.786 11:49:40 1:39:40 1:18:20 0:00:00 1.0
2 IRC Barda First Class 10 3794 Steve Vyse 0.980 11:33:56 1:23:56 1:22:15 0:04:00 2.0
3 IRC Skitter MG Spring 25 GBR112T Adam Thompson & Lauren Willis 0.860 11:47:26 1:37:26 1:23:48 0:06:21 3.0
3 IRC Zonpuka JPK 960 3142 Giles Mayley 0.983   OOD     3.0
5 IRC Tyke X332 7662T Brian Thomas 0.974 11:36:44 1:26:44 1:24:29 0:06:18 4.0
6 IRC Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 0.992 11:37:42 1:27:42 1:27:00 0:08:44 5.0
7 IRC Arwen Dehler 34 TOP 3542 Mark Yates Smith 0.918 11:45:54 1:35:54 1:28:02 0:10:34 6.0

R5 - IRC Fleet - 30/10/16 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Barda First Class 10 3794 Steve Vyse 0.980 12.51.32 1:46:32 1:44:24 0:00:00 1.0
2 IRC Tyke X332 7662T Brian Thomas 0.974 12.55.54 1:50:54 1:48:01 0:03:43 2.0
3 IRC Clipper Folkboat 721 Charlie Camp 0.786 13.43.34 2:38:34 2:04:38 0:25:44 3.0
4 IRC Moonlight Saunter Feeling 413 4114T David Skinner 0.976 13.28.25 2:23:25 2:19:58 0:36:27 4.0
5 IRC Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 0.992 13.26.17 2:21:17 2:20:09 0:36:02 5.0
6 IRC Arwen Dehler 34 TOP 3542 Mark Yates Smith 0.918   OOD     5.5

R6 - IRC Fleet - 06/11/16 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Clipper Folkboat 721 Charlie Camp 0.786   1.48.48 1.25.31 0.00.00 1.0
2 IRC Barda First Class 10 3794 Steve Vyse 0.980   1.36.52 1.34.56 0.09.36 2.0
3 IRC Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 0.992   1.38.20 1.37.33 0.12.08 3.0
4 IRC Tyke X332 7662T Brian Thomas 0.974   1.43.25 1.40.44 0.15.37 4.0
5 IRC Arwen Dehler 34 TOP 3542 Mark Yates Smith 0.918   1.49.45 1.40.45 0.16.36 5.0

R7 - IRC Fleet - 13/11/16 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Clipper Folkboat 721 Charlie Camp 0.786 12.10.29 2:10:29 1:42:34 0:00:00 1.0
2 IRC Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 0.992 11.53.37 1:53:37 1:52:42 0:10:14 2.0
3 IRC Tyke X332 7662T Brian Thomas 0.974 11.55.58 1:55:58 1:52:57 0:10:40 3.0

R1 - SCCH Fleet - 25/09/16 at 12:00

Start: SCCH, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Kingfisher Sunfast 32 7781R Neil Prescott 924 13.46.58 1:46:58 1:55:46 0:00:00 1.0
2 SCCH Ocean Dream Beneteau Oceanis 350 8139T Laurence Woodhams 961 14.01.55 2:01:55 2:06:52 0:10:40 2.0
3 SCCH Devils Advocate First 45.5 666 Dave Ramus 803 13.42.21 1:42:21 2:07:28 0:09:23 3.0
4 SCCH Tyke X332 7662T Brian Thomas 858 13.59.02 1:59:02 2:18:44 0:19:42 4.0
5 SCCH Skitter MG Spring 25 GBR112T Adam Thompson & Lauren Willis 1010 14.20.47 2:20:47 2:19:23 0:23:52 5.0
6 SCCH Escape Bavaria 31C GBR1418L David Nunn 1008 14.22.38 2:22:38 2:21:30 0:25:57 6.0
7 SCCH Barda First Class 10 3794 Steve Vyse 869   RET     9.0
8 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845   OOD     9.6

R2 - SCCH Fleet - 01/10/16 at 11.00

Start: SCCH, Finishes: Finish time, Time: 11:20
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH The Italian Job Wing 3/4 Tonner 4463 Doug Beanlands 920   1:43:29 1:52:29 0:00:00 1.0
2 SCCH Barda First Class 10 3794 Steve Vyse 869   1:43:53 1:59:33 0:06:08 2.0
3 SCCH Skitter MG Spring 25 GBR112T Adam Thompson & Lauren Willis 1010   2:03:44 2:02:30 0:10:08 3.0
4 SCCH Zonpuka JPK 960 3142 Giles Mayley 868   1:47:10 2:03:28 0:09:32 4.0
5 SCCH Tyke X332 7662T Brian Thomas 858   1:46:29 2:04:06 0:09:58 5.0
6 SCCH Clipper Folkboat 721 Charlie Camp 1083   2:14:33 2:04:14 0:12:44 6.0
7 SCCH Devils Advocate First 45.5 666 Dave Ramus 803   1:39:59 2:04:31 0:09:40 7.0
8 SCCH Ocean Dream Beneteau Oceanis 350 8139T Laurence Woodhams 961   2:01:48 2:06:45 0:13:42 8.0
9 SCCH Kingfisher Sunfast 32 7781R Neil Prescott 924   1:57:48 2:07:29 0:13:52 9.0
10 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845   1:56:52 2:18:18 0:21:49 10.0
11 SCCH Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 846   2:07:03 2:30:11 0:31:53 11.0
11 SCCH Karsha Seamaster 925 SM2998Y Chris O'Neil 1098   OOD     11.0
13 SCCH Escape Bavaria 31C GBR1418L David Nunn 1008   2:31:37 2:30:25 0:38:14 12.0
14 SCCH Little Blue Dufour 34P 9674T Tim Worsfield 880   2:12:44 2:30:50 0:33:45 13.0
15 SCCH Moonlight Saunter Feeling 4113 4114T David Skinner 875   2:14:59 2:34:16 0:36:34 14.0
16 SCCH Moose on the Loose Beneteau First 21.7 9121T Antony Tomkins 995   DNF     17.0

R3 - SCCH Fleet - 09/10/16 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Clipper Folkboat 721 Charlie Camp 1083 11:49:40 1:39:40 1:32:02 0:00:00 1.0
2 SCCH Skitter MG Spring 25 GBR112T Adam Thompson & Lauren Willis 1010 11:47:26 1:37:26 1:36:28 0:04:29 2.0
3 SCCH Barda First Class 10 3794 Steve Vyse 869 11:33:56 1:23:56 1:36:35 0:03:58 3.0
4 SCCH The Italian Job Wing 3/4 Tonner 4463 Doug Beanlands 920 11:39:59 1:29:59 1:37:48 0:05:19 4.0
4 SCCH Zonpuka JPK 960 3142 Giles Mayley 868   OOD     4.0
6 SCCH Devils Advocate First 45.5 666 Dave Ramus 803 11:29:34 1:19:34 1:39:05 0:05:40 5.0
7 SCCH Ocean Dream Beneteau Oceanis 350 8139T Laurence Woodhams 961 11:46:53 1:36:53 1:40:49 0:08:27 6.0
8 SCCH Tyke X332 7662T Brian Thomas 858 11:36:44 1:26:44 1:41:05 0:07:46 7.0
9 SCCH Arwen Dehler 34 TOP 3542 Mark Yates Smith 940 11:45:54 1:35:54 1:42:01 0:09:24 8.0
10 SCCH Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 846 11:37:42 1:27:42 1:43:40 0:09:51 9.0
11 SCCH Josh Sonar 535 SYC 940 11:51:23 1:41:23 1:47:51 0:14:53 10.0
12 SCCH Little Blue Dufour 34P 9674T Tim Worsfield 880 11:45:50 1:35:50 1:48:54 0:14:51 11.0
13 SCCH Moose on the Loose Beneteau First 21.7 9121T Antony Tomkins 995 12:03:00 1:53:00 1:53:34 0:21:26 12.0
14 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 11:46:01 1:36:01 1:53:38 0:18:15 13.0

R5 - SCCH Fleet - 30/10/16 at 11:00

Start: SCCH, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Barda First Class 10 3794 Steve Vyse 869 12.51.32 1:46:32 2:02:36 0:00:00 1.0
2 SCCH Kingfisher Sunfast 32 7781R Neil Prescott 924 13.02.56 1:57:56 2:07:38 0:04:39 2.0
3 SCCH Tyke X332 7662T Brian Thomas 858 12.55.54 1:50:54 2:09:15 0:05:43 3.0
4 SCCH The Italian Job Wing 3/4 Tonner 4463 Doug Beanlands 920 13.07.17 2:02:17 2:12:55 0:09:30 4.0
5 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 12.57.42 1:52:42 2:13:22 0:09:07 5.0
6 SCCH Devils Advocate First 45.5 666 Dave Ramus 803 12.53.21 1:48:21 2:14:56 0:09:54 6.0
7 SCCH Clipper Folkboat 721 Charlie Camp 1083 13.43.34 2:38:34 2:26:25 0:25:48 7.0
8 SCCH Arwen Dehler 34 TOP 3542 Mark Yates Smith 940   OOD     7.5
9 SCCH Josh Sonar 535 SYC 940 13.24.32 2:19:32 2:28:26 0:24:18 8.0
10 SCCH Delfina Beneteau First 34.7 GBR4115L Justin Barber 856 13.19.19 2:14:19 2:36:55 0:29:23 9.0
11 SCCH Ocean Dream Beneteau Oceanis 350 8139T Laurence Woodhams 961 13.40.41 2:35:41 2:42:00 0:37:52 10.0
12 SCCH Moonlight Saunter Feeling 4113 4114T David Skinner 875 13.28.25 2:23:25 2:43:54 0:36:09 11.0
13 SCCH Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 846 13.26.17 2:21:17 2:47:00 0:37:34 12.0
14 SCCH Little Blue Dufour 34P 9674T Tim Worsfield 880 14.10.09 3:05:09 3:30:24 1:17:16 13.0
15 SCCH Escape Bavaria 31C GBR1418L David Nunn 1008   DNF     17.0
15 SCCH Vagabond Morgan Giles 30 3899L Cornelis van Rietschoten 1060   DNF     17.0

R6 - SCCH Fleet - 06/11/16 at 12:00

Start: SCCH, Finishes: Finish time, Time: 12:10
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Clipper Folkboat 721 Charlie Camp 1083   1.48.48 1.40.28 0.00.00 1.0
2 SCCH Kingfisher Sunfast 32 7781R Neil Prescott 924   1.41.56 1.50.19 0.09.06 2.0
3 SCCH Barda First Class 10 3794 Steve Vyse 869   1.36.52 1.51.28 0.09.34 3.0
4 SCCH The Italian Job Wing 3/4 Tonner 4463 Doug Beanlands 920   1.43.08 1.52.06 0.10.43 4.0
5 SCCH Josh Sonar 535 SYC 940   1.46.10 1.52.57 0.11.44 5.0
6 SCCH Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 846   1.38.20 1.56.14 0.13.21 6.0
7 SCCH Arwen Dehler 34 TOP 3542 Mark Yates Smith 940   1.49.45 1.56.45 0.15.19 7.0
8 SCCH Escape Bavaria 31C GBR1418L David Nunn 1008   1.58.29 1.57.33 0.17.13 8.0
9 SCCH Ocean Dream Beneteau Oceanis 350 8139T Laurence Woodhams 961   1.54.14 1.58.52 0.17.41 9.0
10 SCCH Devils Advocate First 45.5 666 Dave Ramus 803   1.35.48 1.59.18 0.15.08 10.0
11 SCCH Tyke X332 7662T Brian Thomas 858   1.43.25 2.00.32 0.17.13 11.0
12 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845   1.43.35 2.02.35 0.18.42 12.0

R7 - SCCH Fleet - 13/11/16 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Clipper Folkboat 721 Charlie Camp 1083 12.10.29 2:10:29 2:00:29 0:00:00 1.0
2 SCCH Kingfisher Sunfast 32 7781R Neil Prescott 924 11.55.13 1:55:13 2:04:42 0:03:53 2.0
3 SCCH Devils Advocate First 45.5 666 Dave Ramus 803 11.43.07 1:43:07 2:08:25 0:06:22 3.0
4 SCCH Ocean Dream Beneteau Oceanis 350 8139T Laurence Woodhams 961 12.06.51 2:06:51 2:12:00 0:11:04 4.0
5 SCCH Maverick Oyster Lightwave 395 IRL1562R Peter Jenkins 846 11.53.37 1:53:37 2:14:18 0:11:41 5.0
6 SCCH Tyke X332 7662T Brian Thomas 858 11.55.58 1:55:58 2:15:10 0:12:36 6.0
7 SCCH The Italian Job Wing 3/4 Tonner 4463 Doug Beanlands 920 12.07.46 2:07:46 2:18:53 0:16:55 7.0
8 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 12.00.11 2:00:11 2:22:14 0:18:23 8.0
9 SCCH Delfina Beneteau First 34.7 GBR4115L Justin Barber 856 12.03.01 2:03:01 2:23:43 0:19:53 9.0
10 SCCH Vagabond Morgan Giles 30 3899L Cornelis van Rietschoten 1060 12.48.36 2:48:36 2:39:03 0:40:53 10.0
11 SCCH Karsha Seamaster 925 SM2998Y Chris O'Neil 1098 13.00.19 3:00:19 2:44:13 0:48:02 11.0
12 SCCH Josh Sonar 535 SYC 940   DNF     13.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa
RETRetired

www.sussexyachtclub.org.uk

www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com