Rank | Boat | Class | Sail number | Skipper | R1 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Skitter | MG Spring 25 | 112T | Adam Thompson & Lauren Willis | 3 | 1 | (8 DNC) | 1 | 6 | 19 | 11 |
2nd | Escape | Bavaria 31C | GBR 1418L | David Nunn | (11 DNC) | 2 | 5 | 2 | 3 | 23 | 12 |
3rd | Moonlight Saunter | Feeling 413 | GBR 4114T | David Skinner | (5) | 4 | 2 | 3 | 4 | 18 | 13 |
4th | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 4 | (7 DNC) | 4 | 6 | 2 | 23 | 16 |
5th | Clipper | Folkboat | 721 | Charlie Camp | (11 DNC) | 7 DNC | 1 | 10 DNC | 1 | 30 | 19 |
6th | Tyke | X332 | GBR 7662T | Brian Thomas | 1 | 7 DNC | 3 | (10 DNC) | 9 DNC | 30 | 20 |
7th | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis Van Rietschoten | 7 | 3 | (8 DNC) | 7 | 5 | 30 | 22 |
8th | Maverick | Oyster Lightwave 395 | IRL 1562R | Peter Jenkins | 2 | 7 DNC | 8 DNC | (10 DNC) | 9 DNC | 36 | 26 |
9th | Flying Fish | Feeling 1040 | GBR 1616T | Chris Redman | (11 DNC) | 7 DNC | 8 DNC | 4 | 9 DNC | 39 | 28 |
10th | Eleanor | Roberts 43 | Graham Roberts | (11 DNC) | 7 DNC | 8 DNC | 5 | 9 DNC | 40 | 29 | |
11th | Plover | Dehler 35 | NED 9067 | Miles Mayhall/Mike Wylde | 6 | 7 DNC | 8 DNC | (10 DNC) | 9 DNC | 40 | 30 |
12th | Arabella | Carter 30 | 1611L | Ian Wilcock | (10 DNF) | 6 DNF | 8 DNC | 10 DNC | 7 | 41 | 31 |
13th | Sirius | Beneteau First 21.7 | 222 | Wendy Taylor | (11 DNC) | 7 DNC | 8 DNC | 8 | 9 DNC | 43 | 32 |
14th | Ariel | Contessa 32 | K5996 | Bob Braithwaite | 8 | 7 DNC | 8 DNC | (10 DNC) | 9 DNC | 42 | 32 |
15th | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | (11 DNC) | 7 DNC | 7 DNF | 10 DNC | 9 DNC | 44 | 33 |
Race 2 (20/8) cancelled due to strong winds.
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 2.19.8
www.sailwave.com