Summer Regatta 2014

Sussex Yacht Club

Results are final as of 9:15 on July 15, 2014

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo IRC Regatta 1 Regatta 2 Regatta 3 Regatta 4 Regatta 5 Total Nett
1st IRC Jeneral Lee J97 GBR6697R 0.975 1.0 1.0 2.0 2.0 (7.0 DNS) 13.0 6.0
2nd IRC Crazy Horse Mustang 30 GBR 5187 0.906 (3.0) 3.0 1.0 3.0 2.0 12.0 9.0
3rd IRC Baradal Prima 38 GBR6515N 1.069 (7.0 DNC) 7.0 DNC 3.0 1.0 1.0 19.0 12.0
4th IRC Maverick Oyster Lightwave 395 IRL1862 1.001 2.0 2.0 (4.0) 4.0 4.0 16.0 12.0
5th IRC Devils Advocate First 45.5 666 1.065 (7.0 DNF) 5.0 6.0 5.0 3.0 26.0 19.0
6th IRC Xtreme J39 GBR 4206T 1.027 4.0 4.0 5.0 (7.0 DNS) 7.0 DNS 27.0 20.0

SCCH Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating Regatta 1 Regatta 2 Regatta 3 Regatta 4 Regatta 5 Total Nett
1st SCCH Shark Bite SB3 3146 915 1.0 1.0 1.0 1.0 (5.0 DNS) 9.0 4.0
2nd SCCH Josh Sonar 535 940 (3.0) 3.0 2.0 2.0 1.0 11.0 8.0
3rd SCCH The Italian Job Wing 3/4 Tonner 4463 920 2.0 2.0 3.0 3.0 (5.0 DNF) 15.0 10.0
4th SCCH Escape Bavaria 31 1418 1008 (5.0 DNC) 5.0 DNS 4.0 4.0 2.0 20.0 15.0

Regatta 1 - IRC Fleet

Start: IRC, Finishes: Place
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Jeneral Lee J97 GBR6697R 0.975   01:02:48 1:01:14 0:00:00 1.0
2 IRC Maverick Oyster Lightwave 395 IRL1862 1.001   01:05:27 1:05:31 0:04:17 2.0
3 IRC Crazy Horse Mustang 30 GBR 5187 0.906   01:14:45 1:07:43 0:07:10 3.0
4 IRC Xtreme J39 GBR 4206T 1.027   01:11:45 1:13:41 0:12:08 4.0
5 IRC Devils Advocate First 45.5 666 1.065   DNF     7.0

Regatta 2 - IRC Fleet

Start: IRC, Finishes: Place
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Jeneral Lee J97 GBR6697R 0.975   01:07:58 1:06:16 0:00:00 1.0
2 IRC Maverick Oyster Lightwave 395 IRL1862 1.001   01:09:57 1:10:01 0:03:45 2.0
3 IRC Crazy Horse Mustang 30 GBR 5187 0.906   01:21:02 1:13:25 0:07:53 3.0
4 IRC Xtreme J39 GBR 4206T 1.027   01:15:03 1:17:05 0:10:31 4.0
5 IRC Devils Advocate First 45.5 666 1.065   01:20:43 1:25:58 0:18:30 5.0

Regatta 3 - IRC Fleet

Start: IRC, Finishes: Place
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Crazy Horse Mustang 30 GBR 5187 0.906   00:53:08 0:48:08 0:00:00 1.0
2 IRC Jeneral Lee J97 GBR6697R 0.975   00:50:07 0:48:52 0:00:45 2.0
3 IRC Baradal Prima 38 GBR6515N 1.069   00:47:32 0:50:49 0:02:30 3.0
4 IRC Maverick Oyster Lightwave 395 IRL1862 1.001   00:51:01 0:51:04 0:02:56 4.0
5 IRC Xtreme J39 GBR 4206T 1.027   00:50:16 0:51:37 0:03:24 5.0
6 IRC Devils Advocate First 45.5 666 1.065   00:54:56 0:58:30 0:09:44 6.0

Regatta 4 - IRC Fleet

Start: IRC, Finishes: Place
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Baradal Prima 38 GBR6515N 1.069   00:53:20 0:57:01 0:00:00 1.0
2 IRC Jeneral Lee J97 GBR6697R 0.975   00:58:50 0:57:22 0:00:21 2.0
3 IRC Crazy Horse Mustang 30 GBR 5187 0.906   01:04:37 0:58:33 0:01:41 3.0
4 IRC Maverick Oyster Lightwave 395 IRL1862 1.001   01:00:17 1:00:21 0:03:20 4.0
5 IRC Devils Advocate First 45.5 666 1.065   00:58:09 1:01:56 0:04:37 5.0
6 IRC Xtreme J39 GBR 4206T 1.027   DNS     7.0

Regatta 5 - IRC Fleet

Start: IRC, Finishes: Place
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Baradal Prima 38 GBR6515N 1.069   00:33:11 0:35:28 0:00:00 1.0
2 IRC Crazy Horse Mustang 30 GBR 5187 0.906   00:40:14 0:36:27 0:01:05 2.0
3 IRC Devils Advocate First 45.5 666 1.065   00:37:27 0:39:53 0:04:09 3.0
4 IRC Maverick Oyster Lightwave 395 IRL1862 1.001   00:40:33 0:40:35 0:05:07 4.0
5 IRC Jeneral Lee J97 GBR6697R 0.975   DNS     7.0
5 IRC Xtreme J39 GBR 4206T 1.027   DNS     7.0

Regatta 1 - SCCH Fleet

Start: SCCH, Finishes: Place
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Shark Bite SB3 3146 915   01:08:52 1:15:16 0:00:00 1.0
2 SCCH The Italian Job Wing 3/4 Tonner 4463 920   01:09:23 1:15:25 0:00:08 2.0
3 SCCH Josh Sonar 535 940   01:15:38 1:20:28 0:04:53 3.0

Regatta 2 - SCCH Fleet

Start: SCCH, Finishes: Place
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Shark Bite SB3 3146 915   01:09:55 1:16:25 0:00:00 1.0
2 SCCH The Italian Job Wing 3/4 Tonner 4463 920   01:11:39 1:17:53 0:01:21 2.0
3 SCCH Josh Sonar 535 940   01:20:51 1:26:01 0:09:01 3.0
4 SCCH Escape Bavaria 31 1418 1008   DNS     5.0

Regatta 3 - SCCH Fleet

Start: SCCH, Finishes: Place
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Shark Bite SB3 3146 915   00:47:41 0:52:07 0:00:00 1.0
2 SCCH Josh Sonar 535 940   00:51:54 0:55:13 0:02:55 2.0
3 SCCH The Italian Job Wing 3/4 Tonner 4463 920   00:55:06 0:59:53 0:07:09 3.0
4 SCCH Escape Bavaria 31 1418 1008   01:09:54 1:09:21 0:17:22 4.0

Regatta 4 - SCCH Fleet

Start: SCCH, Finishes: Place
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Shark Bite SB3 3146 915   00:33:11 0:36:16 0:00:00 1.0
2 SCCH Josh Sonar 535 940   00:37:36 0:40:00 0:03:31 2.0
3 SCCH The Italian Job Wing 3/4 Tonner 4463 920   00:38:14 0:41:33 0:04:52 3.0
4 SCCH Escape Bavaria 31 1418 1008   00:48:21 0:47:58 0:11:48 4.0

Regatta 5 - SCCH Fleet

Start: SCCH, Finishes: Place
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Josh Sonar 535 940   00:38:05 0:40:31 0:00:00 1.0
2 SCCH Escape Bavaria 31 1418 1008   00:53:29 0:53:04 0:12:39 2.0
3 SCCH Shark Bite SB3 3146 915   DNS     5.0
3 SCCH The Italian Job Wing 3/4 Tonner 4463 920   DNF     5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com