SYC Long Inshore Series 2014

Results as of 11:36 on October 28, 2014

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo IRC Solent Race Talla Hinna Black Rock Double Diamond Littlehampton Total Nett
1st IRC Major Clanger J/24 4116 0.887 (8.0 DNC) 8.0 DNC 1.0 2.0 3.0 22.0 14.0
2nd IRC Devils Advocate First 45.5 666 1.065 (8.0 DNC) 2.0 2.0 8.0 DNC 4.0 24.0 16.0
3rd IRC Maverick Oyster Lightwave 395 1862 1.001 (8.0 DNC) 3.0 8.0 DNC 1.0 5.0 25.0 17.0
4th IRC Upstart J92 S 9224 0.988 (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 1.0 26.0 18.0
5th IRC Zonpuka JPK 960 3142 0.983 (8.0 DNC) 5.0 4.0 8.0 DNC 2.0 27.0 19.0
6th IRC Tyke X332 7662 0.992 (8.0 DNC) 4.0 3.0 8.0 DNC 8.0 DNC 31.0 23.0
7th IRC Shaka Dehler DB1 4365 0.952 (8.0 DNC) 8.0 DNC 5.0 8.0 DNC 8.0 DNC 37.0 29.0

SCCH Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating Solent Race Talla Hinna Black Rock Double Diamond Littlehampton Total Nett
1st SCCH The Italian Job Wing 3/4 Tonner 4463 920 (19.0 DNC) 1.0 1.0 1.0 5.0 27.0 8.0
2nd SCCH Ocean Dream Oceanis 350 8139 961 1.0 4.0 2.0 6.0 (7.0) 20.0 13.0
3rd SCCH Skitter MG Spring 25 GBR112T 1010 2.0 (19.0 DNC) 4.0 19.0 DNC 3.0 47.0 28.0
4th SCCH Major Clanger J/24 4116 955 (19.0 DNC) 19.0 DNC 5.0 4.0 8.0 55.0 36.0
5th SCCH Plover Dehler 35   845 4.0 8.0 6.0 (19.0 DNC) 19.0 DNC 56.0 37.0
6th SCCH Maverick Oyster Lightwave 395 IRL1862 846 (19.0 DNC) 6.0 19.0 DNC 2.0 11.0 57.0 38.0
7th SCCH Devils Advocate First 45.5 666 803 (19.0 DNC) 3.0 8.0 19.0 DNC 10.0 59.0 40.0
8th SCCH Firebird Galleon 22 G204 1138 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 1.0 61.0 42.0
9th SCCH Upstart J92 S 9224 856 (19.0 DNC) 2.0 19.0 DNC 19.0 DNC 4.0 63.0 44.0
10th SCCH Zonpuka JPK 960 3142 868 (19.0 DNC) 9.0 10.0 19.0 DNC 6.0 63.0 44.0
11th SCCH Ghylly Hunter Horizon 26 GBR9514 1093 (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 2.0 66.0 47.0
12th SCCH Moonlight Saunter Feeling 4113 4114 875 (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 9.0 69.0 50.0
13th SCCH Tyke X332 7662 865 (19.0 DNC) 5.0 9.0 19.0 DNC 19.0 DNC 71.0 52.0
14th SCCH Flying Fish Feeling 1040 1616 933 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 79.0 60.0
15th SCCH Ruby Sun Odyssey 45 DS 7435 865 (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 19.0 DNC 81.0 62.0
16th SCCH Escape Bavaria 31 1418 1008 (19.0 DNF) 7.0 19.0 DNC 19.0 DNC 19.0 DNC 83.0 64.0
17th SCCH Shaka Dehler DB1 4365 889 (19.0 DNC) 19.0 DNC 11.0 19.0 DNC 19.0 DNC 87.0 68.0
18th SCCH Karsha Seamaster 925 2998 1098 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 12.0 88.0 69.0

Solent Race - IRC Fleet - 02/05/14 at 11:05

Start: IRC, Finishes: Place
Rank Fleet Boat Class SailNo IRC Place Points

Talla Hinna - IRC Fleet - 17/05/14 at 11:00

Start: IRC, Finishes: Place
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92 S 9224 0.988 13:10:12 2:10:12 2:08:38 0:00:00 1.0
2 IRC Devils Advocate First 45.5 666 1.065 13:10:15 2:10:15 2:18:59 0:09:41 2.0
3 IRC Maverick Oyster Lightwave 395 1862 1.001 13:31:00 2:31:00 2:31:09 0:22:29 3.0
4 IRC Tyke X332 7662 0.992 13:34:00 2:34:00 2:32:46 0:24:19 4.0
5 IRC Zonpuka JPK 960 3142 0.983 13:51:23 2:51:23 2:48:28 0:40:31 5.0

Black Rock - IRC Fleet - 01/06/14

Start: IRC, Finishes: Place
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Major Clanger J/24 4116 0.887   01:51:10 1:38:36 0:00:00 1.0
2 IRC Devils Advocate First 45.5 666 1.065   01:34:42 1:41:03 0:02:17 2.0
3 IRC Tyke X332 7662 0.992   01:42:25 1:41:36 0:03:01 3.0
4 IRC Zonpuka JPK 960 3142 0.983   01:43:31 1:41:45 0:03:12 4.0
5 IRC Shaka Dehler DB1 4365 0.952   01:49:02 1:43:48 0:05:27 5.0

Double Diamond - IRC Fleet - 28/06/14 at 11:00

Start: IRC, Finishes: Place
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Maverick Oyster Lightwave 395 1862 1.001   01:34:50 1:34:56 0:00:00 1.0
2 IRC Major Clanger J/24 4116 0.887   01:55:24 1:42:22 0:08:23 2.0

Littlehampton - IRC Fleet - 13/09/14 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92 S 9224 0.988 14:08:00 2:08:00 2:06:28 0:00:00 1.0
2 IRC Zonpuka JPK 960 3142 0.983 14:13:11 2:13:11 2:10:55 0:04:32 2.0
3 IRC Major Clanger J/24 4116 0.887 14:30:06 2:30:06 2:13:08 0:07:32 3.0
4 IRC Devils Advocate First 45.5 666 1.065 14:07:34 2:07:34 2:16:07 0:09:03 4.0
5 IRC Maverick Oyster Lightwave 395 1862 1.001 14:19:35 2:19:35 2:19:43 0:13:15 5.0

Solent Race - SCCH Fleet - 02/05/14 at 11:05

Start: SCCH, Finishes: Place
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Ocean Dream Oceanis 350 8139 961 15:49:30 4:44:30 4:56:03 0:00:00 1.0
2 SCCH Skitter MG Spring 25 GBR112T 1010 16:15:00 5:10:00 5:06:56 0:11:00 2.0
3 SCCH Flying Fish Feeling 1040 1616 933 15:58:28 4:53:28 5:14:32 0:17:15 3.0
4 SCCH Plover Dehler 35   845 15:48:03 4:43:03 5:34:58 0:32:53 4.0
5 SCCH Escape Bavaria 31 1418 1008   DNF     19.0

Talla Hinna - SCCH Fleet - 17/05/14 at 11:00

Start: SCCH, Finishes: Place
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH The Italian Job Wing 3/4 Tonner 4463 920 13:10:18 2:10:18 2:21:38 0:00:00 1.0
2 SCCH Upstart J92 S 9224 856 13:10:12 2:10:12 2:32:06 0:08:58 2.0
3 SCCH Devils Advocate First 45.5 666 803 13:10:15 2:10:15 2:42:12 0:16:31 3.0
4 SCCH Ocean Dream Oceanis 350 8139 961 13:37:57 2:37:57 2:44:22 0:21:51 4.0
5 SCCH Tyke X332 7662 865 13:34:00 2:34:00 2:58:02 0:31:29 5.0
6 SCCH Maverick Oyster Lightwave 395 IRL1862 846 13:31:00 2:31:00 2:58:29 0:31:11 6.0
7 SCCH Escape Bavaria 31 1418 1008 14:05:32 3:05:32 3:04:04 0:42:46 7.0
8 SCCH Plover Dehler 35   845 13:42:50 2:42:50 3:12:42 0:43:09 8.0
9 SCCH Zonpuka JPK 960 3142 868 13:51:23 2:51:23 3:17:27 0:48:27 9.0

Black Rock - SCCH Fleet - 01/06/14

Start: SCCH, Finishes: Place
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH The Italian Job Wing 3/4 Tonner 4463 920   01:40:52 1:49:38 0:00:00 1.0
2 SCCH Ocean Dream Oceanis 350 8139 961   01:48:25 1:52:49 0:03:03 2.0
3 SCCH Firebird Galleon 22 G204 1138   02:09:12 1:53:32 0:04:26 3.0
4 SCCH Skitter MG Spring 25 GBR112T 1010   01:55:54 1:54:45 0:05:10 4.0
5 SCCH Major Clanger J/24 4116 955   01:51:10 1:56:24 0:06:28 5.0
6 SCCH Plover Dehler 35   845   01:39:12 1:57:24 0:06:33 6.0
7 SCCH Ghylly Hunter Horizon 26 GBR9514 1093   02:08:34 1:57:38 0:08:44 7.0
8 SCCH Devils Advocate First 45.5 666 803   01:34:42 1:57:56 0:06:40 8.0
9 SCCH Tyke X332 7662 865   01:42:25 1:58:24 0:07:35 9.0
10 SCCH Zonpuka JPK 960 3142 868   01:43:31 1:59:16 0:08:21 10.0
11 SCCH Shaka Dehler DB1 4365 889   01:49:02 2:02:39 0:11:34 11.0

Double Diamond - SCCH Fleet - 28/06/14 at 11:00

Start: SCCH, Finishes: Place
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH The Italian Job Wing 3/4 Tonner 4463 920   01:42:50 1:51:47 0:00:00 1.0
2 SCCH Maverick Oyster Lightwave 395 IRL1862 846   01:34:50 1:52:06 0:00:16 2.0
3 SCCH Moonlight Saunter Feeling 4113 4114 875   01:39:10 1:53:20 0:01:22 3.0
4 SCCH Major Clanger J/24 4116 955   01:55:24 2:00:50 0:08:39 4.0
5 SCCH Ruby Sun Odyssey 45 DS 7435 865   01:45:00 2:01:23 0:08:19 5.0
6 SCCH Ocean Dream Oceanis 350 8139 961   01:57:05 2:01:50 0:09:40 6.0

Littlehampton - SCCH Fleet - 13/09/14 at 12:00

Start: SCCH, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Firebird Galleon 22 G204 1138 14:37:47 2:37:47 2:18:39 0:00:00 1.0
2 SCCH Ghylly Hunter Horizon 26 GBR9514 1093 14:36:15 2:36:15 2:22:57 0:04:42 2.0
3 SCCH Skitter MG Spring 25 GBR112T 1010 14:29:17 2:29:17 2:27:48 0:09:15 3.0
4 SCCH Upstart J92 S 9224 856 14:08:00 2:08:00 2:29:32 0:09:19 4.0
5 SCCH The Italian Job Wing 3/4 Tonner 4463 920 14:20:01 2:20:01 2:32:12 0:12:28 5.0
6 SCCH Zonpuka JPK 960 3142 868 14:13:11 2:13:11 2:33:26 0:12:50 6.0
7 SCCH Ocean Dream Oceanis 350 8139 961 14:28:30 2:28:30 2:34:32 0:15:15 7.0
8 SCCH Major Clanger J/24 4116 955 14:30:06 2:30:06 2:37:10 0:17:41 8.0
9 SCCH Moonlight Saunter Feeling 4113 4114 875 14:18:13 2:18:13 2:37:58 0:16:54 9.0
10 SCCH Devils Advocate First 45.5 666 803 14:07:34 2:07:34 2:38:52 0:16:14 10.0
11 SCCH Maverick Oyster Lightwave 395 IRL1862 846 14:19:35 2:19:35 2:45:00 0:22:17 11.0
12 SCCH Karsha Seamaster 925 2998 1098 15:25:20 3:25:20 3:07:00 0:53:06 12.0


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com