Rank | Boat | Class | TCC | Talla Hinna 18/05/13 |
Double Diamond 05/06/13 |
Black Rock 22/06/13 |
Ferguson 27/07/13 |
Littlehampton 07/09/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ocean Dream | Oceanis 350 | 0.908 | 1.0 | 2.0 | 1.0 | 5.0 | 9.0 | 9.0 | |
2nd | Maverick | Oyster Lightwave 395 | 1.016 | 18.0 DNC | 4.0 | 6.0 | 4.0 | 32.0 | 32.0 | |
3rd | Devils Advocate | First 45.5 | 1.067 | 18.0 DNC | 1.0 | 5.0 | 18.0 DNC | 42.0 | 42.0 | |
4th | Kingfisher | Sunfast 32 | 0.935 | 18.0 DNC | 3.0 | 18.0 DNC | 3.0 | 42.0 | 42.0 | |
5th | Major Clanger | J/24 | 0.892 | 18.0 DNF | 5.0 | 3.0 | 18.0 DNC | 44.0 | 44.0 | |
6th | Escape | Bavaria 31 | 0.879 | 18.0 DNC | 6.0 | 7.0 | 18.0 DNC | 49.0 | 49.0 | |
7th | Troubador | Sun Odyssey 32 | 0.888 | 18.0 DNF | 7.0 | 18.0 DNC | 8.0 | 51.0 | 51.0 | |
8th | Moonlight Saunter | Feeling 413 | 0.981 | 18.0 DNF | 18.0 DNC | 18.0 DNC | 1.0 | 55.0 | 55.0 | |
9th | Bombardier | Elan 333 | 0.958 | 18.0 DNF | 18.0 DNF | 18.0 DNC | 2.0 | 56.0 | 56.0 | |
10th | The Italian Job | Wing 3/4 Tonner | 0.978 | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | 56.0 | 56.0 | |
11th | Zonpuka | JPK 960 | 0.991 | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 56.0 | 56.0 | |
12th | Bandito | Nicholson 30 | 0.892 | 18.0 DNC | 18.0 DNC | 4.0 | 18.0 DNC | 58.0 | 58.0 | |
13th | Ghylly | Hunter Horizon 26 | 0.805 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 60.0 | 60.0 | |
14th | Tyke | X332 | 0.996 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 61.0 | 61.0 | |
15th | Josh | Sonar | 0 | 18.0 DNC | 18.0 DNC | 18.0 DNS | 18.0 DNC | 72.0 | 72.0 | |
15th | Firebird | Galleon 22 | 0.757 | 18.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 72.0 | |
15th | Flyover | S & S Swan 36 | 0.917 | 18.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 72.0 |
The BCE (Back Calculated Time) Column shows how much faster a boat needs to sail on elapsed time to tie with the winner taking into account the rating.
Double Diamond was not raced due to weather conditions.
Results for the Ferguson have been subject to revision after query 9 Sep.
Rank | Boat | Class | TCC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ocean Dream | Oceanis 350 | 0.908 | 14:00 | 20:09:30 | 6:09:30 | 5:35:30 | 0:00:00 | 1.0 |
2 | Zonpuka | JPK 960 | 0.991 | 14:00 | 19:38:43 | 5:38:43 | 5:35:40 | 0:00:10 | 2.0 |
3 | Major Clanger | J/24 | 0.892 | 14:00 | DNF | 18.0 | |||
3 | Troubador | Sun Odyssey 32 | 0.888 | 14:00 | DNF | 18.0 | |||
3 | Moonlight Saunter | Feeling 413 | 0.981 | 14:00 | DNF | 18.0 | |||
3 | Bombardier | Elan 333 | 0.958 | 14:00 | DNF | 18.0 | |||
3 | Firebird | Galleon 22 | 0.757 | 14:00 | DNF | 18.0 | |||
3 | Flyover | S & S Swan 36 | 0.917 | 14:00 | DNF | 18.0 |
Rank | Boat | Class | TCC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Devils Advocate | First 45.5 | 1.067 | 09:02 | 11:05:58 | 2:03:58 | 2:12:16 | 0:00:00 | 1.0 |
2 | Ocean Dream | Oceanis 350 | 0.908 | 09:02 | 11:33:29 | 2:31:29 | 2:17:33 | 0:05:49 | 2.0 |
3 | Kingfisher | Sunfast 32 | 0.935 | 09:02 | 11:30:26 | 2:28:26 | 2:18:47 | 0:06:58 | 3.0 |
4 | Maverick | Oyster Lightwave 395 | 1.016 | 09:02 | 11:24:20 | 2:22:20 | 2:24:37 | 0:12:09 | 4.0 |
5 | Major Clanger | J/24 | 0.892 | 09:02 | 11:59:40 | 2:57:40 | 2:38:29 | 0:29:23 | 5.0 |
6 | Escape | Bavaria 31 | 0.879 | 09:02 | 12:26:06 | 3:24:06 | 2:59:24 | 0:53:37 | 6.0 |
7 | Troubador | Sun Odyssey 32 | 0.888 | 09:02 | 12:28:03 | 3:26:03 | 3:02:58 | 0:57:06 | 7.0 |
8 | Bombardier | Elan 333 | 0.958 | 09:02 | DNF | 18.0 |
Rank | Boat | Class | TCC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ocean Dream | Oceanis 350 | 0.908 | 13:00 | 3:08:53 | 2:51:30 | 0:00:00 | 1.0 | |
2 | The Italian Job | Wing 3/4 Tonner | 0.978 | 13:00 | 2:55:29 | 2:51:37 | 0:00:07 | 2.0 | |
3 | Major Clanger | J/24 | 0.892 | 13:00 | 3:14:08 | 2:53:10 | 0:01:52 | 3.0 | |
4 | Bandito | Nicholson 30 | 0.892 | 13:00 | 3:18:59 | 2:57:30 | 0:06:43 | 4.0 | |
5 | Devils Advocate | First 45.5 | 1.067 | 13:00 | 2:52:30 | 3:04:03 | 0:11:46 | 5.0 | |
6 | Maverick | Oyster Lightwave 395 | 1.016 | 13:00 | 3:03:19 | 3:06:15 | 0:14:31 | 6.0 | |
7 | Escape | Bavaria 31 | 0.879 | 13:00 | 4:12:06 | 3:41:36 | 0:56:59 | 7.0 | |
8 | Josh | Sonar | 0 | 13:00 | DNS | 18.0 |
Rank | Boat | Class | TCC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moonlight Saunter | Feeling 413 | 0.981 | 11:00 | 1:59:13 | 1:56:57 | 0:00:00 | 1.0 | |
2 | Bombardier | Elan 333 | 0.958 | 11:00 | 2:03:04 | 1:57:54 | 0:00:59 | 2.0 | |
3 | Kingfisher | Sunfast 32 | 0.935 | 11:00 | 02:09:15 | 2:00:51 | 0:04:10 | 3.0 | |
4 | Maverick | Oyster Lightwave 395 | 1.016 | 11:00 | 2:01:36 | 2:03:33 | 0:06:29 | 4.0 | |
5 | Ocean Dream | Oceanis 350 | 0.908 | 11:00 | 2:16:18 | 2:03:46 | 0:07:30 | 5.0 | |
6 | Ghylly | Hunter Horizon 26 | 0.805 | 11:00 | 2:35:41 | 2:05:20 | 0:10:24 | 6.0 | |
7 | Tyke | X332 | 0.996 | 11:00 | 2:06:51 | 2:06:21 | 0:09:26 | 7.0 | |
8 | Troubador | Sun Odyssey 32 | 0.888 | 11:00 | 2:31:15 | 2:14:19 | 0:19:33 | 8.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 18 |
DNS | Came to the start area but did not start | 18 |
Sailwave Scoring Software 2.9.7
www.sailwave.com