Rank | Boat | Class | TCC | Crews Race 8/09/13 |
Total | Nett |
---|---|---|---|---|---|---|
1st | Maverick | Oyster Lightwave 395 | 1.016 | 1.0 | 1.0 | 1.0 |
2nd | Bombardier | Elan 333 | 0.958 | 2.0 | 2.0 | 2.0 |
3rd | Moonlight Saunter | Feeling 413 | 0.981 | 3.0 | 3.0 | 3.0 |
4th | Kingfisher | Sunfast 32 | 0.935 | 4.0 | 4.0 | 4.0 |
5th | Ocean Dream | Oceanis 350 | 0.908 | 5.0 | 5.0 | 5.0 |
6th | Tyke | X332 | 0.996 | 6.0 | 6.0 | 6.0 |
7th | Ghylly | Hunter Horizon 26 | 0.805 | 7.0 | 7.0 | 7.0 |
8th | Troubador | Sun Odyssey 32 | 0.888 | 8.0 | 8.0 | 8.0 |
The BCE (Back Calculated Time) Column shows how much faster a boat needs to sail on elapsed time to tie with the winner taking into account the rating.
Rank | Boat | Class | TCC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Maverick | Oyster Lightwave 395 | 1.016 | 1:31:50 | 1:33:18 | 0:00:00 | 1.0 | ||
2 | Bombardier | Elan 333 | 0.958 | 1:38:14 | 1:34:06 | 0:00:50 | 2.0 | ||
3 | Moonlight Saunter | Feeling 413 | 0.981 | 1:46:33 | 1:44:32 | 0:11:26 | 3.0 | ||
4 | Kingfisher | Sunfast 32 | 0.935 | 1:52:52 | 1:45:32 | 0:13:05 | 4.0 | ||
5 | Ocean Dream | Oceanis 350 | 0.908 | 1:56:56 | 1:46:11 | 0:14:11 | 5.0 | ||
6 | Tyke | X332 | 0.996 | 1:47:56 | 1:47:30 | 0:14:15 | 6.0 | ||
7 | Ghylly | Hunter Horizon 26 | 0.805 | 2:21:24 | 1:53:50 | 0:25:30 | 7.0 | ||
8 | Troubador | Sun Odyssey 32 | 0.888 | 2:09:29 | 1:54:59 | 0:24:25 | 8.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com