SYC Spring Series 2011

Results provisional as of 12:07 on July 5, 2013

IRC Group One Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 4, Scoring system: Trial SYC High Point
Rank Boat SkipperName Rating Race 1
6 Mar 10:00
Race 2
13 Mar 10.00
Race 3
20 Mar 10.00
Race 4
27 Mar 10.00
Race 5
3 Apr 10.00
Race 6
10 Apr 13:00
Race 7
17 Apr 10:00
Total Nett
1st Bombardier Terry Kinch 0.964 (5.00) 20.00 20.00 20.00 10.00 (5.00) 20.00 100.00 90.00
2nd Highland Daughter Will Camp 1.006 11.92 OOD 15.00 15.00 (5.00) 20.00 (4.00 DNF) 12.50 83.42 74.42
3rd Moonlight Saunter David Skinner 0.979 20.00 (5.00) (5.00) 15.00 5.00 20.00 5.00 75.00 65.00
4th Barda Steve Vyse 0.983 (4.00 DNF) 10.00 10.00 10.00 15.00 4.00 DNF (0.00 DNC) 53.00 49.00

IRC Group Two Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Trial SYC High Point
Rank Boat SkipperName Rating Race 1
6 Mar 10:00
Race 2
13 Mar 10.00
Race 3
20 Mar 10.00
Race 4
27 Mar 10.00
Race 5
3 Apr 10.00
Race 6
10 Apr 13:00
Race 7
17 Apr 10:00
Total Nett
1st Catch 22 Tim Cork 0.914 20.00 20.00 20.00 (16.25) 20.00 20.00 (4.00 RAF) 120.25 100.00
2nd Kingfisher Neil Prescott 0.946 15.00 12.50 (5.00) (0.00 DNC) 12.50 5.00 20.00 70.00 65.00
3rd Ocean Dream Lawrence Woodhams 0.906 10.00 (5.00) 15.00 (8.75) 8.75 10.00 15.00 72.50 58.75
4th Flyover John Wilson 0.915 (0.00 DNC) (0.00 DNC) 0.00 DNC 12.50 16.25 15.00 0.00 DNC 43.75 43.75
5th Escape David Nunn 0.917 (0.00 DNC) (0.00 DNC) 0.00 DNC 5.00 5.00 4.00 DNF 10.00 24.00 24.00
6th Major Clanger Tim Pumfrey 0.888 5.00 (0.00 DNC) 10.00 3.17 OOD (0.00 DNC) 4.00 DNF 0.00 DNC 22.17 22.17
7th Olivia Ann VI Jan Thirkettle 0.814 (0.00 DNC) (0.00 DNC) 0.00 DNC 20.00 0.00 DNC 0.00 DNC 0.00 DNC 20.00 20.00
8th Bandito Mark Yates Smith 0.865 (0.00 DNC) 4.00 OOD (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00

PY Group One Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 6, Scoring system: Trial SYC High Point
Rank Boat SkipperName Rating Race 1
6 Mar 10:00
Race 2
13 Mar 10.00
Race 3
20 Mar 10.00
Race 4
27 Mar 10.00
Race 5
3 Apr 10.00
Race 6
10 Apr 13:00
Race 7
17 Apr 10:00
Total Nett
1st Bombardier Terry Kinch 880 (5.00) 20.00 20.00 20.00 14.00 (10.00) 20.00 109.00 94.00
2nd Highland Daughter Will Camp 850 12.75 OOD 16.25 16.25 (5.00) 20.00 (4.00 DNF) 15.00 89.25 80.25
3rd Moonlight Saunter David Skinner 875 20.00 (8.75) (8.75) 16.25 11.00 20.00 10.00 94.75 77.25
4th Barda Steve Vyse 868 (4.00 DNF) 12.50 12.50 8.75 17.00 4.00 DNF (0.00 DNC) 58.75 54.75
5th Daddy Longlegs David Batchelor 875 (4.00 DNF) 5.00 5.00 12.50 8.00 5.00 (0.00 DNC) 39.50 35.50
6th Devils Advocate Dave Ramus 780 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 5.00 15.00 5.00 25.00 25.00

PY Group Two Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 18, Scoring system: Trial SYC High Point
Rank Boat SkipperName Rating Race 1
6 Mar 10:00
Race 2
13 Mar 10.00
Race 3
20 Mar 10.00
Race 4
27 Mar 10.00
Race 5
3 Apr 10.00
Race 6
10 Apr 13:00
Race 7
17 Apr 10:00
Total Nett
1st Mano Amica Giles Mayley 1020 20.00 (10.00) 20.00 18.33 18.13 (17.74 OOD) 20.00 124.20 96.46
2nd Catch 22 Tim Cork 932 18.13 20.00 16.25 (15.00) 20.00 20.00 (4.00 RAF) 113.38 94.38
3rd Ocean Dream Lawrence Woodhams 945 16.25 12.50 12.50 (10.00) (8.75) 14.00 11.00 85.00 66.25
4th Mean Feeling Alan Saunders 930 12.50 17.50 11.69 OOD 11.67 12.50 (8.00) (8.00) 81.86 65.86
5th Kingfisher Neil Prescott 900 14.38 15.00 (5.00) (0.00 DNC) 10.63 5.00 14.00 64.00 59.00
6th Escape David Nunn 1020 (0.00 DNC) (0.00 DNC) 0.00 DNC 16.67 16.25 4.00 DNF 17.00 53.92 53.92
7th Flyover John Wilson 930 (0.00 DNC) (0.00 DNC) 0.00 DNC 13.33 14.38 11.00 0.00 DNC 38.71 38.71
8th Ghylly Godfrey Hix 1080 10.63 5.00 (0.00 DNC) 8.33 5.00 (4.00 DNF) 4.00 DNF 36.96 32.96
9th Major Clanger Tim Pumfrey 960 8.75 (0.00 DNC) 8.75 4.25 OOD (0.00 DNC) 4.00 DNF 4.00 DNF 29.75 29.75
10th Idle Wish John Pryke 990 (0.00 DNC) (0.00 DNC) 0.00 DNC 6.67 6.88 4.00 DNF 4.00 DNF 21.54 21.54
11th Olivia Ann VI Jan Thirkettle 1047 (0.00 DNC) (0.00 DNC) 0.00 DNC 20.00 0.00 DNC 0.00 DNC 0.00 DNC 20.00 20.00
12th Italian Job Doug Beanlands 915 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 17.00 2.83 OOD 19.83 19.83
13th Maggie May   1192 (0.00 DNC) (0.00 DNC) 0.00 DNC 5.00 4.00 DNF 0.00 DNC 4.00 DNF 13.00 13.00
14th Flying Fish Chris Redman 948 5.00 7.50 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 12.50 12.50
15th Willow 3 Mike Wylde 1050 6.88 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.88 6.88
16th Asterix of Helford Simon Oates 910 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 DNF 4.00 4.00
17th Clipper John Underwood 1115 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 4.00 DNF 0.00 DNC 4.00 4.00
18th Bandito Mark Yates Smith 989 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 0.00

OOD code is updated as the series progresses and represents the average points scored plus one.

NOTE: Tim Cork on Catch 22 retired after finishing (RAF) from the final race as he felt he infringed a racing rule.
The results have been amended to reflect this.

Race 1 - IRC Group One Fleet - 6 Mar at 10:00

Start: Group One, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Moonlight Saunter David Skinner 0.979 10:00 12:14:54 2:14:54 2:12:04 20.00
2 Highland Daughter Will Camp 1.006 10:00   OOD   11.92
3 Bombardier Terry Kinch 0.964 10:00 12:18:39 2:18:39 2:13:40 5.00
4 Barda Steve Vyse 0.983 10:00   DNF   4.00

Race 2 - IRC Group One Fleet - 13 Mar at 10.00

Start: Group One, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Bombardier Terry Kinch 0.964 10:00 11:38:45 1:38:45 1:35:12 20.00
2 Highland Daughter Will Camp 1.006 10:00 11:37:10 1:37:10 1:37:45 15.00
3 Barda Steve Vyse 0.983 10:00 11:41:08 1:41:08 1:39:25 10.00
4 Moonlight Saunter David Skinner 0.979 10:00 11:52:40 1:52:40 1:50:18 5.00

Race 3 - IRC Group One Fleet - 20 Mar at 10.00

Start: Group One, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Bombardier Terry Kinch 0.964 10:00 11:45:30 1:45:30 1:41:42 20.00
2 Highland Daughter Will Camp 1.006 10:00 11:42:43 1:42:43 1:43:20 15.00
3 Barda Steve Vyse 0.983 10:00 11:47:09 1:47:09 1:45:20 10.00
4 Moonlight Saunter David Skinner 0.979 10:00 11:57:43 1:57:43 1:55:15 5.00

Race 4 - IRC Group One Fleet - 27 Mar at 10.00

Start: Group One, Finishes: Elapsed time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Bombardier Terry Kinch 0.964     2.08.56 2.04.18 20.00
2 Moonlight Saunter David Skinner 0.979     2.15.52 2.13.01 15.00
3 Barda Steve Vyse 0.983     2.15.50 2.13.31 10.00
4 Highland Daughter Will Camp 1.006     2.19.18 2.20.08 5.00

Race 5 - IRC Group One Fleet - 3 Apr at 10.00

Start: Group One, Finishes: Elapsed time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Highland Daughter Will Camp 1.006     1.18.49 1.19.17 20.00
2 Barda Steve Vyse 0.983     1.23.06 1.21.41 15.00
3 Bombardier Terry Kinch 0.964     1.25.16 1.22.12 10.00
4 Moonlight Saunter David Skinner 0.979     1.26.05 1.24.17 5.00

Race 6 - IRC Group One Fleet - 10 Apr at 13:00

Start: Group One, Finishes: Elapsed time, Time: 13:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Moonlight Saunter David Skinner 0.979     1.48.42 1.46.25 20.00
2 Bombardier Terry Kinch 0.964     2.07.53 2.03.17 5.00
3 Highland Daughter Will Camp 1.006     DNF   4.00
3 Barda Steve Vyse 0.983     DNF   4.00

Race 7 - IRC Group One Fleet - 17 Apr at 10:00

Start: Group One, Finishes: Elapsed time, Time: 13:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Bombardier Terry Kinch 0.964     3.26.20 3.18.54 20.00
2 Highland Daughter Will Camp 1.006     3.23.46 3.24.59 12.50
3 Moonlight Saunter David Skinner 0.979     3.32.56 3.28.28 5.00

Race 1 - IRC Group Two Fleet - 6 Mar at 10:00

Start: Group Two, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Catch 22 Tim Cork 0.914 10:00 11:56:14 1:56:14 1:46:14 20.00
2 Kingfisher Neil Prescott 0.946     1.56.01 1.49.45 15.00
3 Ocean Dream Lawrence Woodhams 0.906 10:00 12:01:11 2:01:11 1:49:48 10.00
4 Major Clanger Tim Pumfrey 0.888 10:00 12:15:07 2:15:07 1:59:59 5.00

Race 2 - IRC Group Two Fleet - 13 Mar at 10.00

Start: Group Two, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Catch 22 Tim Cork 0.914 10:00 11:40:33 1:40:33 1:31:54 20.00
2 Kingfisher Neil Prescott 0.946 10:00 12:07:03 2:07:03 2:00:11 12.50
3 Ocean Dream Lawrence Woodhams 0.906 10:00 12:15:27 2:15:27 2:02:43 5.00
4 Bandito Mark Yates Smith 0.865     OOD   4.00

Race 3 - IRC Group Two Fleet - 20 Mar at 10.00

Start: Group Two, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Catch 22 Tim Cork 0.914 10:00 11:50:54 1:50:54 1:41:22 20.00
2 Ocean Dream Lawrence Woodhams 0.906 10:00 11:59:38 1:59:38 1:48:23 15.00
3 Major Clanger Tim Pumfrey 0.888 10:00 12:02:19 2:02:19 1:48:37 10.00
4 Kingfisher Neil Prescott 0.946 10:00 11:55:42 1:55:42 1:49:27 5.00

Race 4 - IRC Group Two Fleet - 27 Mar at 10.00

Start: Group Two, Finishes: Elapsed time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Olivia Ann VI Jan Thirkettle 0.814     1.45.07 1.25.34 20.00
2 Catch 22 Tim Cork 0.914     1.39.55 1.31.19 16.25
3 Flyover John Wilson 0.915     1.41.33 1.32.55 12.50
4 Ocean Dream Lawrence Woodhams 0.906     1.45.21 1.35.27 8.75
5 Escape David Nunn 0.917     1.47.27 1.38.32 5.00
6 Major Clanger Tim Pumfrey 0.888     OOD   3.17

Race 5 - IRC Group Two Fleet - 3 Apr at 10.00

Start: Group Two, Finishes: Elapsed time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Catch 22 Tim Cork 0.914     0.59.13 0.54.07 20.00
2 Flyover John Wilson 0.915     1.00.58 0.55.47 16.25
3 Kingfisher Neil Prescott 0.946     1.00.06 0.56.51 12.50
4 Ocean Dream Lawrence Woodhams 0.906     1.04.03 0.58.02 8.75
5 Escape David Nunn 0.917     1.06.22 1.00.51 5.00

Race 6 - IRC Group Two Fleet - 10 Apr at 13:00

Start: Group Two, Finishes: Elapsed time, Time: 13:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Catch 22 Tim Cork 0.914     2.06.30 1.55.37 20.00
2 Flyover John Wilson 0.915     2.09.50 1.58.48 15.00
3 Ocean Dream Lawrence Woodhams 0.906     2.11.22 1.59.01 10.00
4 Kingfisher Neil Prescott 0.946     2.38.47 2.30.13 5.00
5 Escape David Nunn 0.917     DNF   4.00
5 Major Clanger Tim Pumfrey 0.888     DNF   4.00

Race 7 - IRC Group Two Fleet - 17 Apr at 10:00

Start: Group Two, Finishes: Elapsed time, Time: 13:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Kingfisher Neil Prescott 0.946     3.30.25 3.19.03 20.00
2 Ocean Dream Lawrence Woodhams 0.906     3.43.19 3.22.19 15.00
3 Escape David Nunn 0.917     3.47.36 3.28.43 10.00
4 Catch 22 Tim Cork 0.914     RAF   4.00

Race 1 - PY Group One Fleet - 6 Mar at 10:00

Start: Group One, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Moonlight Saunter David Skinner 875 10:00 12:14:54 2:14:54 2:34:10 20.00
2 Highland Daughter Will Camp 850 10:00   OOD   12.75
3 Bombardier Terry Kinch 880 10:00 12:18:39 2:18:39 2:37:33 5.00
4 Barda Steve Vyse 868 10:00   DNF   4.00
4 Daddy Longlegs David Batchelor 875 10:00   DNF   4.00

Race 2 - PY Group One Fleet - 13 Mar at 10.00

Start: Group One, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Bombardier Terry Kinch 880 10:00 11:38:45 1:38:45 1:52:13 20.00
2 Highland Daughter Will Camp 850 10:00 11:37:10 1:37:10 1:54:19 16.25
3 Barda Steve Vyse 868 10:00 11:41:08 1:41:08 1:56:31 12.50
4 Moonlight Saunter David Skinner 875 10:00 11:52:40 1:52:40 2:08:46 8.75
5 Daddy Longlegs David Batchelor 875 10:00 12:06:14 2:06:14 2:24:16 5.00

Race 3 - PY Group One Fleet - 20 Mar at 10.00

Start: Group One, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Bombardier Terry Kinch 880 10:00 11:45:30 1:45:30 1:59:53 20.00
2 Highland Daughter Will Camp 850 10:00 11:42:43 1:42:43 2:00:51 16.25
3 Barda Steve Vyse 868 10:00 11:47:09 1:47:09 2:03:27 12.50
4 Moonlight Saunter David Skinner 875 10:00 11:57:43 1:57:43 2:14:32 8.75
5 Daddy Longlegs David Batchelor 875 10:00 12:05:41 2:05:41 2:23:38 5.00

Race 4 - PY Group One Fleet - 27 Mar at 10.00

Start: Group One, Finishes: Elapsed time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Bombardier Terry Kinch 880     2.08.56 2.26.31 20.00
2 Moonlight Saunter David Skinner 875     2.15.52 2.35.17 16.25
3 Daddy Longlegs David Batchelor 875     2.16.23 2.35.52 12.50
4 Barda Steve Vyse 868     2.15.50 2.36.29 8.75
5 Highland Daughter Will Camp 850     2.19.18 2.43.53 5.00

Race 5 - PY Group One Fleet - 3 Apr at 10.00

Start: Group One, Finishes: Elapsed time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Highland Daughter Will Camp 850     1.18.49 1.32.44 20.00
2 Barda Steve Vyse 868     1.23.06 1.35.44 17.00
3 Bombardier Terry Kinch 880     1.25.16 1.36.54 14.00
4 Moonlight Saunter David Skinner 875     1.26.05 1.38.23 11.00
5 Daddy Longlegs David Batchelor 875     1.33.57 1.47.22 8.00
6 Devils Advocate Dave Ramus 780     1.23.46 1.47.24 5.00

Race 6 - PY Group One Fleet - 10 Apr at 13:00

Start: Group One, Finishes: Elapsed time, Time: 13:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Moonlight Saunter David Skinner 875     1.48.42 2.04.14 20.00
2 Devils Advocate Dave Ramus 780     1.51.37 2.23.06 15.00
3 Bombardier Terry Kinch 880     2.07.53 2.25.19 10.00
4 Daddy Longlegs David Batchelor 875     2.08.38 2.27.01 5.00
5 Highland Daughter Will Camp 850     DNF   4.00
5 Barda Steve Vyse 868     DNF   4.00

Race 7 - PY Group One Fleet - 17 Apr at 10:00

Start: Group One, Finishes: Elapsed time, Time: 13:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Bombardier Terry Kinch 880     3.26.20 3.54.28 20.00
2 Highland Daughter Will Camp 850     3.23.46 3.59.44 15.00
3 Moonlight Saunter David Skinner 875     3.32.56 4.03.21 10.00
4 Devils Advocate Dave Ramus 780     3.31.42 4.31.25 5.00

Race 1 - PY Group Two Fleet - 6 Mar at 10:00

Start: Group Two, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Mano Amica Giles Mayley 1020 10:00 12:06:35 2:06:35 2:04:06 20.00
2 Catch 22 Tim Cork 932 10:00 11:56:14 1:56:14 2:04:43 18.13
3 Ocean Dream Lawrence Woodhams 945 10:00 12:01:11 2:01:11 2:08:14 16.25
4 Kingfisher Neil Prescott 900 10:00 11:56:01 1:56:01 2:08:54 14.38
5 Mean Feeling Alan Saunders 930 10:00 12:03:12 2:03:12 2:12:28 12.50
6 Ghylly Godfrey Hix 1080 10:00 12:27:54 2:27:54 2:16:57 10.63
7 Major Clanger Tim Pumfrey 960 10:00 12:15:07 2:15:07 2:20:45 8.75
8 Willow 3 Mike Wylde 1050 10:00 12:46:10 2:46:10 2:38:15 6.88
9 Flying Fish Chris Redman 948 10:00 12:34:55 2:34:55 2:43:25 5.00

Race 2 - PY Group Two Fleet - 13 Mar at 10.00

Start: Group Two, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Catch 22 Tim Cork 932 10:00 11:40:33 1:40:33 1:47:53 20.00
2 Mean Feeling Alan Saunders 930 10:00 12:02:42 2:02:42 2:11:56 17.50
3 Kingfisher Neil Prescott 900 10:00 12:07:03 2:07:03 2:21:10 15.00
4 Ocean Dream Lawrence Woodhams 945 10:00 12:15:27 2:15:27 2:23:20 12.50
5 Mano Amica Giles Mayley 1020 10:00 12:30:10 2:30:10 2:27:13 10.00
6 Flying Fish Chris Redman 948 10:00 12:34:55 2:34:55 2:43:25 7.50
7 Ghylly Godfrey Hix 1080     3.21.13 3.06.19 5.00

Race 3 - PY Group Two Fleet - 20 Mar at 10.00

Start: Group Two, Finishes: Finish time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Mano Amica Giles Mayley 1020 10:00 11:56:38 1:56:38 1:54:21 20.00
2 Catch 22 Tim Cork 932 10:00 11:50:54 1:50:54 1:58:59 16.25
3 Ocean Dream Lawrence Woodhams 945 10:00 11:59:38 1:59:38 2:06:36 12.50
4 Mean Feeling Alan Saunders 930 10:00   OOD   11.69
5 Major Clanger Tim Pumfrey 960 10:00 12:02:19 2:02:19 2:07:25 8.75
6 Kingfisher Neil Prescott 900 10:00 11:55:42 1:55:42 2:08:33 5.00

Race 4 - PY Group Two Fleet - 27 Mar at 10.00

Start: Group Two, Finishes: Elapsed time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Olivia Ann VI Jan Thirkettle 1047     1.45.07 1.40.24 20.00
2 Mano Amica Giles Mayley 1020     1.46.05 1.44.00 18.33
3 Escape David Nunn 1020     1.47.27 1.45.21 16.67
4 Catch 22 Tim Cork 932     1.39.55 1.47.12 15.00
5 Flyover John Wilson 930     1.41.33 1.49.12 13.33
6 Mean Feeling Alan Saunders 930     1.42.37 1.50.20 11.67
7 Ocean Dream Lawrence Woodhams 945     1.45.21 1.51.29 10.00
8 Ghylly Godfrey Hix 1080     2.16.20 2.06.14 8.33
9 Idle Wish John Pryke 990     2.15.10 2.16.32 6.67
10 Maggie May   1192     2.57.55 2.29.16 5.00
11 Major Clanger Tim Pumfrey 960     OOD   4.25

Race 5 - PY Group Two Fleet - 3 Apr at 10.00

Start: Group Two, Finishes: Elapsed time, Time: 10:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Catch 22 Tim Cork 932     0.59.13 1.03.32 20.00
2 Mano Amica Giles Mayley 1020     1.05.45 1.04.28 18.13
3 Escape David Nunn 1020     1.06.22 1.05.04 16.25
4 Flyover John Wilson 930     1.00.58 1.05.33 14.38
5 Mean Feeling Alan Saunders 930     1.01.28 1.06.06 12.50
6 Kingfisher Neil Prescott 900     1.00.06 1.06.47 10.63
7 Ocean Dream Lawrence Woodhams 945     1.04.03 1.07.47 8.75
8 Idle Wish John Pryke 990     1.09.14 1.09.56 6.88
9 Ghylly Godfrey Hix 1080     1.16.23 1.10.44 5.00
10 Maggie May   1192     DNF   4.00

Race 6 - PY Group Two Fleet - 10 Apr at 13:00

Start: Group Two, Finishes: Elapsed time, Time: 13:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Catch 22 Tim Cork 932     2.06.30 2.15.44 20.00
2 Mano Amica Giles Mayley 1020     OOD   17.74
3 Italian Job Doug Beanlands 915     2.05.55 2.17.37 17.00
4 Ocean Dream Lawrence Woodhams 945     2.11.22 2.19.01 14.00
5 Flyover John Wilson 930     2.09.50 2.19.36 11.00
6 Mean Feeling Alan Saunders 930     2.10.38 2.20.28 8.00
7 Kingfisher Neil Prescott 900     2.38.47 2.56.26 5.00
8 Escape David Nunn 1020     DNF   4.00
8 Ghylly Godfrey Hix 1080     DNF   4.00
8 Major Clanger Tim Pumfrey 960     DNF   4.00
8 Idle Wish John Pryke 990     DNF   4.00
8 Clipper John Underwood 1115     DNF   4.00

Race 7 - PY Group Two Fleet - 17 Apr at 10:00

Start: Group Two, Finishes: Elapsed time, Time: 13:00
Rank Boat SkipperName Rating Start Finish Elapsed Corrected Points
1 Mano Amica Giles Mayley 1020     3.46.47 3.42.20 20.00
2 Escape David Nunn 1020     3.47.36 3.43.08 17.00
3 Kingfisher Neil Prescott 900     3.30.25 3.53.48 14.00
4 Ocean Dream Lawrence Woodhams 945     3.43.19 3.56.19 11.00
5 Mean Feeling Alan Saunders 930     3.41.44 3.58.25 8.00
6 Catch 22 Tim Cork 932     RAF   4.00
6 Ghylly Godfrey Hix 1080     DNF   4.00
6 Major Clanger Tim Pumfrey 960     DNF   4.00
6 Idle Wish John Pryke 990     DNF   4.00
6 Maggie May   1192     DNF   4.00
6 Asterix of Helford Simon Oates 910     DNF   4.00
12 Italian Job Doug Beanlands 915     OOD   2.83

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 4
OODRace officer duty points scored as RDGa Varies
RAFRetired after finishing 4


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com