Closed race for SYC yachts only racing under PY and held as race no.4 during the SYC Summer Regatta on Saturday 20 August 2011.
Trophies - Ferguson, PY and Centenary Salver, IRC.
Fleet | Boat | Class | Helm | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
IRC | Barda | First Class 10 | Steve Vyse | 0.983 | 1:17:43 | 1:16:24 | 1.0 |
IRC | Moonlight Saunter | Feeling 413 | David Skinner | 0.979 | 1:18:51 | 1:17:12 | 2.0 |
IRC | Bombardier | Elan 333 | Terry Kinch | 0.964 | 1:25:38 | 1:22:33 | 3.0 |
Fleet | Boat | Class | Helm | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
PY | Italian Job | Wing | Doug Beanlands | 920 | 1:16:20 | 1:22:58 | 1.0 |
PY | Neilson - Shark Bite | Laser SB3 | Mark Foley | 888 | 1:16:01 | 1:25:36 | 2.0 |
PY | Barda | First Class 10 | Steve Vyse | 868 | 1:17:43 | 1:29:32 | 3.0 |
PY | Moonlight Saunter | Feeling 413 | David Skinner | 875 | 1:18:51 | 1:30:07 | 4.0 |
PY | Troubador | Jeaneau | Mike Wylde | 1020 | 1:37:42 | 1:35:47 | 5.0 |
PY | Mean Feeling | Feeling 1040 | Alan Saunders | 930 | 1:29:50 | 1:36:36 | 6.0 |
PY | Bombardier | Elan 333 | Terry Kinch | 880 | 1:25:38 | 1:37:19 | 7.0 |
PY | Devils Advocate | First 45.5 | Dave Ramus | 780 | 1:21:38 | 1:44:39 | 8.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com