SYC Tala Hinna 2010

Results are provisional as of 11:59 on July 5, 2013

Tala Hinna - IRC Fleet - 16/5/2010 at 11:00

Start: Tala Hinna 2010, Finishes: Finish time
Boat Helm TCC Start Finish Elapsed Corrected Points
Bombardier Terry Kinch 0.968 10:00:00 12:09:31 2:09:31 2:05:22 1.0
Major Clanger Tim Pumfrey 0.888 10:00:00 12:26:44 2:26:44 2:10:18 2.0
Ocean Dream Laurence Woodhams 0.906 10:00:00 12:23:59 2:23:59 2:10:27 3.0
Flyover John Wilson 0.915 10:00:00 12:25:30 2:25:30 2:13:08 4.0
Moonlight Saunter David Skinner 0.979 10:00:00 12:20:15 2:20:15 2:17:18 5.0

Tala Hinna - PY Fleet - 16/5/2010 at 11:00

Start: Tala Hinna 2010, Finishes: Finish time
Boat Helm PY Start Finish Elapsed Corrected Points
Bombardier Terry Kinch 880 10:00:00 12:09:31 2:09:31 2:27:11 1.0
Ocean Dream Laurence Woodhams 945 10:00:00 12:23:59 2:23:59 2:32:22 2.0
Major Clanger Tim Pumfrey 960 10:00:00 12:26:44 2:26:44 2:32:51 3.0
Flyover John Wilson 930 10:00:00 12:25:30 2:25:30 2:36:27 4.0
Moonlight Saunter David Skinner 875 10:00:00 12:20:15 2:20:15 2:40:17 5.0
Willow III Mike Wylde 1050 10:00:00   DNF   30.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 30


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com