SYC Summer Series 2010

Provisional results as of 12:02 on July 5, 2013

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCC, Entries: 15, Scoring system: Appendix A
Rank Boat Class HelmName TCC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Neilson - Shark Bite SB3 Tim Cork .962 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 3.0 39.0 7.0
2nd Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 3.0 (5.0) 2.0 2.0 2.0 2.0 (4.0) 20.0 11.0
3rd Moonlight Saunter FEELING 413 David Skinner .979 2.0 3.0 (4.0) 4.0 1.0 (5.0) 2.0 21.0 12.0
4th Bombardier ELAN 333 Terry Kinch 0.968 4.0 2.0 (5.0) 3.0 4.0 1.0 (6.0) 25.0 14.0
5th Major Clanger J24 Tim Pumfrey .888 (5.0) 4.0 3.0 5.0 3.0 4.0 (16.0 DNC) 40.0 19.0
6th Kingfisher SUNFAST 32 Neil Prescott .946 (16.0 DNC) (16.0 DNC) 6.0 16.0 DNF 16.0 DNC 3.0 5.0 78.0 46.0
7th Truant HOD 35 Steve Thomas 1.008 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 97.0 65.0
8th Yesitis NIGEL 30 Nigel Batchelor 2.000 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 RO 16.0 DNC 16.0 DNC 99.0 67.0
9th Escape BAVARIA 31 David Nunn 0.917 6.0 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 102.0 70.0
10th Highland Daughter BAVARIA 42 Will Camp 1.006 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0
10th Serefe HANSE 341 Robert Kerr 1.010 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0
10th Olivia Anne VI SCAMPI Jan Thirkettle .814 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0
10th Devils Advocate FIRST 45.5 Dave Ramus 1.069 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0
10th Barda FIRST CLASS 10 Steve Vyse 0.985 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0
10th BoJangles J105 Derek Copeman 1.016 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0

PY Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Boat Class HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Neilson - Sharkbite SB3 Tim Cork 888 1.0 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) 5.0 69.0 9.0
2nd Moonlight Saunter FEELING 413 David Skinner 875 5.0 4.0 (6.0) 6.0 1.0 (8.0) 2.0 32.0 18.0
3rd Ocean Dream OCEANIS 350 Laurence Woodhams 945 (7.0) (8.0) 4.0 4.0 3.0 2.0 7.0 35.0 20.0
4th Bombardier ELAN 333 Terry Kinch 880 8.0 3.0 (9.0) 5.0 7.0 1.0 (11.0) 44.0 24.0
5th Mano Amica SUPER SEAL Giles Mayley 1020 (12.0) 6.0 (10.0) 9.0 2.0 7.0 4.0 50.0 28.0
6th Major Clanger J24 Tim Pumfrey 960 (10.0) 5.0 5.0 7.0 6.0 6.0 (30.0 DNC) 69.0 29.0
7th Mean Feeling FEELING 1040 Alan Saunders 930 9.0 9.0 (30.0 DNC) (30.0 DNC) 4.0 4.0 8.0 94.0 34.0
8th Chiron SUN LEGENDE Paul Powter 938 3.0 7.0 7.0 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 115.0 55.0
9th Clipper FOLK BOAT John Underwood 1115 6.0 (30.0 DNF) 2.0 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 130.0 70.0
10th Josh SONAR Charlie Camp 940 4.0 (30.0 DNC) 3.0 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 130.0 70.0
11th Idle Wish BENETEAU OCEANIS 35 John Pryke 990 13.0 (30.0 DNF) 13.0 (30.0 DNF) 5.0 9.0 30.0 DNC 130.0 70.0
12th Willow 3 BENETEAU Mike Wylde 1050 14.0 (30.0 DNF) 12.0 11.0 (30.0 DNC) 30.0 DNC 9.0 136.0 76.0
13th Kingfisher SUNFAST 32 Neil Prescott 912 (30.0 DNC) (30.0 DNC) 8.0 30.0 DNF 30.0 DNC 5.0 6.0 139.0 79.0
14th Asterix X 102 Simon Oates 910 (30.0 DNC) (30.0 DNC) 11.0 10.0 30.0 DNC 30.0 DNC 10.0 151.0 91.0
15th Shark Bite 3 SB3 Kevin Headon 888 2.0 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 154.0 94.0
16th Daddy Longlegs DRAGONFLY David Batchelor 875 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 181.0 121.0
17th Truant HOD 35 Steve Thomas 845 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 183.0 123.0
18th Ghylly HUNTER HORIZON Godfrey Hix 1135 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 RO 30.0 DNC 183.0 123.0
18th Gee-N-Tee TRAPPER 500 Chris Redman 1125 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 183.0 123.0
20th Yesitis NIGEL 30 Nigel Batchelor 842 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 RO 30.0 DNC 30.0 DNC 183.0 123.0
21st Lara   Marco Rummery 1040 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 10.0 30.0 DNC 190.0 130.0
22nd Escape BAVARIA 31 David Nunn 1020 11.0 (30.0 DNF) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 191.0 131.0
23rd BoJangles J105 Drek Copeman 818 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd Devils Advocate FIRST 45.5 Dave Ramus 780 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd Highland Daughter BAVARIA 42 Will Camp 850 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd Flyover SWAN 36 John Wilson 935 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd Barda FIRST CLASS 10 Steve Vyse 845 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd Olivia Anne VI SCAMPI Jan Thirkettle 1080 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd Serefe HANSE 341 Robert Kerr 860 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0

R1 - IRC Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Neilson - Shark Bite SB3 Tim Cork .962   1.19.14 1.16.13 1.0
2 Moonlight Saunter FEELING 413 David Skinner .979   1.27.42 1.25.51 2.0
3 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906   1.37.14 1.28.06 3.0
4 Bombardier ELAN 333 Terry Kinch 0.968   1.33.49 1.30.49 4.0
5 Major Clanger J24 Tim Pumfrey .888   1.49.20 1.37.05 5.0
6 Escape BAVARIA 31 David Nunn 0.917   2.07.40 1.57.04 6.0

R2 - IRC Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Neilson - Shark Bite SB3 Tim Cork .962   0.40.43 0.39.10 1.0
2 Bombardier ELAN 333 Terry Kinch 0.968   0.49.34 0.47.59 2.0
3 Moonlight Saunter FEELING 413 David Skinner .979   0.57.17 0.56.05 3.0
4 Major Clanger J24 Tim Pumfrey .888   1.05.17 0.57.58 4.0
5 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906   1.09.42 1.03.09 5.0
6 Escape BAVARIA 31 David Nunn 0.917   DNF   16.0

R3 - IRC Fleet

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Neilson - Shark Bite SB3 Tim Cork .962 10.53.45 0.53.45 0.51.42 1.0
2 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 11.08.01 1.08.01 1.01.37 2.0
3 Major Clanger J24 Tim Pumfrey .888 11.09.27 1.09.27 1.01.40 3.0
4 Moonlight Saunter FEELING 413 David Skinner .979 11.03.31 1.03.31 1.02.11 4.0
5 Bombardier ELAN 333 Terry Kinch 0.968 11.04.49 1.04.49 1.02.45 5.0
6 Kingfisher SUNFAST 32 Neil Prescott .946 11.06.45 1.06.45 1.03.09 6.0

R4 - IRC Fleet

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Neilson - Shark Bite SB3 Tim Cork .962 12.32.41 0.44.41 0.42.59 1.0
2 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 12.42.24 0.54.24 0.49.17 2.0
3 Bombardier ELAN 333 Terry Kinch 0.968 12.39.12 0.51.12 0.49.34 3.0
4 Moonlight Saunter FEELING 413 David Skinner .979 12.39.19 0.51.19 0.50.14 4.0
5 Major Clanger J24 Tim Pumfrey .888 12.44.52 0.56.52 0.50.30 5.0
6 Kingfisher SUNFAST 32 Neil Prescott .946   DNF   16.0

R5 - IRC Fleet

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Moonlight Saunter FEELING 413 David Skinner .979 11.33.15 1.33.15 1.31.18 1.0
2 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 11.42.45 1.42.45 1.33.05 2.0
3 Major Clanger J24 Tim Pumfrey .888 11.49.58 1.49.58 1.37.39 3.0
3 Yesitis NIGEL 30 Nigel Batchelor 2.000   RO   3.0
5 Bombardier ELAN 333 Terry Kinch 0.968 11.41.11 1.41.11 1.37.57 4.0

R6 - IRC Fleet

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Bombardier ELAN 333 Terry Kinch 0.968 13.33.12 1.33.12 1.30.13 1.0
2 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 13.41.13 1.41.13 1.31.42 2.0
3 Kingfisher SUNFAST 32 Neil Prescott .946 13.38.47 1.38.47 1.33.27 3.0
4 Major Clanger J24 Tim Pumfrey .888 13.46.14 1.46.14 1.34.20 4.0
5 Moonlight Saunter FEELING 413 David Skinner .979 13.38.45 1.38.45 1.36.41 5.0

R7 - IRC Fleet

Start: Start 1, Finishes: Place
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Truant HOD 35 Steve Thomas 1.008 14:50:01 1:50:01 1:50:54 1.0
2 Moonlight Saunter FEELING 413 David Skinner .979 14:53:45 1:53:45 1:51:22 2.0
3 Neilson - Shark Bite SB3 Tim Cork .962 14:56:26 1:56:26 1:52:01 3.0
4 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 15:05:07 2:05:07 1:53:21 4.0
5 Kingfisher SUNFAST 32 Neil Prescott .946 15:00:17 2:00:17 1:53:47 5.0
6 Bombardier ELAN 333 Terry Kinch 0.968 15:06:54 2:06:54 2:02:50 6.0

R1 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Neilson - Sharkbite SB3 Tim Cork 888   1.19.14 1.29.14 1.0
2 Shark Bite 3 SB3 Kevin Headon 888   1.24.55 1.35.38 2.0
3 Chiron SUN LEGENDE Paul Powter 938   1.30.58 1.36.59 3.0
4 Josh SONAR Charlie Camp 940   1.32.50 1.38.46 4.0
5 Moonlight Saunter FEELING 413 David Skinner 875   1.27.42 1.40.14 5.0
6 Clipper FOLK BOAT John Underwood 1115   1.52.30 1.40.54 6.0
7 Ocean Dream OCEANIS 350 Laurence Woodhams 945   1.37.14 1.42.54 7.0
8 Bombardier ELAN 333 Terry Kinch 880   1.33.49 1.46.37 8.0
9 Mean Feeling FEELING 1040 Alan Saunders 930   1.39.13 1.46.41 9.0
10 Major Clanger J24 Tim Pumfrey 960   1.49.20 1.53.53 10.0
11 Escape BAVARIA 31 David Nunn 1020   2.07.40 2.05.10 11.0
12 Mano Amica SUPER SEAL Giles Mayley 1020   2.13.54 2.11.16 12.0
13 Idle Wish BENETEAU OCEANIS 35 John Pryke 990   2.27.44 2.29.14 13.0
14 Willow 3 BENETEAU Mike Wylde 1050   2.38.30 2.30.57 14.0

R2 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Neilson - Sharkbite SB3 Tim Cork 888   0.40.43 0.45.51 1.0
2 Shark Bite 3 SB3 Kevin Headon 888   0.46.42 0.52.35 2.0
3 Bombardier ELAN 333 Terry Kinch 880   0.49.34 0.56.20 3.0
4 Moonlight Saunter FEELING 413 David Skinner 875   0.57.17 1.05.28 4.0
5 Major Clanger J24 Tim Pumfrey 960   1.05.17 1.08.00 5.0
6 Mano Amica SUPER SEAL Giles Mayley 1020   1.12.11 1.10.46 6.0
7 Chiron SUN LEGENDE Paul Powter 938   1.07.11 1.11.37 7.0
8 Ocean Dream OCEANIS 350 Laurence Woodhams 945   1.09.42 1.13.45 8.0
9 Mean Feeling FEELING 1040 Alan Saunders 930   1.09.57 1.15.13 9.0
10 Clipper FOLK BOAT John Underwood 1115   DNF   30.0
10 Idle Wish BENETEAU OCEANIS 35 John Pryke 990   DNF   30.0
10 Willow 3 BENETEAU Mike Wylde 1050   DNF   30.0
10 Escape BAVARIA 31 David Nunn 1020   DNF   30.0

R3 - PY Fleet

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Neilson - Sharkbite SB3 Tim Cork 888 10.53.45 0.53.45 1.00.32 1.0
2 Clipper FOLK BOAT John Underwood 1115 11.13.27 1.13.27 1.05.52 2.0
3 Josh SONAR Charlie Camp 940 11.02.12 1.02.12 1.06.10 3.0
4 Ocean Dream OCEANIS 350 Laurence Woodhams 945 11.08.01 1.08.01 1.11.59 4.0
5 Major Clanger J24 Tim Pumfrey 960 11.09.27 1.09.27 1.12.21 5.0
6 Moonlight Saunter FEELING 413 David Skinner 875 11.03.31 1.03.31 1.12.35 6.0
7 Chiron SUN LEGENDE Paul Powter 938 11.08.17 1.08.17 1.12.48 7.0
8 Kingfisher SUNFAST 32 Neil Prescott 912 11.06.45 1.06.45 1.13.11 8.0
9 Bombardier ELAN 333 Terry Kinch 880 11.04.49 1.04.49 1.13.39 9.0
10 Mano Amica SUPER SEAL Giles Mayley 1020 11.16.43 1.16.43 1.15.13 10.0
11 Asterix X 102 Simon Oates 910 11.09.26 1.09.26 1.16.18 11.0
12 Willow 3 BENETEAU Mike Wylde 1050 11.26.29 1.26.29 1.22.22 12.0
13 Idle Wish BENETEAU OCEANIS 35 John Pryke 990 11.31.07 1.31.07 1.32.02 13.0

R4 - PY Fleet

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Neilson - Sharkbite SB3 Tim Cork 888 12.32.41 0.44.41 0.50.19 1.0
2 Clipper FOLK BOAT John Underwood 1115 12.49.43 1.01.43 0.55.21 2.0
3 Josh SONAR Charlie Camp 940 12.40.04 0.52.04 0.55.23 3.0
4 Ocean Dream OCEANIS 350 Laurence Woodhams 945 12.42.24 0.54.24 0.57.34 4.0
5 Bombardier ELAN 333 Terry Kinch 880 12.39.12 0.51.12 0.58.11 5.0
6 Moonlight Saunter FEELING 413 David Skinner 875 12.39.19 0.51.19 0.58.39 6.0
7 Major Clanger J24 Tim Pumfrey 960 12.44.52 0.56.52 0.59.14 7.0
8 Chiron SUN LEGENDE Paul Powter 938 12.43.44 0.55.44 0.59.25 8.0
9 Mano Amica SUPER SEAL Giles Mayley 1020 12.53.33 1.05.33 1.04.16 9.0
10 Asterix X 102 Simon Oates 910 12.47.03 0.59.03 1.04.53 10.0
11 Willow 3 BENETEAU Mike Wylde 1050 13.09.10 1.21.10 1.17.18 11.0
12 Idle Wish BENETEAU OCEANIS 35 John Pryke 990   DNF   30.0
12 Kingfisher SUNFAST 32 Neil Prescott 912   DNF   30.0

R5 - PY Fleet

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Moonlight Saunter FEELING 413 David Skinner 875 11.33.15 1.33.15 1.46.34 1.0
2 Mano Amica SUPER SEAL Giles Mayley 1020 11.49.37 1.49.37 1.47.28 2.0
3 Ocean Dream OCEANIS 350 Laurence Woodhams 945 11.42.45 1.42.45 1.48.44 3.0
3 Yesitis NIGEL 30 Nigel Batchelor 842   RO   3.0
5 Mean Feeling FEELING 1040 Alan Saunders 930 11.42.31 1.42.31 1.50.14 4.0
6 Idle Wish BENETEAU OCEANIS 35 John Pryke 990 11.50.57 1.50.57 1.52.04 5.0
7 Major Clanger J24 Tim Pumfrey 960 11.49.58 1.49.58 1.54.33 6.0
8 Bombardier ELAN 333 Terry Kinch 880 11.41.11 1.41.11 1.54.59 7.0

R6 - PY Fleet

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Bombardier ELAN 333 Terry Kinch 880 13.33.12 1.33.12 1.45.55 1.0
2 Ocean Dream OCEANIS 350 Laurence Woodhams 945 13.41.13 1.41.13 1.47.06 2.0
3 Ghylly HUNTER HORIZON Godfrey Hix 1135   RO   3.0
3 Gee-N-Tee TRAPPER 500 Chris Redman 1125 14.00.52 2.00.52 1.47.26 3.0
5 Mean Feeling FEELING 1040 Alan Saunders 930 13.40.21 1.40.21 1.47.54 4.0
6 Kingfisher SUNFAST 32 Neil Prescott 912 13.38.47 1.38.47 1.48.19 5.0
7 Major Clanger J24 Tim Pumfrey 960 13.46.14 1.46.14 1.50.40 6.0
8 Mano Amica SUPER SEAL Giles Mayley 1020 13.53.20 1.53.20 1.51.07 7.0
9 Moonlight Saunter FEELING 413 David Skinner 875 13.38.45 1.38.45 1.52.51 8.0
10 Idle Wish BENETEAU OCEANIS 35 John Pryke 990 13.52.43 1.52.43 1.53.51 9.0
11 Lara   Marco Rummery 1040 14.12.12 2.12.12 2.07.07 10.0

R7 - PY Fleet

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Daddy Longlegs DRAGONFLY David Batchelor 875 14:45:33 1:45:33 2:00:38 1.0
2 Moonlight Saunter FEELING 413 David Skinner 875 14:53:45 1:53:45 2:10:00 2.0
3 Truant HOD 35 Steve Thomas 845 14:50:01 1:50:01 2:10:12 3.0
4 Mano Amica SUPER SEAL Giles Mayley 1020 15:13:04 2:13:04 2:10:27 4.0
5 Neilson - Sharkbite SB3 Tim Cork 888 14:56:26 1:56:26 2:11:07 5.0
6 Kingfisher SUNFAST 32 Neil Prescott 912 15:00:17 2:00:17 2:11:53 6.0
7 Ocean Dream OCEANIS 350 Laurence Woodhams 945 15:05:07 2:05:07 2:12:24 7.0
8 Mean Feeling FEELING 1040 Alan Saunders 930 15:06:27 2:06:27 2:15:58 8.0
9 Willow 3 BENETEAU Mike Wylde 1050 15:23:09 2:23:09 2:16:20 9.0
10 Asterix X 102 Simon Oates 910 15:10:09 2:10:09 2:23:01 10.0
11 Bombardier ELAN 333 Terry Kinch 880 15:06:54 2:06:54 2:24:12 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RORace officer duty awards 3 points 3



Sailwave Scoring Software 2.9.7
www.sailwave.com