SYC Autumn Series 2010

Provisional results as of 12:12 on July 5, 2013

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCC, Entries: 8, Scoring system: Appendix A
Rank Boat Class HelmName TCC Race 1 Race 2 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Flyover SWAN 36 John Wilson .915 (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd Barda FIRST CLASS 10 Steve Vyse 0.982 1.0 4.0 2.0 2.0 2.0 (7.0 DNF) 18.0 11.0
3rd Kingfisher SUNFAST 32 Neil Prescott .946 3.0 3.0 (4.0) 4.0 3.0 2.0 19.0 15.0
4th Highland Daughter BAVARIA 42 Will Camp 1.006 4.0 2.0 3.0 3.0 (30.0 DNC) 7.0 DNF 49.0 19.0
5th Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 5.0 5.0 (6.0) 5.0 4.0 4.0 29.0 23.0
6th Devils Advocate FIRST 45.5 Dave Ramus 1.069 6.0 (7.0) 5.0 6.0 6.0 3.0 33.0 26.0
7th Truant HOD 35 Steve Thomas 1.008 (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 5.0 30.0 DNC 131.0 101.0
8th Major Clanger J24 Tim Pumfrey .888 8.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 158.0 128.0

PY Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Boat Class HelmName PY Race 1 Race 2 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Flyover SWAN 36 John Wilson 930 (2.0) 1.0 1.0 1.0 1.0 1.5 7.5 5.5
2nd Chiron SUN LEGENDE Paul Powter 938 3.0 2.0 (4.0) 3.0 2.0 1.5 15.5 11.5
3rd Barda FIRST CLASS 10 Steve Vyse 868 1.0 6.0 2.0 2.0 4.0 (18.0 DNF) 33.0 15.0
4th Kingfisher SUNFAST 32 Neil Prescott 912 4.0 3.0 5.0 (6.0) 3.0 3.0 24.0 18.0
5th Italian Job WING Doug Beanlands 915 9.0 (10.0) 6.0 8.0 5.0 4.0 42.0 32.0
6th Highland Daughter BAVARIA 42 Will Camp 850 5.0 4.0 3.0 5.0 (30.0 DNC) 18.0 DNF 65.0 35.0
7th Mano Amica SUPER SEAL Giles Mayley 1020 6.0 7.0 10.0 7.0 (30.0 DNC) 5.0 65.0 35.0
8th Daddy Longlegs DRAGONFLY David Batchelor 875 (30.0 DNC) 11.0 9.0 4.0 6.0 7.0 67.0 37.0
9th Ocean Dream OCEANIS 350 Laurence Woodhams 945 7.0 5.0 (11.0) 10.0 8.0 10.0 51.0 40.0
10th Devils Advocate FIRST 45.5 Dave Ramus 780 10.0 12.0 8.0 (13.0) 11.0 13.0 67.0 54.0
11th Willow III Beneteau Mike Wylde 1050 (30.0 DNC) 30.0 DNC 13.0 9.0 3.0 RO 9.0 94.0 64.0
12th Flying Fish FEELING 413 Chris Redman 948 (30.0 DNC) 3.0 RO 12.0 11.0 30.0 DNC 12.0 98.0 68.0
13th Asterix X 102 Simon Oates 910 15.0 DNF (30.0 DNC) 7.0 12.0 30.0 DNC 6.0 100.0 70.0
14th Mean Feeling FEELING 1040 Alan Saunders 930 15.0 DNF 9.0 14.0 (30.0 DNC) 30.0 DNC 30.0 DNC 128.0 98.0
15th Truant HOD 35 Steve Thomas 845 (30.0 DNC) 8.0 30.0 DNC 30.0 DNC 9.0 30.0 DNC 137.0 107.0
16th Escape Bavaria 31 David Nunn 1020 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 10.0 8.0 138.0 108.0
17th Idle Wish Oceanis 350 John Pryke 990 (30.0 DNC) 30.0 DNC 30.0 DNC 14.0 30.0 DNC 11.0 145.0 115.0
18th Josh Sonar TBA 940 15.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 18.0 DNF 153.0 123.0
19th Ghylly Hunter Horizon Godfrey Hix 1080 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 157.0 127.0
20th Geronimo Sonar TBA 940 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 158.0 128.0
21st Dances with Waves   Brian Thomas 1010 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 164.0 134.0
22nd Excalibur X302 Martin Streeter 915 (30.0 DNC) 30.0 DNC 30.0 DNC 15.0 30.0 DNC 30.0 DNC 165.0 135.0
23rd Major Clanger J24 Tim Pumfrey 960 15.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 165.0 135.0

NEWS: 3rd race on Sunday 3 October was abandoned as strong southerly winds made the harbour entrance unsafe to navigate.

Race 1 - IRC Fleet - 19 Sep 2010

Start: 19 Sep 2010, Finishes: Elapsed time, Time: 10:00
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Barda FIRST CLASS 10 Steve Vyse 0.982 11:51:21 1:51:21 1:49:21 1.0
2 Flyover SWAN 36 John Wilson .915 11:59:59 1:59:59 1:49:47 2.0
3 Kingfisher SUNFAST 32 Neil Prescott .946 12:01:22 2:01:22 1:54:49 3.0
4 Highland Daughter BAVARIA 42 Will Camp 1.006 11:54:43 1:54:43 1:55:24 4.0
5 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 12:14:18 2:14:18 2:01:41 5.0
6 Devils Advocate FIRST 45.5 Dave Ramus 1.069 12:07:00 2:07:00 2:15:46 6.0
7 Major Clanger J24 Tim Pumfrey .888   DNF   8.0

Race 2 - IRC Fleet - 26 Sep 2010

Start: 26 Sept 2010, Finishes: Elapsed time, Time: 12:00
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Flyover SWAN 36 John Wilson .915 13:39:22 1:39:22 1:30:55 1.0
2 Highland Daughter BAVARIA 42 Will Camp 1.006 13:34:49 1:34:49 1:35:23 2.0
3 Kingfisher SUNFAST 32 Neil Prescott .946 13:40:58 1:40:58 1:35:31 3.0
4 Barda FIRST CLASS 10 Steve Vyse 0.982 13:37:55 1:37:55 1:36:09 4.0
5 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 13:46:24 1:46:24 1:36:24 5.0
6 Truant HOD 35 Steve Thomas 1.008 13:37:10 1:37:10 1:37:57 6.0
7 Devils Advocate FIRST 45.5 Dave Ramus 1.069 13:40:36 1:40:36 1:47:32 7.0

Race 4 - IRC Fleet - 10 Oct 2010

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Flyover SWAN 36 John Wilson .915 14:12:27 2:12:27 2:01:12 1.0
2 Barda FIRST CLASS 10 Steve Vyse 0.982 14:06:38 2:06:38 2:04:21 2.0
3 Highland Daughter BAVARIA 42 Will Camp 1.006 14:04:58 2:04:58 2:05:43 3.0
4 Kingfisher SUNFAST 32 Neil Prescott .946 14:21:50 2:21:50 2:14:10 4.0
5 Devils Advocate FIRST 45.5 Dave Ramus 1.069 14:12:36 2:12:36 2:21:45 5.0
6 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 14:53:09 2:53:09 2:36:52 6.0

Race 5 - IRC Fleet - 17 Oct 2010

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Flyover SWAN 36 John Wilson .915   0:57:53 0:52:58 1.0
2 Barda FIRST CLASS 10 Steve Vyse 0.982   0:55:41 0:54:41 2.0
3 Highland Daughter BAVARIA 42 Will Camp 1.006   0:55:55 0:56:15 3.0
4 Kingfisher SUNFAST 32 Neil Prescott .946   1:00:22 0:57:06 4.0
5 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906   1:04:36 0:58:32 5.0
6 Devils Advocate FIRST 45.5 Dave Ramus 1.069   0:57:17 1:01:14 6.0

Race 6 - IRC Fleet - 24 Oct 2010

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Flyover SWAN 36 John Wilson .915 11:21:31 1:21:31 1:14:35 1.0
2 Barda FIRST CLASS 10 Steve Vyse 0.982 11:22:08 1:22:08 1:20:39 2.0
3 Kingfisher SUNFAST 32 Neil Prescott .946 11:25:27 1:25:27 1:20:50 3.0
4 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 11:33:20 1:33:20 1:24:34 4.0
5 Truant HOD 35 Steve Thomas 1.008 11:24:13 1:24:13 1:24:53 5.0
6 Devils Advocate FIRST 45.5 Dave Ramus 1.069 11:33:24 1:33:24 1:39:51 6.0

Race 7 - IRC Fleet - 31 Oct 2010

Start: Start 1, Finishes: Place
Rank Boat Class HelmName TCC Finish Elapsed Corrected Points
1 Flyover SWAN 36 John Wilson .915 11:30:20 1:20:20 1:13:30 1.0
2 Kingfisher SUNFAST 32 Neil Prescott .946 11:36:36 1:26:36 1:21:55 2.0
3 Devils Advocate FIRST 45.5 Dave Ramus 1.069 11:27:57 1:17:57 1:23:20 3.0
4 Ocean Dream OCEANIS 350 Laurence Woodhams 0.906 11:48:13 1:38:13 1:28:59 4.0
5 Barda FIRST CLASS 10 Steve Vyse 0.982   DNF   7.0
5 Highland Daughter BAVARIA 42 Will Camp 1.006   DNF   7.0

Race 1 - PY Fleet - 19 Sep 2010

Start: 19 Sep 2010, Finishes: Elapsed time, Time: 10:00
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Barda FIRST CLASS 10 Steve Vyse 868 11:51:21 1:51:21 2:08:17 1.0
2 Flyover SWAN 36 John Wilson 930 11:59:59 1:59:59 2:09:01 2.0
3 Chiron SUN LEGENDE Paul Powter 938 12:03:35 2:03:35 2:11:45 3.0
4 Kingfisher SUNFAST 32 Neil Prescott 912 12:01:22 2:01:22 2:13:05 4.0
5 Highland Daughter BAVARIA 42 Will Camp 850 11:54:43 1:54:43 2:14:58 5.0
6 Mano Amica SUPER SEAL Giles Mayley 1020 12:24:40 2:24:40 2:21:50 6.0
7 Ocean Dream OCEANIS 350 Laurence Woodhams 945 12:14:18 2:14:18 2:22:07 7.0
8 Geronimo Sonar TBA 940 12:15:41 2:15:41 2:24:21 8.0
9 Italian Job WING Doug Beanlands 915 12:14:14 2:14:14 2:26:42 9.0
10 Devils Advocate FIRST 45.5 Dave Ramus 780 12:07:00 2:07:00 2:42:49 10.0
11 Asterix X 102 Simon Oates 910   DNF   15.0
11 Mean Feeling FEELING 1040 Alan Saunders 930   DNF   15.0
11 Josh Sonar TBA 940   DNF   15.0
11 Major Clanger J24 Tim Pumfrey 960   DNF   15.0

Race 2 - PY Fleet - 26 Sep 2010

Start: 26 Sept 2010, Finishes: Elapsed time, Time: 12:00
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Flyover SWAN 36 John Wilson 930 13:39:22 1:39:22 1:46:51 1.0
2 Chiron SUN LEGENDE Paul Powter 938 13:42:42 1:42:42 1:49:29 2.0
3 Kingfisher SUNFAST 32 Neil Prescott 912 13:40:58 1:40:58 1:50:43 3.0
3 Flying Fish FEELING 413 Chris Redman 948   RO   3.0
5 Highland Daughter BAVARIA 42 Will Camp 850 13:34:49 1:34:49 1:51:33 4.0
6 Ocean Dream OCEANIS 350 Laurence Woodhams 945 13:46:24 1:46:24 1:52:36 5.0
7 Barda FIRST CLASS 10 Steve Vyse 868 13:37:55 1:37:55 1:52:48 6.0
8 Mano Amica SUPER SEAL Giles Mayley 1020 13:56:17 1:56:17 1:54:00 7.0
9 Truant HOD 35 Steve Thomas 845 13:37:10 1:37:10 1:54:59 8.0
10 Mean Feeling FEELING 1040 Alan Saunders 930 13:47:36 1:47:36 1:55:42 9.0
11 Italian Job WING Doug Beanlands 915 13:47:26 1:47:26 1:57:25 10.0
12 Daddy Longlegs DRAGONFLY David Batchelor 875 13:50:08 1:50:08 2:05:52 11.0
13 Devils Advocate FIRST 45.5 Dave Ramus 780 13:40:36 1:40:36 2:08:58 12.0

Race 4 - PY Fleet - 10 Oct 2010

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Flyover SWAN 36 John Wilson 930 14:12:27 2:12:27 2:22:25 1.0
2 Barda FIRST CLASS 10 Steve Vyse 868 14:06:38 2:06:38 2:25:53 2.0
3 Highland Daughter BAVARIA 42 Will Camp 850 14:04:58 2:04:58 2:27:01 3.0
4 Chiron SUN LEGENDE Paul Powter 938 14:20:07 2:20:07 2:29:23 4.0
5 Kingfisher SUNFAST 32 Neil Prescott 912 14:21:50 2:21:50 2:35:31 5.0
6 Italian Job WING Doug Beanlands 915 14:30:20 2:30:20 2:44:18 6.0
7 Asterix X 102 Simon Oates 910 14:34:31 2:34:31 2:49:48 7.0
8 Devils Advocate FIRST 45.5 Dave Ramus 780 14:12:36 2:12:36 2:50:00 8.0
9 Daddy Longlegs DRAGONFLY David Batchelor 875 14:31:31 2:31:31 2:53:10 9.0
10 Mano Amica SUPER SEAL Giles Mayley 1020 15:05:54 3:05:54 3:02:15 10.0
11 Ocean Dream OCEANIS 350 Laurence Woodhams 945 14:53:09 2:53:09 3:03:14 11.0
12 Flying Fish FEELING 413 Chris Redman 948 15:06:04 3:06:04 3:16:16 12.0
13 Willow III Beneteau Mike Wylde 1050 15:32:59 3:32:59 3:22:50 13.0
14 Mean Feeling FEELING 1040 Alan Saunders 930 15:13:46 3:13:46 3:28:21 14.0

Race 5 - PY Fleet - 17 Oct 2010

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Flyover SWAN 36 John Wilson 930   0:57:53 1:02:14 1.0
2 Barda FIRST CLASS 10 Steve Vyse 868   0:55:41 1:04:09 2.0
3 Chiron SUN LEGENDE Paul Powter 938   1:00:18 1:04:17 3.0
4 Daddy Longlegs DRAGONFLY David Batchelor 875   0:56:38 1:04:43 4.0
5 Highland Daughter BAVARIA 42 Will Camp 850   0:55:55 1:05:47 5.0
6 Kingfisher SUNFAST 32 Neil Prescott 912   1:00:22 1:06:11 6.0
7 Mano Amica SUPER SEAL Giles Mayley 1020   1:07:41 1:06:21 7.0
8 Italian Job WING Doug Beanlands 915   1:01:20 1:07:02 8.0
9 Willow III Beneteau Mike Wylde 1050   1:10:51 1:07:29 9.0
10 Ocean Dream OCEANIS 350 Laurence Woodhams 945   1:04:36 1:08:22 10.0
11 Flying Fish FEELING 413 Chris Redman 948   1:05:23 1:08:58 11.0
12 Asterix X 102 Simon Oates 910   1:03:08 1:09:23 12.0
13 Devils Advocate FIRST 45.5 Dave Ramus 780   0:57:17 1:13:26 13.0
14 Idle Wish Oceanis 350 John Pryke 990   1:13:56 1:14:41 14.0
15 Excalibur X302 Martin Streeter 915   1:08:35 1:14:57 15.0

Race 6 - PY Fleet - 24 Oct 2010

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Flyover SWAN 36 John Wilson 930 11:21:31 1:21:31 1:27:39 1.0
2 Chiron SUN LEGENDE Paul Powter 938 11:24:48 1:24:48 1:30:24 2.0
3 Kingfisher SUNFAST 32 Neil Prescott 912 11:25:27 1:25:27 1:33:42 3.0
3 Willow III Beneteau Mike Wylde 1050   RO   3.0
5 Barda FIRST CLASS 10 Steve Vyse 868 11:22:08 1:22:08 1:34:37 4.0
6 Italian Job WING Doug Beanlands 915 11:29:01 1:29:01 1:37:17 5.0
7 Daddy Longlegs DRAGONFLY David Batchelor 875 11:26:06 1:26:06 1:38:24 6.0
8 Ghylly Hunter Horizon Godfrey Hix 1080 11:46:17 1:46:17 1:38:25 7.0
9 Ocean Dream OCEANIS 350 Laurence Woodhams 945 11:33:20 1:33:20 1:38:46 8.0
10 Truant HOD 35 Steve Thomas 845 11:24:13 1:24:13 1:39:40 9.0
11 Escape Bavaria 31 David Nunn 1020 11:45:29 1:45:29 1:43:25 10.0
12 Devils Advocate FIRST 45.5 Dave Ramus 780 11:33:24 1:33:24 1:59:45 11.0

Race 7 - PY Fleet - 31 Oct 2010

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Finish Elapsed Corrected Points
1 Flyover SWAN 36 John Wilson 930 11:30:20 1:20:20 1:26:23 1.5
1 Chiron SUN LEGENDE Paul Powter 938 11:31:02 1:21:02 1:26:23 1.5
3 Kingfisher SUNFAST 32 Neil Prescott 912 11:36:36 1:26:36 1:34:57 3.0
4 Italian Job WING Doug Beanlands 915 11:38:02 1:28:02 1:36:13 4.0
5 Mano Amica SUPER SEAL Giles Mayley 1020 11:49:20 1:39:20 1:37:23 5.0
6 Asterix X 102 Simon Oates 910 11:39:20 1:29:20 1:38:10 6.0
7 Daddy Longlegs DRAGONFLY David Batchelor 875 11:36:59 1:26:59 1:39:25 7.0
8 Escape Bavaria 31 David Nunn 1020 11:55:30 1:45:30 1:43:26 8.0
9 Willow III Beneteau Mike Wylde 1050 11:59:00 1:49:00 1:43:49 9.0
10 Ocean Dream OCEANIS 350 Laurence Woodhams 945 11:48:13 1:38:13 1:43:56 10.0
11 Idle Wish Oceanis 350 John Pryke 990 11:57:00 1:47:00 1:48:05 11.0
12 Flying Fish FEELING 413 Chris Redman 948 11:52:54 1:42:54 1:48:33 12.0
13 Devils Advocate FIRST 45.5 Dave Ramus 780 11:27:50 1:27:50 1:52:36 13.0
14 Dances with Waves   Brian Thomas 1010 12:04:38 1:54:38 1:53:30 14.0
15 Barda FIRST CLASS 10 Steve Vyse 868   DNF   18.0
15 Highland Daughter BAVARIA 42 Will Camp 850   DNF   18.0
15 Josh Sonar TBA 940   DNF   18.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish Varies
RORace officer duty awards 3 points 3


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com