SYC Solent Rally 2010

Results provisional as of 12:09 on July 5, 2013

Solent Rally - IRC Fleet - 1/5/2010

Start: Spring One, Finishes: Finish time
Boat TCC Start Finish Elapsed Corrected Points
Moonlight Saunter 0.979 10:15:00 15:54:58 5:39:58 5:32:50 1.0
Kingfisher 0.946 10:15:00 16:10:18 5:55:18 5:36:07 2.0
Ocean Dream 0.906 10:15:00 16:47:13 6:32:13 5:55:21 3.0
Highland Daughter 1.006 10:15:00 16:09:33 5:54:33 5:56:41 4.0
Serefe of Shoreham 1.010 10:15:00 16:24:40 6:09:40 6:13:22 5.0
Chiron 0.965 10:15:00 16:43:33 6:28:33 6:14:57 6.0
Escape 0.917 10:15:00 17:30:40 7:15:40 6:39:30 7.0

Solent Rally - PY Fleet - 1/5/2010

Start: Spring One, Finishes: Finish time
Boat PY Start Finish Elapsed Corrected Points
Kingfisher 945 10:15:00 16:10:18 5:55:18 6:15:59 1.0
Willow 3 1050 10:15:00 17:01:45 6:46:45 6:27:23 2.0
Moonlight Saunter 875 10:15:00 15:54:58 5:39:58 6:28:32 3.0
Ocean Dream 985 10:15:00 16:47:13 6:32:13 6:38:11 4.0
Mean Feeling 970 10:15:00 16:48:59 6:33:59 6:46:10 5.0
Chiron 938 10:15:00 16:43:33 6:28:33 6:54:14 6.0
Highland Daughter 850 10:15:00 16:09:33 5:54:33 6:57:07 7.0
Escape 1020 10:15:00 17:30:40 7:15:40 7:07:07 8.0
Serefe of Shoreham 860 10:15:00 16:24:40 6:09:40 7:09:51 9.0


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com