SYC Spring Inshore Series 2021 IRC

Sussex Yacht Club

Results are final as of 14:18 on September 3, 2021

IRC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R4 R5 R6 R7 Total Nett
1st IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 1.0 1.0 1.0 1.0 4.0 4.0
2nd IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.982 2.0 2.0 2.0 2.0 8.0 8.0
3rd IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.914 3.0 3.0 3.0 3.0 12.0 12.0
4th IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048 4.0 OOD 4.0 4.0 4.0 16.0 16.0
5th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906 7.0 DNC 5.0 5.0 6.0 23.0 23.0
6th IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.952 7.0 DNC 5.0 OOD 7.0 DNC 5.0 24.0 24.0

Races 1, 2 & 3 were postponed due to Covid. 2021 IRC ratings now incorporated.

R4 - IRC Fleet - 04/04/21 at 14:00

Start: IRC, Finishes: Finish time, Time: 14:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 15.26.35 1:26:35 1:24:51 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.982 15.27.20 1:27:20 1:25:46 2.0
3 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.914 15.41.02 1:41:02 1:32:21 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048   OOD   4.0

R5 - IRC Fleet - 11/04/21 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 11.39.22 1:39:22 1:37:23 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.982 11.41.21 1:41:21 1:39:32 2.0
3 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.914 11.49.25 1:49:25 1:40:00 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048 11.41.29 1:41:29 1:46:21 4.0
5 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906 12.16.51 2:16:51 2:03:59 5.0
5 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.952   OOD   5.0

R6 - IRC Fleet - 18/04/21 at 13:00

Start: IRC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 14.17.13 1:17:13 1:15:40 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.982 14.22.03 1:22:03 1:20:34 2.0
3 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.914 14.31.55 1:31:55 1:24:01 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048 14.39.38 1:39:38 1:44:25 4.0
5 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906 15.11.36 2:11:36 1:59:14 5.0

R7 - IRC Fleet - 25/04/21 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980   1.56.04 1.53.45 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.982 1.57.06 1.57.06 1.55.00 2.0
3 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.914   2.29.12 2.16.22 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048   2.24.05 2.31.00 4.0
5 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.952   2.45.48 2.37.50 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906   4.02.22 3.39.35 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 7
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com