SYC Christmas Cracker Series 2021

Sussex Yacht Club

Results are final as of 9:10 on December 21, 2021

NHC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 R2 R3 R4 Total Nett
1st NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.867 0.947 3.0 4.0 1.0 10.0 18.0 18.0
2nd NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.916 0.726 4.0 10.0 DNF 4.0 1.0 19.0 19.0
3rd NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.029 1.099 2.0 3.0 5.0 9.0 19.0 19.0
4th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.770 0.780 1.0 7.0 17.0 DNC 17.0 DNC 42.0 42.0
5th NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.879 0.799 17.0 DNC 6.0 17.0 DNC 2.0 42.0 42.0
6th NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.968 1.068 17.0 DNC 1.0 17.0 DNC 8.0 43.0 43.0
7th NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.051 1.141 17.0 DNC 17.0 DNC 2.0 7.0 43.0 43.0
8th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.025 1.115 17.0 DNC 2.0 17.0 DNC 17.0 DNC 53.0 53.0
9th NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.091   17.0 DNC 17.0 DNC 17.0 DNC 3.0 54.0 54.0
10th NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.916   17.0 DNC 17.0 DNC 3.0 17.0 DNC 54.0 54.0
11th NHC Excalibur X302 GBR 9764R Martin Streeter 0.898   17.0 DNC 17.0 DNC 17.0 DNC 4.0 55.0 55.0
12th NHC Rosetta Hanse 311 GBR 7882T PeterDavidson 0.947 0.847 17.0 DNC 8.0 17.0 DNC 13.0 DNF 55.0 55.0
13th NHC BoJangles J105 GBR 9407T Derek Copeman 1.032   17.0 DNC 17.0 DNC 17.0 DNC 5.0 56.0 56.0
14th NHC Escape Bavaria 31C GBR 1418L David Nunn 0.791 0.721 17.0 DNC 5.0 17.0 DNC 17.0 DNC 56.0 56.0
15th NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.890   17.0 DNC 17.0 DNC 17.0 DNC 6.0 57.0 57.0
16th NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.981   17.0 DNC 17.0 DNC 17.0 DNC 11.0 62.0 62.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2021 Autumn Inshore Series. These numbers will apply for the boat's first race but be amended for the next race(s) based on a simple adjustment. New HC is always the current calculated HC and will be applied to the next race to be sailed.
The starting NHC number will be adjusted as follows: A win carries a penalty of 0.100 for the next race, 2nd place 0.090, 3rd place 0.080 etc down to 0.010. If you are last you will be given a boost of 0.100 for the next race, 0.090 for the next to last and 0.080 for 3rd from last etc down to 0.010. If 20 or more boats finish then this is applied in total, any boats finishing 11th or more from the start or end will not be adjusted. If less than 20 boats finish, then if it is an odd number the middle boat will not be adjusted, if it is an even number then adjustments will apply from both ends.

R1 - NHC Fleet - 06/11/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.770 0.780 12.48.10 2:48:10 2:09:29 1.0
2 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.029 1.099 12.07.22 2:07:22 2:11:04 2.0
3 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.867 0.947 12.31.26 2:31:26 2:11:18 3.0
4 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.916 0.726 12.35.07 2:35:07 2:22:05 4.0

R2 - NHC Fleet - 20/11/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.968 1.068 11.51.11 1:51:11 1:47:38 1.0
2 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.025 1.115 11.47.41 1:47:41 1:50:23 2.0
3 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.119 1.099 11.44.53 1:44:53 1:57:22 3.0
4 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.777 0.947 12.32.36 2:32:36 1:58:34 4.0
5 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.791 0.721 12.31.17 2:31:17 1:59:40 5.0
6 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.879 0.799 12.19.09 2:19:09 2:02:19 6.0
7 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.870 0.780 12.21.46 2:21:46 2:03:20 7.0
8 NHC Rosetta Hanse 311 GBR 7882T PeterDavidson 0.947 0.847 12.58.00 2:58:00 2:48:34 8.0
9 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.816 0.726   DNF   10.0

R3 - NHC Fleet - 04/12/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.847 0.947 12.14.42 2:14:42 1:54:05 1.0
2 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.051 1.141 11.48.40 1:48:40 1:54:13 2.0
3 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.916   12.14.02 2:14:02 2:02:46 3.0
4 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.816 0.726 12.35.22 2:35:22 2:06:47 4.0
5 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.199 1.099 11.56.50 1:56:50 2:20:05 5.0

R4 - NHC Fleet - 18/12/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.726 0.726 11.59.28 1:59:28 1:26:44 1.0
2 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.799 0.799 11.55.35 1:55:35 1:32:21 2.0
3 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.101   11.32.03 1:32:03 1:41:21 3.0
4 NHC Excalibur X302 GBR 9764R Martin Streeter 0.925   11.50.19 1:50:19 1:42:03 4.0
5 NHC BoJangles J105 GBR 9407T Derek Copeman 1.007   11.41.36 1:41:36 1:42:19 5.0
6 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.895   11.55.25 1:55:25 1:43:18 6.0
7 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.141 1.141 11.30.44 1:30:44 1:43:32 7.0
8 NHC Bombardier Elan 333 GBR 982R Terry Kinch 1.068 1.068 11.47.25 1:47:25 1:54:43 8.0
9 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.099 1.099 11.46.15 1:46:15 1:56:46 9.0
10 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.947 0.947 12.07.11 2:07:11 2:00:27 10.0
11 NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.981   12.11.10 2:11:10 2:08:40 11.0
12 NHC Rosetta Hanse 311 GBR 7882T PeterDavidson 0.847 0.847   DNF   13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com