Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2019 Offshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.
A yacht will only be counted as competing in the Offshore Series if it enters at least two races. The results of the Royal Escape will be included in the overall series but only for those Yachts which compete in the Series.
Rank | Fleet | Boat | Class | Sail number | Skipper | Start HC | New HC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.070 | 1.070 | 23.57.45 | 14:57:45 | 16:00:36 | 1.0 |
2 | NHC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.986 | 0.986 | DNF | 8.0 | ||
2 | NHC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.018 | 1.018 | DNF | 8.0 | ||
2 | NHC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.031 | 1.031 | DNF | 8.0 | ||
2 | NHC | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.968 | 0.968 | OOD | 8.0 | ||
2 | NHC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.969 | 0.969 | DNF | 8.0 | ||
2 | NHC | Juluka | Beneteau First 33.7 | IRL 964 | Richard Pavitt & others | 0.982 | 0.982 | DNF | 8.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
OOD | Race officer duty points scored as RDGa | 8 |
Sailwave Scoring Software 2.28.1
www.sailwave.com