Rank | Boat | Sail number | Skipper | New HC | R1 | R2 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Vagabond | GBR 3899L | Cornelis van Rietschoten | -8 | 1.0 | 1.0 | (9.0) | 3.0 | 5.0 | 19.0 | 10.0 |
2nd | Juluka | IRL 964 | Richard Pavitt & others | +15 | 2.0 | 6.0 | 2.0 | (10.0) | 6.0 | 26.0 | 16.0 |
3rd | Little Blue | GBR 9674T | Tim Worsfield | +16 | 8.0 | 3.0 | 7.0 | 1.0 | (10.0) | 29.0 | 19.0 |
4th | Escape | GBR 1418L | David Nunn | 0 | (22.0 DNC) | 8.0 | 5.0 OOD | 4.0 | 3.0 | 42.0 | 20.0 |
5th | Maverick | GBR 1562R | Peter Jenkins | +19 | 3.0 | (22.0 DNC) | 6.0 | 2.0 | 13.0 | 46.0 | 24.0 |
6th | Zonpuka | GBR 3142L | Giles Mayley | +24 | 7.0 | (22.0 DNC) | 5.0 | 5.0 | 7.0 | 46.0 | 24.0 |
7th | Flying Fish | K 1616T | Chris Redman | +10 | 4.0 | 9.0 | 4.0 | 12.0 | (22.0 DNC) | 51.0 | 29.0 |
8th | Trilogy | GBR 5060L | Neville Thurlow | +9 | (22.0 DNC) | 10.0 | 3.0 | 6.0 | 11.0 | 52.0 | 30.0 |
9th | Zebedee | GBR 1523L | Miles Mayall | +11 | 5.0 | 7.0 | (22.0 DNC) | 11.0 | 8.0 | 53.0 | 31.0 |
10th | Kingfisher | GBR 7781R | Neil Prescott | +12 | (22.0 DNC) | 22.0 DNC | 1.0 | 7.0 | 9.0 | 61.0 | 39.0 |
11th | Contessa of Dart | GBR 3110 | Nigel Kemp | -3 | 9.0 | 2.0 | (22.0 DNC) | 22.0 DNC | 14.0 | 69.0 | 47.0 |
12th | Ariel | K 5996 | Bob Braithwaite | -16 | (22.0 DNC) | 22.0 DNC | 8.0 | 13.0 | 4.0 | 69.0 | 47.0 |
13th | The Italian Job | GBR 4463 | Doug Beanlands | +17 | (22.0 DNC) | 4.0 | 22.0 DNC | 8.0 | 22.0 DNC | 78.0 | 56.0 |
14th | Isabel | 42 | Aidan Tuckett | -17 | (22.0 DNC) | 22.0 DNC | 13.0 DNF | 22.0 DNC | 1.0 | 80.0 | 58.0 |
15th | Delfina | GBR 4115L | Justin Barber | +33 | 12.0 DNF | (22.0 DNC) | 10.0 | 22.0 DNC | 22.0 DNC | 88.0 | 66.0 |
16th | Guillemot | 592 | Spencer Neal | -21 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 90.0 | 68.0 |
17th | Leonoah | B2 330 | Simon Hartshorn & Martin Hansford | -13 | (22.0 DNC) | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 93.0 | 71.0 |
18th | Bombardier | GBR 982R | Terry Kinch | +16 | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 94.0 | 72.0 |
19th | Excalibur | GBR 9764R | Martin Streeter | +20 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 9.0 | 22.0 DNC | 97.0 | 75.0 |
20th | Karsha | SM 2998Y | Chris O'Neil | -17 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 12.0 | 100.0 | 78.0 |
21st | Josh | GBR 535 | Sussex Yacht Club | -3 | 12.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 100.0 | 78.0 |
Race 3, 26/09, was cancelled due to Strong Wind warning.
Race 7, 24/10, was postponed due to Strong Wind warning.
The series is now completed due to ongoing Covid-19 restrictions.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 22 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 5 |
Sailwave Scoring Software 2.28.1
www.sailwave.com