SYC Autumn Inshore Series 2020 NHC

Sussex Yacht Club

Results are final as of 19:35 on November 13, 2020

NHC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 R2 R4 R5 Total Nett
1st NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.821 0.848 2.0 1.0 3.0 3.0 9.0 9.0
2nd NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.035 1.037 3.0 5.0 4.0 2.0 14.0 14.0
3rd NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.917 0.915 4.0 4.0 2.0 8.0 18.0 18.0
4th NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.882 0.894 13.0 DNC 2.0 1.0 4.0 20.0 20.0
5th NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.892 0.885 5.0 3.0 5.0 7.0 20.0 20.0
6th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.770 0.757 1.0 8.0 8.0 6.0 23.0 23.0
7th NHC Upstart J92S GBR 9224R Robin Stevenson 1.164 1.138 7.0 6.0 6.0 5.0 24.0 24.0
8th NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.056 1.063 6.0 13.0 DNC 13.0 DNC 1.0 33.0 33.0
9th NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.080 1.063 7.0 OOD 7.0 7.0 13.0 DNC 34.0 34.0
10th NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.926 0.922 8.0 8.0 OOD 8.0 OOD 13.0 DNC 37.0 37.0
11th NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.924 0.924 13.0 DNC 13.0 DNC 13.0 DNC 10.0 OOD 49.0 49.0
12th NHC Guillemot Cornish Shrimper 592 Spencer Neal 0.787 0.787 13.0 DNC 11.0 DNF 13.0 DNC 13.0 DNC 50.0 50.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2019 Autumn Inshore Series (No racing took place in the 2020 Spring or Summer Inshore Series). Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.

Races 2 (27/09), 3 (04/10), 6 (25/10) and 7 (01/11) were postponed due to weather conditions.
The series is now completed due to ongoing Covid-19 restrictions.

R1 - NHC Fleet - 06/09/20 at 13:00

Start: NHC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.770 0.757 15.16.20 2:16:20 1:44:59 1.0
2 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.821 0.848 15.08.40 2:08:40 1:45:38 2.0
3 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.035 1.037 14.45.11 1:45:11 1:48:52 3.0
4 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.917 0.915 14.58.46 1:58:46 1:48:55 4.0
5 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.892 0.885 15.04.11 2:04:11 1:50:46 5.0
6 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.056 1.063 14.46.25 1:46:25 1:52:23 6.0
7 NHC Upstart J92S GBR 9224R Robin Stevenson 1.164 1.138 14.36.51 1:36:51 1:52:44 7.0
7 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.080 1.063   OOD   7.0
9 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.926 0.922 15.03.35 2:03:35 1:54:26 8.0

R2 - NHC Fleet - 27/09/20 at 10:00

Postponed and run on 11/10/20.

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.830 0.848 11.27.54 1:27:54 1:12:57 1.0
2 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.882 0.894 11.25.18 1:25:18 1:15:14 2.0
3 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.890 0.885 11.24.54 1:24:54 1:15:34 3.0
4 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.919 0.915 11.24.01 1:24:01 1:17:13 4.0
5 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.037 1.037 11.17.14 1:17:14 1:20:05 5.0
6 NHC Upstart J92S GBR 9224R Robin Stevenson 1.158 1.138 11.09.18 1:09:18 1:20:15 6.0
7 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.080 1.063 11.16.30 1:16:30 1:22:37 7.0
8 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.774 0.757 11.52.33 1:52:33 1:27:07 8.0
8 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.922 0.922   OOD   8.0
10 NHC Guillemot Cornish Shrimper 592 Spencer Neal 0.787 0.787   DNF   11.0

R4 - NHC Fleet - 11/10/20 at 10:00

Start: NHC, Finishes: Finish time, Time: 12:15
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.889 0.894 13.21.41 1:06:41 0:59:17 1.0
2 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.919 0.915 13.21.55 1:06:55 1:01:30 2.0
3 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 0.848 13.28.10 1:13:10 1:01:45 3.0
4 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.030 1.037 13.16.55 1:01:55 1:03:46 4.0
5 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.896 0.885 13.27.02 1:12:02 1:04:33 5.0
6 NHC Upstart J92S GBR 9224R Robin Stevenson 1.150 1.138 13.11.27 0:56:27 1:04:55 6.0
7 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.068 1.063 13.15.50 1:00:50 1:04:58 7.0
8 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.766 0.757 13.43.04 1:28:04 1:07:28 8.0
8 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.922 0.922   OOD   8.0

R5 - NHC Fleet - 18/10/20 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.051 1.063   01.18.55 1.22.56 1.0
2 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.028 1.037   01.21.26 1.23.43 2.0
3 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.850 0.848   01.41.55 1.26.38 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.897 0.894   01.37.31 1.27.28 4.0
5 NHC Upstart J92S GBR 9224R Robin Stevenson 1.144 1.138   01.17.25 1.28.34 5.0
6 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.761 0.757   01.56.28 1.28.38 6.0
7 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.892 0.885   01.40.57 1.30.03 7.0
8 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.927 0.915   01.51.42 1.43.33 8.0
9 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.924 0.924   OOD   10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 11
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com