SYC Autumn Inshore Series 2018 IRC

Sussex Yacht Club

Results are final as of 18:27 on November 14, 2018

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R2 R3 R4 R5 R6 Total Nett
1st IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd IRC Clipper Folkboat GBR 721 Charlie Camp 0.784 (3.0) 2.0 2.0 2.0 2.0 11.0 8.0
3rd IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 (15.0 DNC) 5.0 5.0 3.0 3.0 31.0 16.0
4th IRC Tyke X332 GBR 7662T Brian Thomas 0.969 5.0 (13.0 DNF) 3.0 5.0 6.0 32.0 19.0
5th IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 4.0 3.0 10.0 (11.0 RET) 5.0 33.0 22.0
6th IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 6.3 OOD 6.0 (8.0) 4.0 7.0 31.3 23.3
7th IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 2.0 3.0 OOD (15.0 DNC) 15.0 DNC 4.0 39.0 24.0
8th IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 6.0 4.0 4.0 11.0 RET (15.0 DNC) 40.0 25.0
9th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 8.0 8.0 (9.0) 7.0 9.0 41.0 32.0
10th IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 (15.0 DNC) 13.0 DNF 6.0 6.0 11.0 DNF 51.0 36.0
11th IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963 7.0 13.0 DNF (15.0 DNC) 15.0 DNC 8.0 58.0 43.0
12th IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 (15.0 DNC) 15.0 DNC 7.0 15.0 DNC 15.0 DNC 67.0 52.0
13th IRC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.980 (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 67.0 52.0
14th IRC Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.980 (15.0 DNC) 15.0 DNC 15.0 DNC 11.0 OOD 15.0 DNC 71.0 56.0

R1 23/9 and R7 11/11, both Abandoned, not enough boats turned out to start a race for this class.

R2 - IRC Fleet - 07/10/18 at 10:00

Start: IRC, Finishes: Finish time, Time: 11:15
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 12.57.16 1:42:16 1:40:38 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 13.04.21 1:49:21 1:47:03 2.0
3 IRC Clipper Folkboat GBR 721 Charlie Camp 0.784 13.33.35 2:18:35 1:48:39 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 12.59.21 1:44:21 1:49:15 4.0
5 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 13.10.55 1:55:55 1:52:19 5.0
6 IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 13.34.41 2:19:41 1:59:34 6.0
7 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921   OOD   6.3
8 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963 13.25.02 2:10:02 2:05:13 7.0
9 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 13.44.40 2:29:40 2:16:21 8.0

R3 - IRC Fleet - 14/10/18 at 13:00

Start: IRC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 14.21.44 1:21:44 1:20:26 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.784 14.46.17 1:46:17 1:23:20 2.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 14.23.19 1:23:19 1:27:14 3.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979   OOD   3.0
5 IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 14.45.26 1:45:26 1:30:15 4.0
6 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 14.36.01 1:36:01 1:34:46 5.0
7 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 14.45.33 1:45:33 1:37:13 6.0
8 IRC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.980 14.43.48 1:43:48 1:41:43 7.0
9 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 15.06.15 2:06:15 1:55:01 8.0
10 IRC Tyke X332 GBR 7662T Brian Thomas 0.969   DNF   13.0
10 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844   DNF   13.0
10 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963   DNF   13.0

R4 - IRC Fleet - 21/10/18 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 11.32.22 1:02:22 1:01:22 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.784 11.53.30 1:23:30 1:05:28 2.0
3 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 11.40.19 1:10:19 1:08:08 3.0
4 IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 11.50.27 1:20:27 1:08:52 4.0
5 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 11.40.19 1:10:19 1:09:24 5.0
6 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 11.53.59 1:23:59 1:10:53 6.0
7 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 11.50.12 1:20:12 1:13:52 7.0
8 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 11.51.39 1:21:39 1:15:12 8.0
9 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 11.59.36 1:29:36 1:21:38 9.0
10 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 11.49.45 1:19:45 1:23:30 10.0

R5 - IRC Fleet - 28/10/18 at 12:00

Start: IRC, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 12.32.59 1:27:59 1:26:35 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.784 13.07.10 2:02:10 1:35:47 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 12.48.19 1:43:19 1:41:58 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 13 .02.03 1:57:03 1:47:48 4.0
5 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 13.12.35 2:07:35 2:03:38 5.0
6 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 13.34.09 2:29:09 2:05:53 6.0
7 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 13.45.06 2:40:06 2:25:51 7.0
8 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047   RET   11.0
8 IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856   RET   11.0
8 IRC Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.980   OOD   11.0

R6 - IRC Fleet - 04/11/18 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 10.40.35 1:40:35 1:38:58 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.784 11.15.55 2:15:55 1:46:34 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 10.49.46 1:49:46 1:48:20 3.0
4 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 10.54.55 1:54:55 1:52:30 4.0
5 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 10.49.07 1:49:07 1:54:15 5.0
6 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 10.58.24 1:58:24 1:54:44 6.0
7 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 11.10.41 2:10:41 2:00:22 7.0
8 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963 11.14.50 2:14:50 2:09:51 8.0
9 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 11.32.52 2:32:52 2:19:16 9.0
10 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844   DNF   11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies
RETRetired 11


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com