Spring Pursuit Series 2017

Sussex Yacht Club

Results are final as of 19:37 on May 6, 2017

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Boat Class Sail number Skipper R1 R4 R5 R6 Total Nett
1st Moonlight Saunter Feeling 416 GBR 4114T David Skinner 5 DNC 2 3 1 11 11
2nd Escape Bavaria 31C GBR 1418L David Nunn 4 DNS 1 10 DNC 3 18 18
3rd Zonpuka JPK 960 GBR 3142L Giles Mayley 5 DNC 6 DNC 5 2 18 18
4th Captain Scarlet J92S GBR 1577N Guy Stansell 5 DNC 6 DNC 1 8 DNC 20 20
5th Plover Dehler 35 NED 9067 Miles Mayhall/Mike Wylde 5 DNC 6 DNC 2 8 DNC 21 21
6th Vagabond Morgan Giles 30 GBR 3899L Cornelis Van Rietschoten 5 DNC 3 9 DNF 4 21 21
7th Little Blue Dufour 34P GBR 9674T Tim Worsfield 4 DNS 6 DNC 4 7 DNF 21 21
8th Arabella Carter 30 1611L Ian Wilcock 5 DNC 4 10 DNC 8 DNC 27 27
9th Guillemot Cornish Shrimper   Spencer Neal 4 DNS 6 DNC 9 DNF 8 DNC 27 27
10th Rosali Bavaria 32 GBR 1999L John Pryke 5 DNC 6 DNC 10 DNC 7 DNF 28 28
11th Tyke X332 GBR 7662T Brian Thomas 5 DNC 6 DNC 9 DNF 8 DNC 28 28

11/03/17 Race 1 not started due to unsafe visability (fog).
18/03/17 Race 2 abandoned due to strong wind (forecast F7/8).
25/03/17 Race 3 abandoned due to strong wind (forecast F6/8).

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 4



Sailwave Scoring Software 2.19.8
www.sailwave.com