SYC Spring Inshore Series 2017

Sussex Yacht Club

Results are final as of 21:23 on November 16, 2017

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R3 R4 R5 R6 R7 Total Nett
1st IRC Upstart J92S GBR 9224R Robin Stevenson 0.982 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd IRC Clipper Folkboat GBR 721 Charlie Camp 0.785 2.0 2.0 (4.0) 3.0 2.0 13.0 9.0
3rd IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 (4.0) 3.0 2.0 2.0 3.0 14.0 10.0
4th IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983 3.0 (6.0 DNC) 3.0 4.0 4.0 20.0 14.0
5th IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 (6.0 DNC) 4.0 5.0 6.0 DNC 5.0 26.0 20.0

SCCH Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Rating R1 R3 R4 R5 R6 R7 Total Nett
1st SCCH Upstart J92S GBR 9224R Robin Stevenson 856 (18.0 DNC) 1.0 1.0 1.0 1.0 2.0 24.0 6.0
2nd SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 2.0 3.0 2.0 2.0 2.0 (9.0) 20.0 11.0
3rd SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 1.0 (8.0) 5.0 3.0 3.0 3.0 23.0 15.0
4th SCCH Clipper Folkboat GBR 721 Charlie Camp 1083 (18.0 DNC) 2.0 4.0 6.0 4.0 1.0 35.0 17.0
5th SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 3.0 7.0 3.0 10.0 8.0 (12.0) 43.0 31.0
6th SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 6.8 OOD (18.0 DNC) 8.0 7.0 6.0 6.0 51.8 33.8
7th SCCH Tyke X332 GBR 7662T Brian Thomas 858 5.0 4.0 6.0 13.0 RET (18.0 DNC) 10.0 56.0 38.0
8th SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868 (18.0 DNC) 5.0 18.0 DNC 5.0 5.0 5.0 56.0 38.0
9th SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 (18.0 DNC) 18.0 DNC 6.0 OOD 4.0 7.0 7.0 60.0 42.0
10th SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 4.0 6.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 71.0 53.0
11th SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940 (18.0 DNC) 18.0 DNC 10.0 9.0 18.0 DNC 8.0 81.0 63.0
12th SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 9.0 11.0 82.0 64.0
13th SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 18.0 DNC 4.0 85.0 67.0
14th SCCH Little Blue Dufour 34P GBR 9674T Tim Worsfield 880 (18.0 DNC) 18.0 DNC 11.0 18.0 DNC 11.0 OOD 18.0 DNC 94.0 76.0
15th SCCH Bombardier Elan 333 GBR 982R Terry Kinch   (18.0 DNC) 10.0 OOD 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 100.0 82.0
16th SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920 (18.0 DNC) 18.0 DNC 18.0 DNC 13.0 OOD 18.0 DNC 18.0 DNC 103.0 85.0
17th SCCH Karsha Seamaster 925 SM 2998Y Chris O'Neil 1098 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 14.0 OOD 104.0 86.0

Race 1 - IRC, no race as only (Captain Scarlet) has valid IRC.
Race 2 - Cancelled as only one boat (Captain Scarlet) willing to go out.

R1 - IRC Fleet - 12/03/17 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Place Points

R3 - IRC Fleet - 26/03/17 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.982 12.27.45 1:27:45 1:26:10 0:00:00 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.785 12.59.11 1:59:11 1:33:34 0:09:25 2.0
3 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983 12.54.23 1:54:23 1:52:26 0:26:43 3.0
4 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 13.08.08 2:08:08 2:07:14 0:41:21 4.0

R4 - IRC Fleet - 02/04/17 at 13:00

Start: IRC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.982 13.56.07 0:56:07 0:55:06 0:00:00 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.785 14.15.09 1:15:09 0:59:00 0:04:57 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 13.59.47 0:59:47 0:59:22 0:04:17 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 14.11.08 1:11:08 1:05:35 0:11:22 4.0

R5 - IRC Fleet - 09/04/17 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.982 11.43.48 1:43:48 1:41:56 0:00:00 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 11.51.16 1:51:16 1:50:29 0:08:37 2.0
3 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983 11.57.04 1:57:04 1:55:05 0:13:22 3.0
4 IRC Clipper Folkboat GBR 721 Charlie Camp 0.785 12.30.51 2:30:51 1:58:25 0:21:00 4.0
5 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 12.18.28 2:18:28 2:07:40 0:27:55 5.0

R6 - IRC Fleet - 23/04/17 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.982 11.33.00 1:33:00 1:31:20 0:00:00 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 11.40.15 1:40:15 1:39:33 0:08:17 2.0
3 IRC Clipper Folkboat GBR 721 Charlie Camp 0.785 12.06.55 2:06:55 1:39:38 0:10:35 3.0
4 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983 11.44.23 1:44:23 1:42:37 0:11:29 4.0

R7 - IRC Fleet - 07/05/17 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.982 11.34.31 1:34:31 1:32:49 0:00:00 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.785 11.59.28 1:59:28 1:33:47 0:01:14 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 11.37.14 1:37:14 1:36:33 0:03:46 3.0
4 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983 11.41.47 1:41:47 1:40:03 0:07:22 4.0
5 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 11.51.53 1:51:53 1:43:09 0:11:13 5.0

R1 - SCCH Fleet - 12/03/17 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 11.00.50 1:00:50 1:11:04 0:00:00 1.0
2 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 11.06.00 1:06:00 1:11:26 0:00:20 2.0
3 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 11.39.24 1:39:24 1:24:14 0:15:32 3.0
4 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 11.25.53 1:25:53 1:25:12 0:14:15 4.0
5 SCCH Tyke X332 GBR 7662T Brian Thomas 858 11.14.33 1:14:33 1:26:53 0:13:34 5.0
6 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010   OOD     6.8

R3 - SCCH Fleet - 26/03/17 at 11:00

Start: SCCH, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Upstart J92S GBR 9224R Robin Stevenson 856 12.27.45 1:27:45 1:42:31 0:00:00 1.0
2 SCCH Clipper Folkboat GBR 721 Charlie Camp 1083 12.59.11 1:59:11 1:50:03 0:08:10 2.0
3 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 12.45.22 1:45:22 1:54:02 0:10:39 3.0
4 SCCH Tyke X332 GBR 7662T Brian Thomas 858 12.49.53 1:49:53 2:08:04 0:21:56 4.0
5 SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868 12.54.23 1:54:23 2:11:47 0:25:24 5.0
6 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 13.16.49 2:16:49 2:15:44 0:33:29 6.0
7 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 13.48.55 2:48:55 2:23:09 0:47:57 7.0
8 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 13.08.08 2:08:08 2:29:41 0:40:23 8.0
9 SCCH Bombardier Elan 333 GBR 982R Terry Kinch     OOD     10.0

R4 - SCCH Fleet - 02/04/17 at 13:00

Start: SCCH, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Upstart J92S GBR 9224R Robin Stevenson 856 13.56.07 0:56:07 1:05:33 0:00:00 1.0
2 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 14.02.13 1:02:13 1:07:20 0:01:39 2.0
3 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 14.21.22 1:21:22 1:08:57 0:04:01 3.0
4 SCCH Clipper Folkboat GBR 721 Charlie Camp 1083 14.15.09 1:15:09 1:09:23 0:04:09 4.0
5 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 13.59.47 0:59:47 1:09:50 0:03:40 5.0
6 SCCH Tyke X332 GBR 7662T Brian Thomas 858 14.02.18 1:02:18 1:12:37 0:06:03 6.0
6 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803   OOD     6.0
8 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 14.14.26 1:14:26 1:13:51 0:08:21 7.0
9 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 14.15.17 1:15:17 1:14:32 0:09:04 8.0
10 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 14.04.22 1:04:22 1:15:12 0:08:15 9.0
11 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940 14.11.08 1:11:08 1:15:40 0:09:31 10.0
12 SCCH Little Blue Dufour 34P GBR 9674T Tim Worsfield 880 14.25.49 1:25:49 1:37:31 0:28:08 11.0

R5 - SCCH Fleet - 09/04/17 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Upstart J92S GBR 9224R Robin Stevenson 856 11.43.48 1:43:48 2:01:16 0:00:00 1.0
2 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 11.57.18 1:57:18 2:06:57 0:05:15 2.0
3 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 11.51.16 1:51:16 2:09:59 0:07:28 3.0
4 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 11.47.11 1:47:11 2:13:29 0:09:49 4.0
5 SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868 11.57.04 1:57:04 2:14:52 0:11:49 5.0
6 SCCH Clipper Folkboat GBR 721 Charlie Camp 1083 12.30.51 2:30:51 2:19:17 0:19:31 6.0
7 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 12.25.08 2:25:08 2:23:42 0:22:40 7.0
8 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 12.02.09 2:02:09 2:24:33 0:19:41 8.0
9 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940 12.18.28 2:18:28 2:27:18 0:24:29 9.0
10 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 13.04.21 3:04:21 2:36:14 0:41:16 10.0
11 SCCH Tyke X332 GBR 7662T Brian Thomas 858   RET     13.0
11 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920   OOD     13.0

R6 - SCCH Fleet - 23/04/17 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Upstart J92S GBR 9224R Robin Stevenson 856 11.33.00 1:33:00 1:48:39 0:00:00 1.0
2 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 11.46.21 1:46:21 1:55:06 0:05:58 2.0
3 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 11.40.15 1:40:15 1:57:07 0:07:15 3.0
4 SCCH Clipper Folkboat GBR 721 Charlie Camp 1083 12.06.55 2:06:55 1:57:11 0:09:15 4.0
5 SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868 11.44.23 1:44:23 2:00:15 0:10:05 5.0
6 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 12.02.22 2:02:22 2:01:09 0:12:38 6.0
7 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 11.37.54 1:37:54 2:01:55 0:10:39 7.0
8 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 12.25.27 2:25:27 2:03:16 0:17:15 8.0
9 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 11.44.22 1:44:22 2:03:31 0:12:34 9.0
10 SCCH Little Blue Dufour 34P GBR 9674T Tim Worsfield 880   OOD     11.0

R7 - SCCH Fleet - 07/05/17 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Clipper Folkboat GBR 721 Charlie Camp 1083 11.59.28 1:59:28 1:50:19 0:00:00 1.0
2 SCCH Upstart J92S GBR 9224R Robin Stevenson 856 11.34.31 1:34:31 1:50:25 0:00:05 2.0
3 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 11.37.14 1:37:14 1:53:35 0:02:48 3.0
4 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 11.39.58 1:39:58 1:56:47 0:05:32 4.0
5 SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868 11.41.47 1:41:47 1:57:16 0:06:02 5.0
6 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 11.58.38 1:58:38 1:57:28 0:07:13 6.0
7 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 11.35.23 1:35:23 1:58:47 0:06:48 7.0
8 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940 11.51.53 1:51:53 1:59:01 0:08:11 8.0
9 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 11.54.03 1:54:03 2:03:26 0:12:07 9.0
10 SCCH Tyke X332 GBR 7662T Brian Thomas 858 11.47.15 1:47:15 2:05:00 0:12:36 10.0
11 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 11.46.45 1:46:45 2:06:20 0:13:32 11.0
12 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 12.31.47 2:31:47 2:08:38 0:21:37 12.0
13 SCCH Karsha Seamaster 925 SM 2998Y Chris O'Neil 1098   OOD     14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa Varies
RETRetired 13


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com