SYC Spring Inshore Series NHC Trial 2017

Sussex Yacht Club

Results are provisional as of 16:14 on February 10, 2018

NHC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 R3 R4 R5 R6 R7 Total Nett
1st NHC Upstart J92S GBR 9224R Robin Stevenson 0.982 1.045 (18.0 DNC) 1.0 2.0 1.0 1.0 4.0 27.0 9.0
2nd NHC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 1.011 1.0 (8.0) 5.0 2.0 2.0 2.0 20.0 12.0
3rd NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.923 0.954 2.0 3.0 4.0 3.0 7.0 (12.0) 31.0 19.0
4th NHC Clipper Folkboat GBR 721 Charlie Camp 0.785 0.803 (18.0 DNC) 2.0 7.0 7.0 4.0 1.0 39.0 21.0
5th NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.845 0.829 5.0 OOD (18.0 DNC) 8.0 6.0 3.0 3.0 43.0 25.0
6th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.723 0.693 3.0 7.0 1.0 (10.0) 6.0 10.0 37.0 27.0
7th NHC Tyke X332 GBR 7662T Brian Thomas 0.969 0.953 4.0 4.0 3.0 13.0 RET (18.0 DNC) 9.0 51.0 33.0
8th NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983 0.972 (18.0 DNC) 5.0 18.0 DNC 4.0 5.0 5.0 55.0 37.0
9th NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.062 1.055 (18.0 DNC) 18.0 DNC 7.3 OOD 5.0 9.0 8.0 65.3 47.3
10th NHC Escape Bavaria 31C GBR 1418L David Nunn 0.846 0.815 5.0 6.0 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 71.0 53.0
11th NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 0.898 (18.0 DNC) 18.0 DNC 10.0 9.0 18.0 DNC 7.0 80.0 62.0
12th NHC Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 1.009 0.987 (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 8.0 11.0 81.0 63.0
13th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.996 0.991 (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 18.0 DNC 6.0 87.0 69.0
14th NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.969 0.949 (18.0 DNC) 18.0 DNC 11.0 18.0 DNC 11.0 OOD 18.0 DNC 94.0 76.0
15th NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.962 0.962 (18.0 DNC) 10.0 OOD 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 100.0 82.0
16th NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.927 0.927 (18.0 DNC) 18.0 DNC 18.0 DNC 13.0 OOD 18.0 DNC 18.0 DNC 103.0 85.0
17th NHC Karsha Seamaster 925 SM 2998Y Chris O'Neil 0.777 0.777 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 14.0 OOD 104.0 86.0

Start HC (Handicap) as shown in the Series Summary is initially based on converted SCCH rating. Start HC in the individual races is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.

Race 2 - Cancelled as only one boat (Captain Scarlet) willing to go out.

R1 - NHC Fleet - 12/03/17 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 1.011 11.00.50 1:00:50 1:00:24 1.0
2 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.923 0.954 11.06.00 1:06:00 1:00:55 2.0
3 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.723 0.693 11.39.24 1:39:24 1:11:52 3.0
4 NHC Tyke X332 GBR 7662T Brian Thomas 0.969 0.953 11.14.33 1:14:33 1:12:14 4.0
5 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.845 0.829   OOD   5.0
5 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.846 0.815 11.25.53 1:25:53 1:12:39 5.0

R3 - NHC Fleet - 26/03/17 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Upstart J92S GBR 9224R Robin Stevenson 0.982 1.045 12.27.45 1:27:45 1:26:10 1.0
2 NHC Clipper Folkboat GBR 721 Charlie Camp 0.785 0.803 12.59.11 1:59:11 1:33:34 2.0
3 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.943 0.954 12.45.22 1:45:22 1:39:22 3.0
4 NHC Tyke X332 GBR 7662T Brian Thomas 0.952 0.953 12.49.53 1:49:53 1:44:37 4.0
5 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983 0.972 12.54.23 1:54:23 1:52:26 5.0
6 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.830 0.815 13.16.49 2:16:49 1:53:33 6.0
7 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.711 0.693 13.48.55 2:48:55 2:00:06 7.0
8 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.018 1.011 13.08.08 2:08:08 2:10:26 8.0
9 NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.962 0.962   OOD   10.0

R4 - NHC Fleet - 02/04/17 at 13:00

Start: NHC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.694 0.693 14.21.22 1:21:22 0:56:28 1.0
2 NHC Upstart J92S GBR 9224R Robin Stevenson 1.009 1.045 13.56.07 0:56:07 0:56:37 2.0
3 NHC Tyke X332 GBR 7662T Brian Thomas 0.950 0.953 14.02.18 1:02:18 0:59:11 3.0
4 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.957 0.954 14.02.13 1:02:13 0:59:32 4.0
5 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 0.997 1.011 13.59.47 0:59:47 0:59:36 5.0
6 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.817 0.815 14.14.26 1:14:26 1:00:49 6.0
7 NHC Clipper Folkboat GBR 721 Charlie Camp 0.812 0.803 14.15.09 1:15:09 1:01:01 7.0
8 NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.062 1.055   OOD   7.3
9 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.845 0.829 14.15.17 1:15:17 1:03:37 8.0
10 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.996 0.991 14.04.22 1:04:22 1:04:07 9.0
11 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 0.898 14.11.08 1:11:08 1:05:35 10.0
12 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.969 0.949 14.25.49 1:25:49 1:23:09 11.0

R5 - NHC Fleet - 09/04/17 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Upstart J92S GBR 9224R Robin Stevenson 1.028 1.045 11.43.48 1:43:48 1:46:42 1.0
2 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.000 1.011 11.51.16 1:51:16 1:51:16 2.0
3 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.960 0.954 11.57.18 1:57:18 1:52:36 3.0
4 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.969 0.972 11.57.04 1:57:04 1:53:26 4.0
5 NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.062 1.055 11.47.11 1:47:11 1:53:50 5.0
6 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.837 0.829 12.25.08 2:25:08 2:01:29 6.0
7 NHC Clipper Folkboat GBR 721 Charlie Camp 0.809 0.803 12.30.51 2:30:51 2:02:02 7.0
8 NHC Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 1.009 0.987 12.02.09 2:02:09 2:03:15 8.0
9 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.909 0.898 12.18.28 2:18:28 2:05:52 9.0
10 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.707 0.693 13.04.21 3:04:21 2:10:20 10.0
11 NHC Tyke X332 GBR 7662T Brian Thomas 0.954 0.953   RET   13.0
11 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.927 0.927   OOD   13.0

R6 - NHC Fleet - 23/04/17 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Upstart J92S GBR 9224R Robin Stevenson 1.033 1.045 11.33.00 1:33:00 1:36:04 1.0
2 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.004 1.011 11.40.15 1:40:15 1:40:39 2.0
3 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.824 0.829 12.02.22 2:02:22 1:40:50 3.0
4 NHC Clipper Folkboat GBR 721 Charlie Camp 0.796 0.803 12.06.55 2:06:55 1:41:02 4.0
5 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.968 0.972 11.44.23 1:44:23 1:41:03 5.0
6 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.695 0.693 12.25.27 2:25:27 1:41:05 6.0
7 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.961 0.954 11.46.21 1:46:21 1:42:12 7.0
8 NHC Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 0.991 0.987 11.44.22 1:44:22 1:43:26 8.0
9 NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.059 1.055 11.37.54 1:37:54 1:43:41 9.0
10 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.949 0.949   OOD   11.0

R7 - NHC Fleet - 07/05/17 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Clipper Folkboat GBR 721 Charlie Camp 0.793 0.803 11.59.28 1:59:28 1:34:44 1.0
2 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.002 1.011 11.37.14 1:37:14 1:37:26 2.0
3 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.822 0.829 11.58.38 1:58:38 1:37:31 3.0
4 NHC Upstart J92S GBR 9224R Robin Stevenson 1.037 1.045 11.34.31 1:34:31 1:38:01 4.0
5 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.965 0.972 11.41.47 1:41:47 1:38:13 5.0
6 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.985 0.991 11.39.58 1:39:58 1:38:28 6.0
7 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.896 0.898 11.51.53 1:51:53 1:40:15 7.0
8 NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.053 1.055 11.35.23 1:35:23 1:40:26 8.0
9 NHC Tyke X332 GBR 7662T Brian Thomas 0.954 0.953 11.47.15 1:47:15 1:42:19 9.0
10 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.692 0.693 12.31.47 2:31:47 1:45:02 10.0
11 NHC Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 0.986 0.987 11.46.45 1:46:45 1:45:15 11.0
12 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.956 0.954 11.54.03 1:54:03 1:49:02 12.0
13 NHC Karsha Seamaster 925 SM 2998Y Chris O'Neil 0.777 0.777   OOD   14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
OODRace officer duty points scored as RDGa Varies
RETRetired 13


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com