SYC Long Inshore Series 2017

Sussex Yacht Club

Results are final as of 21:32 on November 16, 2017

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Round Rampion Ferguson Double Diamond Black Rock Littlehampton Total Nett
1st IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 (4.0 DNF) 1.0 2.0 1.0 3.0 11.0 7.0
2nd IRC Tyke X332 GBR 7662T Brian Thomas 0.969 4.0 DNS (5.0) 1.0 2.0 2.0 14.0 9.0
3rd IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983 1.0 4.0 (9.0 DNC) 3.0 9.0 DNC 26.0 17.0
4th IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.993 (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 1.0 31.0 22.0
5th IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 4.0 DNF (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 34.0 25.0
6th IRC Clipper Folkboat GBR 721 Charlie Camp 0.785 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 9.0 DNC 38.0 29.0
7th IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.813 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 40.0 31.0
8th IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.845 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNF 42.0 33.0

SCCH Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Rating Solent Round Rampion Tala Hinna Ferguson Double Diamond Black Rock Littlehampton Total Nett
1st SCCH Tyke X332 GBR 7662T Brian Thomas 879 1.0 (7.0 DNS) 5.0 (6.0) 3.0 5.0 3.0 30.0 17.0
2nd SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 3.0 (7.0 DNF) (23.0 DNC) 2.0 4.0 4.0 4.0 47.0 17.0
3rd SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 (23.0 DNC) 2.0 2.0 8.0 7.0 8.0 (23.0 DNC) 73.0 27.0
4th SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 1.0 3.0 1.0 75.0 29.0
5th SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920 10.0 DNF (23.0 DNC) 6.0 (23.0 DNC) 2.0 1.0 23.0 DNC 88.0 42.0
6th SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 5.0 3.0 (23.0 DNC) (23.0 DNC) 5.0 7.0 23.0 DNC 89.0 43.0
7th SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868 (23.0 DNC) 1.0 (23.0 DNC) 4.0 23.0 DNC 6.0 23.0 DNC 103.0 57.0
8th SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 (23.0 DNC) (23.0 DNC) 3.0 7.0 23.0 DNC 2.0 23.0 DNC 104.0 58.0
9th SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940 (23.0 DNC) 7.0 DNF 4.0 (23.0 DNC) 6.0 23.0 DNC 23.0 DNC 109.0 63.0
10th SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 7.5 OOD 9.0 23.0 DNC 114.5 68.5
11th SCCH Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 846 (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 23.0 DNC 2.0 122.0 76.0
12th SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 122.0 76.0
13th SCCH Moonlight Saunter Feeling 4113 GBR 4114T David Skinner 875 (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 139.0 93.0
14th SCCH Clipper Folkboat GBR 721 Charlie Camp 1083 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 141.0 95.0
15th SCCH Little Blue Dufour 34P GBR 9674T Tim Worsfield 880 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 142.0 96.0
16th SCCH Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 1060 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 144.0 98.0
17th SCCH Moon River Yarmouth 23 Y23 1 Barbara Runnalls 1295 (23.0 DNC) 7.0 OOD (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 145.0 99.0
18th SCCH Busy B Bavaria 37 GBR 3474L Kevin Osman 886 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 145.0 99.0
19th SCCH Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 995 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 DNF 146.0 100.0
20th SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 (23.0 DNC) (23.0 DNC) 8.0 OOD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 146.0 100.0
21st SCCH Upstart J92S GBR 9224R Robin Stevenson 856 10.0 OOD (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 148.0 102.0
22nd SCCH Contessa of Dart Contessa 32 GBR 3110 Nigel Kemp 988 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 11.0 DNF 23.0 DNC 149.0 103.0

Solent race - No IRC result as only 2 entries.
Tala Hinna - No IRC result as only 2 entries.

Solent - IRC Fleet - 28/04/17 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Place Points

Round Rampion - IRC Fleet - 14/05/17 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983   4.58.04 4.53.00 0.00.00 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993   DNF     4.0
2 IRC Tyke X332 GBR 7662T Brian Thomas 0.969   DNS     4.0
2 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922   DNF     4.0

Tala Hinna - IRC Fleet - 20/05/17 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Place Points

Ferguson - IRC Fleet - 16/07/17 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:50
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993   2.39.15 2.38.08 0.00.00 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.785   3.23.52 2.40.02 0.02.25 2.0
3 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.993   2.42.19 2.41.11 0.03.04 3.0
4 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983   2.46.26 2.43.36 0.05.34 4.0
5 IRC Tyke X332 GBR 7662T Brian Thomas 0.969   2.52.15 2.46.55 0.09.03 5.0

Double Diamond - IRC Fleet - 20/08/17 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 11.32.30 2:32:30 2:27:46 0:00:00 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 11.29.59 2:29:59 2:28:56 0:01:10 2.0
3 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 11.58.35 2:58:35 2:44:39 0:18:19 3.0

Black Rock - IRC Fleet - 02/09/17 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 11.49.52 2:49:52 2:48:41 0:00:00 1.0
2 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 12.04.09 3:04:09 2:58:26 0:10:05 2.0
3 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983 12.07.10 3:07:10 3:03:59 0:15:34 3.0

Littlehampton - IRC Fleet - 09/09/17 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.993 13.36.40 2:36:40 2:35:34 0:00:00 1.0
2 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 13.45.20 2:45:20 2:40:12 0:04:47 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.993 13.41.50 2:41:50 2:40:42 0:05:10 3.0
4 IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.813 14.42.08 3:42:08 3:00:36 0:30:47 4.0
5 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.845   DNF     6.0

Solent - SCCH Fleet - 28/04/17 at 11:00

Start: SCCH, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Tyke X332 GBR 7662T Brian Thomas 879 16.59.55 5:59:55 6:49:28 0:00:00 1.0
2 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 17.01.00 6:01:00 7:01:44 0:10:30 2.0
3 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 17.01.14 6:01:14 7:02:00 0:10:44 3.0
4 SCCH Little Blue Dufour 34P GBR 9674T Tim Worsfield 880 17.16.43 6:16:43 7:08:05 0:16:23 4.0
5 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 17.04.50 6:04:50 7:11:45 0:18:50 5.0
6 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 18.36.35 7:36:35 7:32:58 0:43:51 6.0
7 SCCH Busy B Bavaria 37 GBR 3474L Kevin Osman 886 17.42.07 6:42:07 7:33:51 0:39:20 7.0
8 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920   DNF     10.0
8 SCCH Upstart J92S GBR 9224R Robin Stevenson 856   OOD     10.0

Round Rampion - SCCH Fleet - 14/05/17 at 12:00

Start: SCCH, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868   4.58.04 5.43.24 0.00.00 1.0
2 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803   4.44.02 5.53.43 0.08.17 2.0
3 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845   5.00.50 5.56.01 0.10.40 3.0
4 SCCH Tyke X332 GBR 7662T Brian Thomas 879   DNS     7.0
4 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856   DNF     7.0
4 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940   DNF     7.0
4 SCCH Moon River Yarmouth 23 Y23 1 Barbara Runnalls 1295   OOD     7.0

Tala Hinna - SCCH Fleet - 20/05/17 at 11:00

Start: SCCH, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Moonlight Saunter Feeling 4113 GBR 4114T David Skinner 875   3.02.05 3.28.06 0.00.00 1.0
2 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803   2.52.30 3.34.49 0.05.24 2.0
3 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010   3.38.00 3.35.50 0.07.49 3.0
4 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940   3.24.05 3.37.07 0.08.28 4.0
5 SCCH Tyke X332 GBR 7662T Brian Thomas 879   3.11.02 3.37.20 0.08.07 5.0
6 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920   3.22.57 3.40.36 0.11.30 6.0
7 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924   OOD     8.0

Ferguson - SCCH Fleet - 16/07/17 at 09:00

Start: SCCH, Finishes: Finish time, Time: 09:50
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180   3.33.55 3.01.17 0.00.00 1.0
2 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856   2.39.15 3.06.02 0.04.04 2.0
3 SCCH Clipper Folkboat GBR 721 Charlie Camp 1083   3.23.52 3.08.15 0.07.32 3.0
4 SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868   2.46.26 3.11.45 0.09.05 4.0
5 SCCH Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 846   2.42.19 3.11.52 0.08.57 5.0
6 SCCH Tyke X332 GBR 7662T Brian Thomas 879   2.52.15 3.15.58 0.12.54 6.0
7 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010   3.19.40 3.17.41 0.16.34 7.0
8 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803   2.45.59 3.26.42 0.20.25 8.0

Double Diamond - SCCH Fleet - 20/08/17 at 09:00

Start: SCCH, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 12.13.58 3:13:58 2:44:23 0:00:00 1.0
2 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920 11.37.29 2:37:29 2:51:11 0:06:15 2.0
3 SCCH Tyke X332 GBR 7662T Brian Thomas 879 11.32.30 2:32:30 2:53:30 0:08:01 3.0
4 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 11.29.59 2:29:59 2:55:13 0:09:17 4.0
5 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 11.35.11 2:35:11 3:03:39 0:16:17 5.0
6 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940 11.58.35 2:58:35 3:09:59 0:24:04 6.0
7 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 11.38.02 2:38:02 3:16:48 0:26:02 7.0
8 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008   OOD     7.5

Black Rock - SCCH Fleet - 02/09/17 at 09:00

Start: SCCH, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920 11.48.37 2:48:37 3:03:17 0:00:00 1.0
2 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 12.18.45 3:18:45 3:16:47 0:13:38 2.0
3 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 12.53.39 3:53:39 3:18:01 0:17:23 3.0
4 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 11.49.52 2:49:52 3:18:27 0:12:59 4.0
5 SCCH Tyke X332 GBR 7662T Brian Thomas 879 12.04.09 3:04:09 3:29:30 0:23:03 5.0
6 SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868 12.07.10 3:07:10 3:35:38 0:28:05 6.0
7 SCCH Plover Dehler 35 NED9067 Mike Wylde & Miles Mayall 845 12.02.47 3:02:47 3:36:19 0:27:55 7.0
8 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 11.56.07 2:56:07 3:39:19 0:28:57 8.0
9 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 13.13.22 4:13:22 4:11:21 1:08:37 9.0
10 SCCH Contessa of Dart Contessa 32 GBR 3110 Nigel Kemp 988   DNF     11.0

Littlehampton - SCCH Fleet - 09/09/17 at 11:00

Start: SCCH, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 14.22.18 3:22:18 2:51:26 0:00:00 1.0
2 SCCH Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 846 13.36.40 2:36:40 3:05:11 0:11:38 2.0
3 SCCH Tyke X332 GBR 7662T Brian Thomas 879 13.45.20 2:45:20 3:08:06 0:14:38 3.0
4 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 13.41.50 2:41:50 3:09:03 0:15:05 4.0
5 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 13.42.20 2:42:20 3:09:39 0:15:35 5.0
6 SCCH Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 1060 14.42.08 3:42:08 3:29:34 0:40:24 6.0
7 SCCH Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 995   DNF     8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com