Rank | Boat | Class | Sail number | Skipper | Handicap | R1 | R2 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fish | Feeling 1040 | K 1616T | Chris Redman | 933 | 1 | 2 | 8 | 11 | 11 |
2nd | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 880 | 7 | 1 | 7 | 15 | 15 |
3rd | Moonlight Saunter | Feeling 416 | GBR 4114T | David Skinner | 875 | 9 | 3 | 4 | 16 | 16 |
4th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 856 | 3 | 9 DNC | 5 | 17 | 17 |
5th | Escape | Bavaria 31C | GBR 1418L | David Nunn | 1008 | 8 | 9 DNC | 2 | 19 | 19 |
6th | Contessa of Dart | Contessa 32 | GBR 3110 | Nigel Kemp | 988 | 6 | 4 | 9 | 19 | 19 |
7th | Captain Scarlet | J92S | GBR 1577N | Guy Stansell | 856 | 12 DNC | 9 DNC | 1 | 22 | 22 |
8th | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 868 | 2 | 9 DNC | 13 DNC | 24 | 24 |
9th | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 887 | 12 DNC | 9 DNC | 3 | 24 | 24 |
10th | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis Van Rietschoten | 1060 | 4 | 9 DNC | 13 DNC | 26 | 26 |
11th | Geronimo | Sonar | GBR ? | SYC | 940 | 5 | 8 DNF | 13 DNC | 26 | 26 |
12th | Tyke | X332 | GBR 7662T | Brian Thomas | 879 | 12 DNC | 9 DNC | 6 | 27 | 27 |
13th | Ariel | Contessa 32 | K 5996 | Bob Braithwaite | 988 | 12 DNC | 9 DNC | 10 | 31 | 31 |
14th | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | 1098 | 12 DNC | 8 DNF | 12 DNF | 32 | 32 |
15th | Sirius | Beneteau First 21.7 | 222 | Wendy Taylor | 1100 | 12 DNC | 8 DNF | 13 DNC | 33 | 33 |
16th | Moon River | Yarmouth 23 | Y23 1 | Barbara Runnalls | 1295 | 11 DNF | 9 DNC | 13 DNC | 33 | 33 |
Race 3 Abandoned by Race Officer as Force 7 in the forecast.
Race 4 Abandoned by Race Officer as Force 9 in the forecast.
Race 6 Abandoned by Race Officer as Force 7 in the forecast.
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 2.23.4
www.sailwave.com