SYC Autumn Inshore Series 2017

Sussex Yacht Club

Results are final as of 21:30 on November 16, 2017

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R5 R6 R7 Total Nett
1st IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.983 1.0 1.0 1.0 1.0 (6.0 DNF) 4.0 DNF 14.0 8.0
2nd IRC Tyke X332 GBR 7662T Brian Thomas 0.969 2.0 3.0 2.0 2.0 3.0 (4.0 DNF) 16.0 12.0
3rd IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.845 4.0 (8.0 DNC) 3.0 3.0 1.0 4.0 DNF 23.0 15.0
4th IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 3.0 2.0 (8.0 DNC) 4.0 3.0 OOD 8.0 DNC 28.0 20.0
5th IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.993 3.0 OOD (8.0 DNC) 4.0 8.0 DNC 2.0 8.0 DNC 33.0 25.0
6th IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.813 (8.0 DNC) 6.0 DNF 6.0 OOD 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0
7th IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983 (8.0 DNC) 6.0 OOD 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 46.0 38.0

SCCH Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Rating R1 R2 R3 R5 R6 R7 Total Nett
1st SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 1.0 1.0 2.0 2.0 1.0 (22.0 DNC) 29.0 7.0
2nd SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 (6.0) 4.0 3.0 3.0 2.0 1.0 19.0 13.0
3rd SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 2.0 8.0 1.0 1.0 (15.0 DNF) 8.0 DNF 35.0 20.0
4th SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920 3.0 2.0 4.0 6.0 6.0 (22.0 DNC) 43.0 21.0
5th SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 5.0 3.0 7.0 (9.0) 3.0 8.0 DNF 35.0 26.0
6th SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 9.0 (11.0) 9.0 4.0 7.0 2.0 42.0 31.0
7th SCCH Tyke X332 GBR 7662T Brian Thomas 879 7.0 7.0 5.0 5.0 (8.0) 8.0 DNF 40.0 32.0
8th SCCH Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 995 10.0 (22.0 DNC) 10.0 7.0 4.0 8.0 DNF 61.0 39.0
9th SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 11.0 10.0 6.0 8.0 OOD 5.0 (22.0 DNC) 62.0 40.0
10th SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 (22.0 DNC) 12.0 11.0 8.0 10.0 3.0 66.0 44.0
11th SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940 4.0 5.0 (22.0 DNC) 10.0 6.3 OOD 22.0 DNC 69.3 47.3
12th SCCH Geronimo Sonar GBR ? Sussex Yacht Club 940 8.0 9.0 (22.0 DNC) 22.0 DNC 11.0 22.0 DNC 94.0 72.0
13th SCCH Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 846 10.5 OOD (22.0 DNC) 12.0 22.0 DNC 9.0 22.0 DNC 97.5 75.5
14th SCCH Flying Fish Feeling 1040 K 1616T Chris Redman 933 (22.0 DNC) 6.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 102.0 80.0
15th SCCH Little Blue Dufour 34P GBR 9674T Tim Worsfield 880 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 22.0 DNC 122.0 100.0
16th SCCH Contessa of Dart Contessa 32 GBR 3110 Nigel Kemp 988 (22.0 DNC) 19.0 DNF 15.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 122.0 100.0
17th SCCH Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 1060 (22.0 DNC) 19.0 DNF 19.0 OOD 22.0 DNC 22.0 DNC 22.0 DNC 126.0 104.0
18th SCCH Guillemot Cornish Shrimper   Spencer Neal 1150 (22.0 DNC) 19.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 129.0 107.0
18th SCCH Ariel Contessa 32 K5996 Bob Braithwaite 988 (22.0 DNC) 19.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 129.0 107.0
18th SCCH Karsha Seamaster 925 SM 2998Y Chris O'Neil 1098 (22.0 DNC) 19.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 129.0 107.0
18th SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868 (22.0 DNC) 19.0 OOD 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 129.0 107.0

Race 4 (22nd October) Abandoned by Race Committee as a result of extreme weather and ongoing forecast.

R1 - IRC Fleet - 24/09/17 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.983   2.06.23 2.04.14 0.00.00 1.0
2 IRC Tyke X332 GBR 7662T Brian Thomas 0.969   2.22.43 2.18.18 0.14.30 2.0
3 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922   2.31.02 2.19.15 0.16.17 3.0
3 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.993   OOD     3.0
5 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.845   2.46.53 2.21.01 0.19.52 4.0

R2 - IRC Fleet - 08/10/17 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:30
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.983 13.34.06 2:04:06 2:01:59 0:00:00 1.0
2 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 13.42.52 2:12:52 2:02:30 0:00:33 2.0
3 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 13.36.39 2:06:39 2:02:43 0:00:45 3.0
4 IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.813   DNF     6.0
4 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.983   OOD     6.0

R3 - IRC Fleet - 15/10/17 at 09:00

Start: IRC, Finishes: Finish time, Time: 10:39
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.983 12.18.32 1:39:32 1:37:50 0:00:00 1.0
2 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 12.29.27 1:50:27 1:47:02 0:09:29 2.0
3 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.845 12.51.47 2:12:47 1:52:12 0:17:00 3.0
4 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.993 12.36.10 1:57:10 1:56:21 0:18:38 4.0
5 IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.813   OOD     6.0

R5 - IRC Fleet - 29/10/17 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.983 11.33.50 1:33:50 1:32:14 0:00:00 1.0
2 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 11.40.57 1:40:57 1:37:49 0:05:46 2.0
3 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.845 11.59.22 1:59:22 1:40:52 0:10:13 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922 11.57.03 1:57:03 1:47:55 0:17:01 4.0

R6 - IRC Fleet - 05/11/17 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected BCE Points
1 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.845 13.13.33 2:13:33 1:52:51 0:00:00 1.0
2 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.993 12.58.22 1:58:22 1:57:32 0:04:43 2.0
3 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 13.02.13 2:02:13 1:58:26 0:05:45 3.0
3 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.922   OOD     3.0
5 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.983   DNF     6.0

R7 - IRC Fleet - 12/11/17 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Place Points
1 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.983 DNF 4.0
1 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 DNF 4.0
1 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.845 DNF 4.0

R1 - SCCH Fleet - 24/09/17 at 12:00

Start: SCCH, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180   2.53.05 2.26.41 0.00.00 1.0
2 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856   2.06.23 2.27.39 0.00.49 2.0
3 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920   2.26.37 2.39.22 0.11.40 3.0
4 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940   2.31.02 2.40.40 0.13.09 4.0
5 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010   2.42.45 2.41.08 0.14.36 5.0
6 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924   2.29.45 2.42.04 0.14.13 6.0
7 SCCH Tyke X332 GBR 7662T Brian Thomas 879   2.22.43 2.42.22 0.13.47 7.0
8 SCCH Geronimo Sonar GBR ? Sussex Yacht Club 940   2.36.14 2.46.12 0.18.21 8.0
9 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803   2.14.03 2.46.56 0.16.16 9.0
10 SCCH Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 995   2.46.53 2.47.43 0.20.56 10.0
11 SCCH Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 846   OOD     10.5
12 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856   2.30.33 2.55.53 0.24.59 11.0

R2 - SCCH Fleet - 08/10/17 at 11:00

Start: SCCH, Finishes: Finish time, Time: 11:30
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 13.53.22 2:23:22 2:01:30 0:00:00 1.0
2 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920 13.35.13 2:05:13 2:16:06 0:13:26 2.0
3 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 13.47.35 2:17:35 2:16:13 0:14:52 3.0
4 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 13.37.58 2:07:58 2:18:30 0:15:42 4.0
5 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940 13.42.52 2:12:52 2:21:21 0:18:40 5.0
6 SCCH Flying Fish Feeling 1040 K 1616T Chris Redman 933 13.43.53 2:13:53 2:23:30 0:20:32 6.0
7 SCCH Tyke X332 GBR 7662T Brian Thomas 879 13.36.39 2:06:39 2:24:05 0:19:51 7.0
8 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 13.34.06 2:04:06 2:24:59 0:20:06 8.0
9 SCCH Geronimo Sonar GBR ? Sussex Yacht Club 940 13.48.45 2:18:45 2:27:36 0:24:33 9.0
10 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 13.38.00 2:08:00 2:29:32 0:24:00 10.0
11 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 13.42.04 2:12:04 2:44:28 0:34:30 11.0
12 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 14.33.38 3:03:38 3:02:11 1:01:10 12.0
13 SCCH Contessa of Dart Contessa 32 GBR 3110 Nigel Kemp 988   DNF     19.0
13 SCCH Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 1060   DNF     19.0
13 SCCH Guillemot Cornish Shrimper   Spencer Neal 1150   DNF     19.0
13 SCCH Ariel Contessa 32 K5996 Bob Braithwaite 988   DNF     19.0
13 SCCH Karsha Seamaster 925 SM 2998Y Chris O'Neil 1098   DNF     19.0
13 SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868   OOD     19.0

R3 - SCCH Fleet - 15/10/17 at 09:00

Start: SCCH, Finishes: Finish time, Time: 10:39
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 12.18.32 1:39:32 1:56:17 0:00:00 1.0
2 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 13.00.40 2:21:40 2:00:03 0:04:28 2.0
3 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 12.34.22 1:55:22 2:04:51 0:07:56 3.0
4 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920 12.34.32 1:55:32 2:05:35 0:08:33 4.0
5 SCCH Tyke X332 GBR 7662T Brian Thomas 879 12.29.27 1:50:27 2:05:39 0:08:15 5.0
6 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 12.27.04 1:48:04 2:06:15 0:08:32 6.0
7 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 12.49.23 2:10:23 2:09:06 0:12:57 7.0
8 SCCH Flying Fish Feeling 1040 K 1616T Chris Redman 933 12.41.43 2:02:43 2:11:32 0:14:14 8.0
9 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 12.24.48 1:45:48 2:11:45 0:12:26 9.0
10 SCCH Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 995 12.51.47 2:12:47 2:13:27 0:17:05 10.0
11 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 12.57.55 2:18:55 2:17:49 0:21:43 11.0
12 SCCH Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 846 12.36.10 1:57:10 2:18:30 0:18:48 12.0
13 SCCH Contessa of Dart Contessa 32 GBR 3110 Nigel Kemp 988   DNF     15.0
14 SCCH Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 1060   OOD     19.0

R5 - SCCH Fleet - 29/10/17 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 11.33.50 1:33:50 1:49:37 0:00:00 1.0
2 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 12.10.44 2:10:44 1:50:47 0:01:23 2.0
3 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 11.43.58 1:43:58 1:52:31 0:02:41 3.0
4 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 11.30.51 1:30:51 1:53:08 0:02:50 4.0
5 SCCH Tyke X332 GBR 7662T Brian Thomas 879 11.40.57 1:40:57 1:54:51 0:04:36 5.0
6 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920 11.47.46 1:47:46 1:57:08 0:06:55 6.0
7 SCCH Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 995 11.59.22 1:59:22 1:59:58 0:10:18 7.0
8 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856   OOD     8.0
8 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 12.04.45 2:04:45 2:03:46 0:14:15 8.0
10 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 12.05.24 2:05:24 2:04:10 0:14:41 9.0
11 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940 11.57.03 1:57:03 2:04:31 0:14:01 10.0

R6 - SCCH Fleet - 05/11/17 at 11:00

Start: SCCH, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 1180 13.19.09 2:19:09 1:57:55 0:00:00 1.0
2 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 12.55.12 1:55:12 2:04:41 0:06:14 2.0
3 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010 13.15.12 2:15:12 2:13:52 0:16:06 3.0
4 SCCH Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 995 13.13.33 2:13:33 2:14:13 0:16:13 4.0
5 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 12.55.03 1:55:03 2:14:24 0:14:06 5.0
6 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920 13.05.55 2:05:55 2:16:52 0:17:26 6.0
7 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940   OOD     6.3
8 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 12.50.05 1:50:05 2:17:05 0:15:23 7.0
9 SCCH Tyke X332 GBR 7662T Brian Thomas 879 13.02.13 2:02:13 2:19:02 0:18:34 8.0
10 SCCH Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 846 12.58.22 1:58:22 2:19:55 0:18:36 9.0
11 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 13.21.06 2:21:06 2:19:59 0:22:14 10.0
12 SCCH Geronimo Sonar GBR ? Sussex Yacht Club 940 13.12.57 2:12:57 2:21:26 0:22:06 11.0
13 SCCH Little Blue Dufour 34P GBR 9674T Tim Worsfield 880 13.09.52 2:09:52 2:27:35 0:26:06 12.0
14 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856   DNF     15.0

R7 - SCCH Fleet - 12/11/17 at 11:00

Start: SCCH, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 12.01.32 1:01:32 1:06:36 0:00:00 1.0
2 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 11.58.22 0:58:22 1:12:41 0:04:53 2.0
3 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 12.16.18 1:16:18 1:15:42 0:09:10 3.0
4 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856   DNF     8.0
4 SCCH Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 1010   DNF     8.0
4 SCCH Tyke X332 GBR 7662T Brian Thomas 879   DNF     8.0
4 SCCH Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 995   DNF     8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com