SYC Autumn Inshore Series NHC Trial 2017

Sussex Yacht Club

Results are provisional as of 15:50 on February 13, 2018

NHC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 R2 R3 R5 R6 R7 Total Nett
1st NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.693 0.752 1.0 1.0 2.0 2.0 1.0 (22.0 DNC) 29.0 7.0
2nd NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.954 0.972 (10.0) 6.0 6.0 5.0 2.0 1.0 30.0 20.0
3rd NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.011 1.030 2.0 10.0 1.0 3.0 (15.0 DNF) 8.0 DNF 39.0 24.0
4th NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.055 1.048 8.0 (11.0) 7.0 1.0 7.0 2.0 36.0 25.0
5th NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.829 0.838 3.0 2.0 8.0 (9.0) 5.0 8.0 DNF 35.0 26.0
6th NHC Tyke X332 GBR 7662T Brian Thomas 0.953 0.957 6.0 5.0 3.0 4.0 (10.0) 8.0 DNF 36.0 26.0
7th NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.927 0.927 5.0 3.0 5.0 8.0 9.0 (22.0 DNC) 52.0 30.0
8th NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.845 0.838 7.0 (22.0 DNC) 9.0 7.0 3.0 8.0 DNF 56.0 34.0
9th NHC Escape Bavaria 31C GBR 1418L David Nunn 0.815 0.804 (22.0 DNC) 12.0 10.0 6.0 4.0 3.0 57.0 35.0
10th NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.898 0.893 4.0 4.0 (22.0 DNC) 10.0 6.0 OOD 22.0 DNC 68.0 46.0
11th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.991 0.986 11.0 9.0 4.0 (22.0 DNC) 6.0 22.0 DNC 74.0 52.0
12th NHC Geronimo Sonar GBR ? SYC 0.907 0.890 9.0 8.0 (22.0 DNC) 22.0 DNC 11.0 22.0 DNC 94.0 72.0
13th NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.993 0.985 10.0 OOD (22.0 DNC) 12.0 22.0 DNC 8.0 22.0 DNC 96.0 74.0
14th NHC Flying Fish Feeling 1040 K 1616T Chris Redman 0.914 0.905 (22.0 DNC) 7.0 11.0 22.0 DNC 22.0 DNC 22.0 DNC 106.0 84.0
15th NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.949 0.945 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 22.0 DNC 122.0 100.0
16th NHC Contessa of Dart Contessa 32 GBR 3110 Nigel Kemp 0.863 0.863 (22.0 DNC) 19.0 DNF 15.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 122.0 100.0
17th NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.805 0.805 (22.0 DNC) 19.0 DNF 19.0 OOD 22.0 DNC 22.0 DNC 22.0 DNC 126.0 104.0
18th NHC Ariel Contessa 32 K5996 Bob Braithwaite 0.863 0.863 (22.0 DNC) 19.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 129.0 107.0
18th NHC Guillemot Cornish Shrimper   Spencer Neal 0.742 0.742 (22.0 DNC) 19.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 129.0 107.0
18th NHC Karsha Seamaster 925 SM 2998Y Chris O'Neil 0.777 0.777 (22.0 DNC) 19.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 129.0 107.0
18th NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.972 0.972 (22.0 DNC) 19.0 OOD 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 129.0 107.0

Start HC (Handicap) as shown in the Series Summary is initially either the final HC from the Spring series (or based on converted SCCH rating if the boat did not finish in the Spring series). Start HC in the individual races is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.

Race 4 (22nd October) Abandoned by Race Committee as a result of extreme weather and ongoing forecast.

R1 - NHC Fleet - 24/09/17 at 12:00

Start: NHC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.693 0.752   2.53.05 1.59.57 1.0
2 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.011 1.030   2.06.23 2.07.46 2.0
3 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.829 0.838   2.42.45 2.14.55 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.898 0.893   2.31.02 2.15.38 4.0
5 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.927 0.927   2.26.37 2.15.55 5.0
6 NHC Tyke X332 GBR 7662T Brian Thomas 0.953 0.957   2.22.43 2.16.01 6.0
7 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.845 0.838   2.46.53 2.21.01 7.0
8 NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.055 1.048   2.14.03 2.21.25 8.0
9 NHC Geronimo Sonar GBR ? SYC 0.907 0.890   2.36.14 2.21.42 9.0
10 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.954 0.972   2.29.45 2.22.52 10.0
10 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.993 0.985   OOD   10.0
12 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.991 0.986   2.30.33 2.29.12 11.0

R2 - NHC Fleet - 08/10/17 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:30
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.706 0.752 13.53.22 2:23:22 1:41:13 1.0
2 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.831 0.838 13.47.35 2:17:35 1:54:20 2.0
3 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.927 0.927 13.35.13 2:05:13 1:56:05 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.899 0.893 13.42.52 2:12:52 1:59:27 4.0
5 NHC Tyke X332 GBR 7662T Brian Thomas 0.953 0.957 13.36.39 2:06:39 2:00:42 5.0
6 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.946 0.972 13.37.58 2:07:58 2:01:03 6.0
7 NHC Flying Fish Feeling 1040 K 1616T Chris Redman 0.914 0.905 13.43.53 2:13:53 2:02:22 7.0
8 NHC Geronimo Sonar GBR ? SYC 0.900 0.890 13.48.45 2:18:45 2:04:53 8.0
9 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.982 0.986 13.38.00 2:08:00 2:05:42 9.0
10 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.031 1.030 13.34.06 2:04:06 2:07:57 10.0
11 NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.048 1.048 13.42.04 2:12:04 2:18:24 11.0
12 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.815 0.804 14.33.38 3:03:38 2:29:40 12.0
13 NHC Contessa of Dart Contessa 32 GBR 3110 Nigel Kemp 0.863 0.863   DNF   19.0
13 NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.805 0.805   DNF   19.0
13 NHC Ariel Contessa 32 K5996 Bob Braithwaite 0.863 0.863   DNF   19.0
13 NHC Guillemot Cornish Shrimper   Spencer Neal 0.742 0.742   DNF   19.0
13 NHC Karsha Seamaster 925 SM 2998Y Chris O'Neil 0.777 0.777   DNF   19.0
13 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.972 0.972   OOD   19.0

R3 - NHC Fleet - 15/10/17 at 09:00

Start: NHC, Finishes: Finish time, Time: 10:39
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.021 1.030 12.18.32 1:39:32 1:41:37 1.0
2 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.727 0.752 13.00.40 2:21:40 1:43:00 2.0
3 NHC Tyke X332 GBR 7662T Brian Thomas 0.952 0.957 12.29.27 1:50:27 1:45:09 3.0
4 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 0.986 12.27.04 1:48:04 1:45:22 4.0
5 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.938 0.927 12.34.32 1:55:32 1:48:22 5.0
6 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.945 0.972 12.34.22 1:55:22 1:49:01 6.0
7 NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.037 1.048 12.24.48 1:45:48 1:49:43 7.0
8 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.844 0.838 12.49.23 2:10:23 1:50:03 8.0
9 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.839 0.838 12.51.47 2:12:47 1:51:24 9.0
10 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.802 0.804 12.57.55 2:18:55 1:51:25 10.0
11 NHC Flying Fish Feeling 1040 K 1616T Chris Redman 0.911 0.905 12.41.43 2:02:43 1:51:48 11.0
12 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.993 0.985 12.36.10 1:57:10 1:56:21 12.0
13 NHC Contessa of Dart Contessa 32 GBR 3110 Nigel Kemp 0.863 0.863   DNF   15.0
14 NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.805 0.805   OOD   19.0

R5 - NHC Fleet - 29/10/17 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.033 1.048 11.30.51 1:30:51 1:33:51 1.0
2 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.737 0.752 12.10.44 2:10:44 1:36:21 2.0
3 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.029 1.030 11.33.50 1:33:50 1:36:33 3.0
4 NHC Tyke X332 GBR 7662T Brian Thomas 0.959 0.957 11.40.57 1:40:57 1:36:49 4.0
5 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.942 0.972 11.43.58 1:43:58 1:37:56 5.0
6 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.797 0.804 12.04.45 2:04:45 1:39:26 6.0
7 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.834 0.838 11.59.22 1:59:22 1:39:33 7.0
8 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.936 0.927 11.47.46 1:47:46 1:40:52 8.0
9 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.840 0.838 12.05.24 2:05:24 1:45:20 9.0
10 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.901 0.893 11.57.03 1:57:03 1:45:28 10.0

R6 - NHC Fleet - 05/11/17 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.738 0.752 13.19.09 2:19:09 1:42:42 1.0
2 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.939 0.972 12.55.12 1:55:12 1:48:10 2.0
3 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.829 0.838 13.13.33 2:13:33 1:50:43 3.0
4 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.792 0.804 13.21.06 2:21:06 1:51:45 4.0
5 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.833 0.838 13.15.12 2:15:12 1:52:37 5.0
6 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.893 0.893   OOD   6.0
6 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.981 0.986 12.55.03 1:55:03 1:52:52 6.0
8 NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.037 1.048 12.50.05 1:50:05 1:54:09 7.0
9 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 0.985 12.58.22 1:58:22 1:56:43 8.0
10 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.929 0.927 13.05.55 2:05:55 1:56:59 9.0
11 NHC Tyke X332 GBR 7662T Brian Thomas 0.959 0.957 13.02.13 2:02:13 1:57:12 10.0
12 NHC Geronimo Sonar GBR ? SYC 0.894 0.890 13.12.57 2:12:57 1:58:51 11.0
13 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.949 0.945 13.09.52 2:09:52 2:03:15 12.0
14 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.030 1.030   DNF   15.0

R7 - NHC Fleet - 12/11/17 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.956 0.972 12.01.32 1:01:32 0:58:50 1.0
2 NHC Devils Advocate Beneteau First 45f5 666 Dave Ramus 1.039 1.048 11.58.22 0:58:22 1:00:39 2.0
3 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.798 0.804 12.16.18 1:16:18 1:00:53 3.0
4 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.030 1.030   DNF   8.0
4 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.838 0.838   DNF   8.0
4 NHC Tyke X332 GBR 7662T Brian Thomas 0.957 0.957   DNF   8.0
4 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.838 0.838   DNF   8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com