Result data extracted from RTIR website 02/07/17 for known SYC boats.
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Ushaka | Dehler | GBR 4944R | Tim Cork | 0.911 | 08:21:38 | 7:36:59 | 0:00:00 | 1.0 | |
2 | IRC | Catch 22 | Humphreys 27 Custom | GBR 221T | Mark Jephcott | 0.897 | 08:49:46 | 7:55:12 | 0:20:18 | 2.0 | |
3 | IRC | Captain Scarlet | J92S | GBR 1577N | Guy Stansell | 0.983 | 08:23:07 | 8:14:34 | 0:38:14 | 3.0 | |
4 | IRC | Tyke | X332 | GBR 7662T | Brian Thomas | 0.969 | 09:08:22 | 8:51:22 | 1:16:46 | 4.0 |
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISCRS | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.995 | 08:54:01 | 8:51:21 | 0:00:00 | 1.0 | |
2 | ISCRS | Flyover | Swan 36 | 1464 | John Wilson | 0.965 | 09:11:26 | 8:52:08 | 0:00:49 | 2.0 | |
3 | ISCRS | Firebird | Galleon 22 | G 204 | David Golding | 0.813 | 11:06:14 | 9:01:39 | 0:12:40 | 3.0 | |
4 | ISCRS | Busy B | Bavaria 37 | GBR 3474L | Kevin Osman | 1.003 | 09:54:40 | 9:56:27 | 1:04:55 | 4.0 | |
5 | ISCRS | Luna Bay | Bavaria 9.7 Easy | GBR 3929L | Stephen Pilkington | 0.932 | 10:59:59 | 10:15:06 | 1:29:52 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com