Sussex Regatta 2022 IRC

Sussex Yacht Club

Results are provisional as of 14:47 on June 12, 2022

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Club Skipper IRC R1 R2 R3 R4 R5 R6 Total Nett
1st IRC Upstart J92S GBR 9224R SYC Robin Stevenson 0.980 1.0 1.0 1.0 2.0 (4.0) 1.0 10.0 6.0
2nd IRC BoJangles JBoats J105 GBR 9407T SYC Derek Copeman 1.000 2.0 (4.0) 2.0 3.5 2.0 2.0 15.5 11.5
3rd IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.077 3.0 2.0 4.0 6.0 5.0 (11.0 DNC) 31.0 20.0
4th IRC Diamonds4ever Sun Fast 3200 GBR 6664R BMYC Robert Styles 0.999 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 3.0 38.0 27.0
5th IRC Juluka Beneteau First 33.7 IRL 964 SYC Richard Pavitt & Others 0.951 4.0 5.0 5.5 9.0 7.0 (11.0 DNC) 41.5 30.5
6th IRC Jongleur JBoats J88 GBR 5488R SYC Richard Cooper 1.031 5.0 8.0 DNF 5.5 7.0 6.0 (11.0 DNC) 42.5 31.5
7th IRC Bad Toad MG26 MOD GBR 9827 SYC Tim Cork 0.908 (11.0 DNC) 3.0 3.0 5.0 10.0 DNF 11.0 DNC 43.0 32.0
8th IRC Redeye Jeanneau SunFast 3600 GBR 5936R BMYC Pip Tyler 1.037 8.0 DNF (11.0 DNC) 11.0 DNC 3.5 3.0 11.0 DNC 47.5 36.5
9th IRC Moose Beneteau First 33.7 GBR 6955T SYC Antony Tomkins & Chris Hawkes 0.952 6.0 8.0 DNF (11.0 DNC) 8.0 8.0 11.0 DNC 52.0 41.0
10th IRC Vision SJ 320 GBR 2020T BMYC Dean Wetton 0.959 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

R1 - IRC Fleet - 11/06/22 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Class Sail number Club Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R SYC Robin Stevenson 0.980 11.11.19 1:06:19 1:04:59 1.0
2 IRC BoJangles JBoats J105 GBR 9407T SYC Derek Copeman 1.000 11.10.08 1:05:08 1:05:08 2.0
3 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.077 11.11.26 1:06:26 1:11:33 3.0
4 IRC Juluka Beneteau First 33.7 IRL 964 SYC Richard Pavitt & Others 0.951 11.21.50 1:16:50 1:13:04 4.0
5 IRC Jongleur JBoats J88 GBR 5488R SYC Richard Cooper 1.031 11.16.18 1:11:18 1:13:31 5.0
6 IRC Moose Beneteau First 33.7 GBR 6955T SYC Antony Tomkins & Chris Hawkes 0.952 11.23.48 1:18:48 1:15:01 6.0
7 IRC Redeye Jeanneau SunFast 3600 GBR 5936R BMYC Pip Tyler 1.037 10.58.18 DNF   8.0

R2 - IRC Fleet - 11/06/22

Start: IRC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Club Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R SYC Robin Stevenson 0.980 13.10.11 1:10:11 1:08:47 1.0
2 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.077 13.07.21 1:07:21 1:12:32 2.0
3 IRC Bad Toad MG26 MOD GBR 9827 SYC Tim Cork 0.908 13.20.30 1:20:30 1:13:06 3.0
4 IRC BoJangles JBoats J105 GBR 9407T SYC Derek Copeman 1.000 13.13.32 1:13:32 1:13:32 4.0
5 IRC Juluka Beneteau First 33.7 IRL 964 SYC Richard Pavitt & Others 0.951 13.32.10 1:32:10 1:27:39 5.0
6 IRC Jongleur JBoats J88 GBR 5488R SYC Richard Cooper 1.031   DNF   8.0
6 IRC Moose Beneteau First 33.7 GBR 6955T SYC Antony Tomkins & Chris Hawkes 0.952   DNF   8.0

R3 - IRC Fleet - 11/06/22

Start: IRC, Finishes: Finish time, Time: 13:50
Rank Fleet Boat Class Sail number Club Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R SYC Robin Stevenson 0.980 14.35.45 0:45:45 0:44:50 1.0
2 IRC BoJangles JBoats J105 GBR 9407T SYC Derek Copeman 1.000 14.37.09 0:47:09 0:47:09 2.0
3 IRC Bad Toad MG26 MOD GBR 9827 SYC Tim Cork 0.908 14.43.16 0:53:16 0:48:22 3.0
4 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.077 14.36.35 0:46:35 0:50:10 4.0
5 IRC Juluka Beneteau First 33.7 IRL 964 SYC Richard Pavitt & Others 0.951 14.51.36 1:01:36 0:58:35 5.5
5 IRC Jongleur JBoats J88 GBR 5488R SYC Richard Cooper 1.031 14.46.49 0:56:49 0:58:35 5.5

R4 - IRC Fleet - 12/06/22 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class Sail number Club Skipper IRC Finish Elapsed Corrected Points
1 IRC Diamonds4ever Sun Fast 3200 GBR 6664R BMYC Robert Styles 0.999 11.15.26 1:05:26 1:05:22 1.0
2 IRC Upstart J92S GBR 9224R SYC Robin Stevenson 0.980 11.17.27 1:07:27 1:06:06 2.0
3 IRC BoJangles JBoats J105 GBR 9407T SYC Derek Copeman 1.000 11.18.21 1:08:21 1:08:21 3.5
3 IRC Redeye Jeanneau SunFast 3600 GBR 5936R BMYC Pip Tyler 1.037 11.15.55 1:05:55 1:08:21 3.5
5 IRC Bad Toad MG26 MOD GBR 9827 SYC Tim Cork 0.908 11.27.24 1:17:24 1:10:17 5.0
6 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.077 11.16.00 1:06:00 1:11:05 6.0
7 IRC Jongleur JBoats J88 GBR 5488R SYC Richard Cooper 1.031 11.22.27 1:12:27 1:14:42 7.0
8 IRC Moose Beneteau First 33.7 GBR 6955T SYC Antony Tomkins & Chris Hawkes 0.952 11.29.23 1:19:23 1:15:34 8.0
9 IRC Juluka Beneteau First 33.7 IRL 964 SYC Richard Pavitt & Others 0.951 11.34.34 1:24:34 1:20:25 9.0

R5 - IRC Fleet - 12/06/22

Start: IRC, Finishes: Finish time, Time: 12:20
Rank Fleet Boat Class Sail number Club Skipper IRC Finish Elapsed Corrected Points
1 IRC Diamonds4ever Sun Fast 3200 GBR 6664R BMYC Robert Styles 0.999 12.58.26 0:38:26 0:38:24 1.0
2 IRC BoJangles JBoats J105 GBR 9407T SYC Derek Copeman 1.000 12.58.55 0:38:55 0:38:55 2.0
3 IRC Redeye Jeanneau SunFast 3600 GBR 5936R BMYC Pip Tyler 1.037 12.57.42 0:37:42 0:39:06 3.0
4 IRC Upstart J92S GBR 9224R SYC Robin Stevenson 0.980 13.00.19 0:40:19 0:39:31 4.0
5 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.077 12.56.47 0:36:47 0:39:37 5.0
6 IRC Jongleur JBoats J88 GBR 5488R SYC Richard Cooper 1.031 13.01.01 0:41:01 0:42:17 6.0
7 IRC Juluka Beneteau First 33.7 IRL 964 SYC Richard Pavitt & Others 0.951 13.07.31 0:47:31 0:45:11 7.0
8 IRC Moose Beneteau First 33.7 GBR 6955T SYC Antony Tomkins & Chris Hawkes 0.952 13.11.33 0:51:33 0:49:05 8.0
9 IRC Bad Toad MG26 MOD GBR 9827 SYC Tim Cork 0.908   DNF   10.0

R6 - IRC Fleet - 12/06/22

Start: IRC, Finishes: Finish time, Time: 13:35
Rank Fleet Boat Class Sail number Club Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R SYC Robin Stevenson 0.980 14.03.00 0:28:00 0:27:26 1.0
2 IRC BoJangles JBoats J105 GBR 9407T SYC Derek Copeman 1.000 14.03.06 0:28:06 0:28:06 2.0
3 IRC Diamonds4ever Sun Fast 3200 GBR 6664R BMYC Robert Styles 0.999 14.04.12 0:29:12 0:29:10 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com