SYC Summer Inshore Series 2022 NHC

Sussex Yacht Club

Results are final as of 15:00 on August 15, 2022

NHC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.873 0.882 (3.0) 1.0 3.0 (4.0) 2.7 OOD 3.0 2.0 18.7 11.7
2nd NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.001 1.003 3.0 OOD 4.0 (6.0) (18.0 DNC) 1.0 3.0 OOD 1.0 36.0 12.0
3rd NHC BoJangles J105 GBR 9407T Derek Copeman 1.055 1.049 5.0 5.0 4.0 3.0 4.0 (8.0 DNF) (18.0 DNC) 47.0 21.0
4th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.769 0.749 7.0 (8.0 DNF) 2.0 6.0 5.0 4.0 (18.0 DNC) 50.0 24.0
5th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.006 1.033 (18.0 DNC) (18.0 DNC) 1.0 1.0 3.0 5.0 18.0 DNC 64.0 28.0
6th NHC Escape Bavaria 31C GBR 1418L David Nunn 0.781 0.759 (18.0 DNC) 3.0 (18.0 DNC) 8.0 6.0 2.0 18.0 DNC 73.0 37.0
7th NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.948 0.941 (18.0 DNC) 2.0 5.0 3.5 OOD (18.0 DNC) 18.0 DNC 18.0 DNC 82.5 46.5
8th NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.879 0.899 2.0 8.0 DNS (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 84.0 48.0
9th NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.938 0.934 6.0 (18.0 DNC) (18.0 DNC) 7.0 18.0 DNC 1.0 18.0 DNC 86.0 50.0
10th NHC Jongleur J88 GBR 5488R Richard Cooper 1.032 1.021 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 DNF 18.0 DNC 3.0 89.0 53.0
11th NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 1.001 0.977 10.0 (18.0 DNC) (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 18.0 DNC 105.0 69.0
12th NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.965 0.965 (18.0 DNC) 8.0 OOD 8.0 OOD (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 106.0 70.0
13th NHC Poppy Sonar GBR 749 SYC Ladies Team 0.873 0.893 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 109.0 73.0
14th NHC Expresso Albin Express GBR 809 Phil Methold 0.862 0.871 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 110.0 74.0
15th NHC Upstart J92S GBR 9224R Robin Stevenson 1.143 1.126 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 116.0 80.0
16th NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.916 0.910 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 117.0 81.0
17th NHC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.947 0.947 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 DNF 18.0 DNC 18.0 DNC 118.0 82.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2022 Spring Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.

R1 - NHC Fleet - 08/05/22 at 09:00

Start: NHC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Poppy Sonar GBR 749 SYC Ladies Team 0.873 0.893 11.06.07 2:06:07 1:50:06 1.0
2 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.879 0.893 11.07.58 2:07:58 1:52:29 2.0
3 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.873 0.883 11.10.36 2:10:36 1:54:01 3.0
3 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.001 1.001   OOD   3.0
5 NHC Jongleur J88 GBR 5488R Richard Cooper 1.032 1.034 10.53.45 1:53:45 1:57:23 4.0
6 NHC BoJangles J105 GBR 9407T Derek Copeman 1.055 1.057 10.51.30 1:51:30 1:57:38 5.0
7 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.938 0.935 11.08.25 2:08:25 2:00:27 6.0
8 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.769 0.761 11.44.43 2:44:43 2:06:40 7.0
9 NHC Upstart J92S GBR 9224R Robin Stevenson 1.143 1.126 10.54.44 1:54:44 2:11:08 8.0
10 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.916 0.910 11.25.43 2:25:43 2:13:29 9.0
11 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 1.001 0.988 11.25.26 2:25:26 2:25:35 10.0

R2 - NHC Fleet - 15/05/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.883 0.892 13.16.44 3:16:44 2:53:43 1.0
2 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.948 0.947 13.09.45 3:09:45 2:59:53 2.0
3 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.781 0.776 13.56.34 3:56:34 3:04:46 3.0
4 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.001 0.994 13.06.20 3:06:20 3:06:31 4.0
5 NHC BoJangles J105 GBR 9407T Derek Copeman 1.057 1.049 13.05.48 3:05:48 3:16:23 5.0
6 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.761 0.761   DNF   8.0
6 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.893 0.893   DNS   8.0
6 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.965 0.965   OOD   8.0

R3 - NHC Fleet - 22/05/22 at 09:00

Start: NHC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.006 1.020 11.48.23 2:48:23 2:49:24 1.0
2 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.761 0.765 12.49.13 3:49:13 2:54:26 2.0
3 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.892 0.894 12.17.20 3:17:20 2:56:01 3.0
4 NHC BoJangles J105 GBR 9407T Derek Copeman 1.049 1.046 11.52.02 2:52:02 3:00:28 4.0
5 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.947 0.941 12.16.08 3:16:08 3:05:44 5.0
6 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 0.994 0.986 12.24.00 3:24:00 3:22:47 6.0
7 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.965 0.965   OOD   8.0

R4 - NHC Fleet - 05/06/22 at 12:00

Start: NHC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.020 1.029 13.31.53 1:31:53 1:33:43 1.0
2 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.893 0.899 13.45.33 1:45:33 1:34:15 2.0
3 NHC BoJangles J105 GBR 9407T Derek Copeman 1.046 1.050 13.31.06 1:31:06 1:35:17 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.941 0.941   OOD   3.5
5 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.894 0.892 13.49.35 1:49:35 1:37:58 4.0
6 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.988 0.977 13.44.48 1:44:48 1:43:33 5.0
7 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.765 0.759 14.25.53 2:25:53 1:51:36 6.0
8 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.935 0.928 13.59.52 1:59:52 1:52:05 7.0
9 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.776 0.768 14.30.16 2:30:16 1:56:36 8.0

R5 - NHC Fleet - 17/07/22 at 13:00

Start: NHC, Finishes: Finish time, Time: 13:05
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 0.986 1.009 15.29.15 2:24:15 2:22:14 1.0
2 NHC Expresso Albin Express GBR 809 Phil Methold 0.862 0.871 15.56.43 2:51:43 2:28:01 2.0
3 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.892 0.892   OOD   2.7
4 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.029 1.037 15.30.16 2:25:16 2:29:29 3.0
5 NHC BoJangles J105 GBR 9407T Derek Copeman 1.050 1.049 15.34.04 2:29:04 2:36:31 4.0
6 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.759 0.750 16.46.30 3:41:30 2:48:07 5.0
7 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.768 0.758 17.27.37 4:22:37 3:21:41 6.0
8 NHC Jongleur J88 GBR 5488R Richard Cooper 1.034 1.034   DNF   10.0
8 NHC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.947 0.947   DNF   10.0

R6 - NHC Fleet - 24/07/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.928 0.934 11.53.02 1:53:02 1:44:54 1.0
2 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.758 0.759 12.20.23 2:20:23 1:46:25 2.0
3 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.892 0.892 12.00.09 2:00:09 1:47:10 3.0
3 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.009 1.009   OOD   3.0
5 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.750 0.749 12.24.45 2:24:45 1:48:34 4.0
6 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.037 1.033 11.52.00 1:52:00 1:56:09 5.0
7 NHC BoJangles J105 GBR 9407T Derek Copeman 1.049 1.049   DNF   8.0

R7 - NHC Fleet - 31/07/22 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.009 1.003 12.33.58 1:33:58 1:34:49 1.0
2 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.892 0.882 12.48.45 1:48:45 1:37:00 2.0
3 NHC Jongleur J88 GBR 5488R Richard Cooper 1.034 1.021 12.39.44 1:39:44 1:43:07 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 8
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com