SYC Spring Inshore Series 2022 NHC

Sussex Yacht Club

Results are final as of 11:27 on June 4, 2022

NHC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: NHC1, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.916 0.948 2.0 1.0 2.0 1.0 2.0 (4.0) (17.0 DNC) 29.0 8.0
2nd NHC BoJangles J105 GBR 9407T Derek Copeman 1.032 1.055 (8.0 DNF) (6.0) 1.0 2.0 3.0 3.0 1.0 24.0 10.0
3rd NHC Escape Bavaria 31C GBR 1418L David Nunn 0.791 0.781 4.0 3.0 4.0 (5.0) 1.0 (5.0) 2.0 24.0 14.0
4th NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.867 0.873 (17.0 DNC) 2.0 3.0 (4.0) 4.0 2.0 4.0 36.0 15.0
5th NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.949 0.938 (8.0 DNF) 4.0 6.0 7.0 (17.0 DNC) 1.0 3.0 46.0 21.0
6th NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.051 1.001 3.0 7.0 7.0 (8.0) 6.0 6.0 (17.0 DNC) 54.0 29.0
7th NHC Upstart J92S GBR 9224R Robin Stevenson 1.145 1.143 (17.0 DNC) (17.0 DNC) 5.0 3.0 4.7 OOD 17.0 DNC 6.0 69.7 35.7
8th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.025 1.006 (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 5.0 17.0 DNC 5.5 OOD 84.5 50.5
9th NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.981 0.988 1.0 (17.0 DNC) (17.0 DNC) 1.0 OOD 17.0 DNC 17.0 DNC 17.0 DNC 87.0 53.0
10th NHC Expresso Albin Express GBR 809 Phil Methold 0.869 0.862 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 107.0 73.0
11th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.770 0.769 (17.0 DNC) 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 107.0 73.0
12th NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.864 0.864 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 OOD 17.0 DNC 110.0 76.0
13th NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.890 0.890 8.0 OOD (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 110.0 76.0
14th NHC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.925 0.907 (17.0 DNC) (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 17.0 DNC 17.0 DNC 111.0 77.0
15th NHC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.947 0.947 (17.0 DNC) (17.0 DNC) 9.0 OOD 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 111.0 77.0
16th NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.879 0.879 (17.0 DNC) 9.0 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 111.0 77.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2021 Autumn Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.

R1 - NHC Fleet - 13/03/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.981 0.988 11.39.42 1:39:42 1:37:48 1.0
2 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.916 0.916 11.49.25 1:49:25 1:40:14 2.0
3 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.051 1.047 11.37.45 1:37:45 1:42:44 3.0
4 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.791 0.789 12.10.45 2:10:45 1:43:25 4.0
5 NHC BoJangles J105 GBR 9407T Derek Copeman 1.032 1.032   DNF   8.0
5 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.949 0.949   DNF   8.0
5 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.890 0.890   OOD   8.0

R2 - NHC Fleet - 20/03/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.916 0.925 12.06.12 2:06:12 1:55:36 1.0
2 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.867 0.876 12.13.28 2:13:28 1:55:43 2.0
3 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.789 0.792 12.29.47 2:29:47 1:58:11 3.0
4 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.949 0.948 12.07.23 2:07:23 2:00:53 4.0
5 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.770 0.769 12.37.26 2:37:26 2:01:13 5.0
6 NHC BoJangles J105 GBR 9407T Derek Copeman 1.032 1.026 12.00.48 2:00:48 2:04:40 6.0
7 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 1.041 12.05.26 2:05:26 2:11:20 7.0
8 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.879 0.879   OOD   9.0

R3 - NHC Fleet - 27/03/22 at 13:00

Start: NHC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC BoJangles J105 GBR 9407T Derek Copeman 1.026 1.042 14.54.57 1:54:57 1:57:56 1.0
2 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.925 0.934 15.14.25 2:14:25 2:04:20 2.0
3 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.876 0.880 15.24.05 2:24:05 2:06:13 3.0
4 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.792 0.787 15.47.16 2:47:16 2:12:29 4.0
5 NHC Upstart J92S GBR 9224R Robin Stevenson 1.145 1.137 14.56.44 1:56:44 2:13:40 5.0
6 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.948 0.940 15.30.49 2:30:49 2:22:58 6.0
7 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.041 1.030 15.22.35 2:22:35 2:28:26 7.0
8 NHC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.947 0.947   OOD   9.0

R4 - NHC Fleet - 03/04/22 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.934 0.957 12.58.37 1:53:37 1:46:07 1.0
1 NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.988 0.988   OOD   1.0
3 NHC BoJangles J105 GBR 9407T Derek Copeman 1.042 1.060 12.49.06 1:44:06 1:48:28 2.0
4 NHC Upstart J92S GBR 9224R Robin Stevenson 1.137 1.153 12.41.24 1:36:24 1:49:36 3.0
5 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.880 0.878 13.17.35 2:12:35 1:56:40 4.0
6 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.787 0.781 13.37.56 2:32:56 2:00:22 5.0
7 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.025 1.017 13.03.12 1:58:12 2:01:09 6.0
8 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.940 0.928 13.18.25 2:13:25 2:05:25 7.0
9 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.030 1.021 13.18.44 2:13:44 2:17:45 8.0
10 NHC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.925 0.907 14.00.13 2:55:13 2:42:05 9.0

R5 - NHC Fleet - 10/04/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.781 0.789 12.21.18 2:21:18 1:50:21 1.0
2 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.957 0.955 12.00.10 2:00:10 1:55:00 2.0
3 NHC BoJangles J105 GBR 9407T Derek Copeman 1.060 1.054 11.50.10 1:50:10 1:56:47 3.0
4 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.878 0.872 12.13.41 2:13:41 1:57:22 4.0
5 NHC Upstart J92S GBR 9224R Robin Stevenson 1.153 1.153   OOD   4.7
6 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.017 1.006 11.58.47 1:58:47 2:00:48 5.0
7 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.021 1.007 12.12.16 2:12:16 2:15:03 6.0

R6 - NHC Fleet - 17/04/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.928 0.944 12.08.35 2:08:35 1:59:20 1.0
2 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.872 0.880 12.19.59 2:19:59 2:02:04 2.0
3 NHC BoJangles J105 GBR 9407T Derek Copeman 1.054 1.052 12.00.32 2:00:32 2:07:03 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.955 0.948 12.17.51 2:17:51 2:11:39 4.0
5 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.789 0.781 12.50.43 2:50:43 2:14:42 5.0
6 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.007 1.001 12.15.37 2:15:37 2:16:34 6.0
7 NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.864 0.864   OOD   8.0

R7 - NHC Fleet - 24/04/22 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC BoJangles J105 GBR 9407T Derek Copeman 1.052 1.055 12.31.39 1:31:39 1:36:25 1.0
2 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.781 0.781 13.04.41 2:04:41 1:37:23 2.0
3 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.944 0.938 12.46.14 1:46:14 1:40:17 3.0
4 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.880 0.873 12.55.23 1:55:23 1:41:32 4.0
5 NHC Expresso Albin Express GBR 809 Phil Methold 0.869 0.862 13.02.43 2:02:43 1:46:38 5.0
6 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.006 1.006   OOD   5.5
7 NHC Upstart J92S GBR 9224R Robin Stevenson 1.153 1.143 12.33.28 1:33:28 1:47:46 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 8
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com