SYC Long Inshore Series 2022 NHC

Sussex Yacht Club

Results are final as of 10:33 on September 13, 2022

NHC Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: NHC1, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 Solent R2 Rampion R3 Tala Hinna R4 Double Diamond R5 Ferguson R6 Eastbourne R7 Eastbourne Return R8 Black Rock R9 Littlehampton Total Nett
1st NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.908 0.912 2.0 6.0 DNF 2.0 5.0 (9.0 DNF) (9.0) 1.0 8.0 8.0 50.0 32.0
2nd NHC Escape Bavaria 31C GBR 1418L David Nunn 0.844 0.837 3.0 (32.0 DNC) 3.0 6.0 9.0 DNF (10.0) 3.0 10.0 2.0 78.0 36.0
3rd NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.031 1.069 (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 9.0 DNF 5.0 2.0 2.0 6.0 122.0 58.0
4th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.047 1.052 7.0 2.0 6.0 (32.0 DNC) 9.0 DNF (32.0 DNC) 32.0 DNC 5.0 5.0 130.0 66.0
5th NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.956 0.945 (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 9.0 DNF 7.0 5.0 7.0 7.0 132.0 68.0
6th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.798 0.786 (32.0 DNC) 7.2 OOD (32.0 DNC) 10.0 DNF 9.0 DNF 1.0 7.0 9.0 32.0 DNC 139.2 75.2
7th NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.993 0.995 10.0 (32.0 DNC) 1.0 (32.0 DNC) 9.0 DNF 32.0 DNC 32.0 DNC 6.0 9.0 163.0 99.0
8th NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.948 0.917 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 8.0 11.0 11.0 171.0 107.0
9th NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.969 0.982 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 3.0 OOD 32.0 DNC 32.0 DNC 201.0 137.0
10th NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.106 1.096 (32.0 DNC) 3.0 4.0 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 202.0 138.0
11th NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.969 0.981 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 6.0 OOD 210.0 146.0
12th NHC Ariel Contessa 32 K5996 Bob Braithwaite 0.855 0.847 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 32.0 DNC 32.0 DNC 14.0 213.0 149.0
13th NHC Jongleur J88 GBR 5488R Richard Cooper 1.031 1.002 (32.0 DNC) (32.0 DNC) 5.0 10.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 12.0 32.0 DNC 219.0 155.0
14th NHC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.936 0.903 11.0 (32.0 DNC) 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 12.0 222.0 158.0
15th NHC BoJangles J105 GBR 9407T Derek Copeman 0.996 1.026 1.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 226.0 162.0
16th NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.896 0.886 (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 14.0 DNF 32.0 DNC 16.0 DNF 32.0 DNC 230.0 166.0
17th NHC Clewless Sonar GBR 560 SYC 0.873 0.904 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 4.0 231.0 167.0
18th NHC Excalibur X302 GBR 9764R Martin Streeter 0.933 0.934 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 4.0 32.0 DNC 32.0 DNC 232.0 168.0
19th NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.923 0.918 (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 9.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 237.0 173.0
20th NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.961 0.947 6.0 (32.0 DNC) (32.0 DNC) 7.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 237.0 173.0
21st NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.956 0.941 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 11.0 6.0 32.0 DNC 32.0 DNC 241.0 177.0
22nd NHC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.985 0.971 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.0 246.0 182.0
23rd NHC Molly O Bavaria 44 GBR 8075T Tom Milligan 1.024 0.999 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 246.0 182.0
24th NHC Josh Sonar GBR 535 SYC 0.868 0.894 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 257.0 193.0
25th NHC Expresso Albin Express GBR 7069R Phil Methold 0.869 0.873 (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 257.0 193.0
26th NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.889 0.908 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 259.0 195.0
27th NHC Penny Oyster Oyster 406 "====O====" David Warner & Amelia Webb 0.968 0.967 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 32.0 DNC 32.0 DNC 32.0 DNC 259.0 195.0
28th NHC Rhapsody Beneteau Oceanis 45 "none yet" Carl Hancorn 1.059 1.043 13.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 269.0 205.0
29th NHC Guillemot Cornish Shrimper 592 Spencer Neal 0.787 0.787 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 14.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 270.0 206.0
30th NHC KracOn Sonar GBR 696 SYC 0.873 0.873 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 16.0 DNF 32.0 DNC 272.0 208.0
30th NHC Geronimo Sonar GBR 611 SYC 0.881 0.881 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 16.0 DNF 32.0 DNC 272.0 208.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2021 Long Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.

R1 Solent - NHC Fleet - 29/04/22 at 09:00

Start: NHC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ariel Contessa 32 K5996 Bob Braithwaite 0.855 0.871 14.14.45 5:14:45 4:29:07 1.0
1 NHC BoJangles J105 GBR 9407T Derek Copeman 0.996 0.996   OOD   1.0
3 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.908 0.920 14.01.10 5:01:10 4:33:28 2.0
4 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.844 0.854 14.25.56 5:25:56 4:35:05 3.0
5 NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.969 0.977 13.46.32 4:46:32 4:37:39 4.0
6 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.948 0.956 13.52.55 4:52:55 4:37:41 5.0
7 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.961 0.958 14.01.57 5:01:57 4:50:10 6.0
8 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.047 1.044 13.37.10 4:37:10 4:50:12 7.0
9 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.969 0.966 14.00.17 5:00:17 4:50:58 8.0
10 NHC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.985 0.981 13.57.20 4:57:20 4:52:52 9.0
11 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.993 0.988 13.56.05 4:56:05 4:54:01 10.0
12 NHC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.936 0.930 14.16.10 5:16:10 4:55:56 11.0
13 NHC Molly O Bavaria 44 GBR 8075T Tom Milligan 1.024 1.011 14.02.38 5:02:38 5:09:54 12.0
14 NHC Rhapsody Beneteau Oceanis 45 "none yet" Carl Hancorn 1.059 1.043 14.38.13 5:38:13 5:58:10 13.0

R2 Rampion - NHC Fleet - 18/06/22 at 07:00

Start: NHC, Finishes: Finish time, Time: 07:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.956 0.962 15.22.55 8:22:55 8:00:47 1.0
2 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.044 1.044 14.54.37 7:54:37 8:15:30 2.0
3 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.106 1.103 15.03.30 8:03:30 8:54:45 3.0
4 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.920 0.920   DNF   6.0
5 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.798 0.798   OOD   7.2

R3 Tala Hinna - NHC Fleet - 25/06/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.988 1.007 12.58.07 2:58:07 2:55:59 1.0
2 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.920 0.932 13.15.25 3:15:25 2:59:47 2.0
3 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.854 0.860 13.33.58 3:33:58 3:02:44 3.0
4 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.103 1.099 12.52.40 2:52:40 3:10:27 4.0
5 NHC Jongleur J88 GBR 5488R Richard Cooper 1.031 1.023 13.10.30 3:10:30 3:16:24 5.0
6 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.044 1.034 13.09.34 3:09:34 3:17:54 6.0
7 NHC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.930 0.920 13.35.05 3:35:05 3:20:02 7.0
8 NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.896 0.886 14.02.10 4:02:10 3:36:59 8.0

R4 Double Diamond - NHC Fleet - 03/07/22 at 12:00

Start: NHC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Expresso Albin Express GBR 7069R Phil Methold 0.869 0.873 15.15.05 3:15:05 2:49:32 1.0
2 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.031 1.034 14.45.20 2:45:20 2:50:28 2.0
3 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.099 1.096 14.38.00 2:38:00 2:53:39 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.923 0.918 15.10.18 3:10:18 2:55:39 4.0
5 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.932 0.926 15.10.03 3:10:03 2:57:08 5.0
6 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.860 0.848 15.36.00 3:36:00 3:05:46 6.0
7 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.958 0.947 15.22.10 3:22:10 3:13:41 7.0
8 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.798 0.798   DNF   10.0
8 NHC Jongleur J88 GBR 5488R Richard Cooper 1.023 1.023   DNF   10.0

R5 Ferguson - NHC Fleet - 14/08/22 at 12:00

Start: NHC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Place Points
1 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.926 0.926 DNF 9.0
1 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.848 0.848 DNF 9.0
1 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.034 1.034 DNF 9.0
1 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.034 1.034 DNF 9.0
1 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.962 0.962 DNF 9.0
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.798 0.798 DNF 9.0
1 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 1.007 1.007 DNF 9.0
1 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.918 0.918 DNF 9.0

R6 Eastbourne - NHC Fleet - 20/08/22 at 09:00

Start: NHC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.798 0.802 15.00.20 6:00:20 4:47:33 1.0
2 NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.977 0.982 14.05.03 5:05:03 4:58:02 2.0
3 NHC Penny Oyster Oyster 406 "====O====" David Warner & Amelia Webb 0.968 0.967 14.13.52 5:13:52 5:03:49 3.0
4 NHC Excalibur X302 GBR 9764R Martin Streeter 0.933 0.932 14.26.12 5:26:12 5:04:21 4.0
5 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.034 1.027 14.00.00 5:00:00 5:10:12 5.0
6 NHC Ariel Contessa 32 K5996 Bob Braithwaite 0.871 0.863 15.00.30 6:00:30 5:14:00 6.0
7 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.962 0.952 14.28.47 5:28:47 5:16:17 7.0
8 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.956 0.946 14.31.33 5:31:33 5:16:58 8.0
9 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.926 0.915 14.45.30 5:45:30 5:19:56 9.0
10 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.848 0.837 15.20.15 6:20:15 5:22:27 10.0
11 NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.956 0.943 14.52.48 5:52:48 5:37:17 11.0
12 NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.886 0.886   DNF   14.0
12 NHC Guillemot Cornish Shrimper 592 Spencer Neal 0.787 0.787   OOD   14.0

R7 Eastbourne Return - NHC Fleet - 21/08/22 at 08:00

Start: NHC, Finishes: Finish time, Time: 08:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.915 0.925 13.47.09 5:47:09 5:17:39 1.0
2 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.027 1.034 13.13.21 5:13:21 5:21:49 2.0
3 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.837 0.840 14.28.19 6:28:19 5:25:01 3.0
3 NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.982 0.982   OOD   3.0
5 NHC Excalibur X302 GBR 9764R Martin Streeter 0.932 0.934 13.52.22 5:52:22 5:28:24 4.0
6 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.952 0.954 13.45.02 5:45:02 5:28:28 5.0
7 NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.943 0.941 13.57.28 5:57:28 5:37:05 6.0
8 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.802 0.802 15.08.48 7:08:48 5:43:54 7.0
9 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.946 0.945 14.07.30 6:07:30 5:47:39 8.0

R8 Black Rock - NHC Fleet - 27/08/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Josh Sonar GBR 535 SYC 0.868 0.894 13.16.26 3:16:26 2:50:30 1.0
2 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.034 1.064 12.45.25 2:45:25 2:51:02 2.0
3 NHC Clewless Sonar GBR 560 SYC 0.873 0.889 13.22.09 3:22:09 2:56:29 3.0
4 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.966 0.981 13.04.26 3:04:26 2:58:10 4.0
5 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.034 1.044 12.55.33 2:55:33 3:01:31 5.0
6 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 1.007 1.001 13.11.50 3:11:50 3:13:11 6.0
7 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.954 0.945 13.28.13 3:28:13 3:18:38 7.0
8 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.925 0.913 13.40.00 3:40:00 3:23:30 8.0
9 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.802 0.786 14.26.50 4:26:50 3:34:00 9.0
10 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.840 0.819 14.25.49 4:25:49 3:43:17 10.0
11 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945 0.929 14.19.30 4:19:30 4:05:14 11.0
12 NHC Jongleur J88 GBR 5488R Richard Cooper 1.023 1.002 14.12.37 4:12:37 4:18:26 12.0
13 NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.886 0.886   DNF   16.0
13 NHC KracOn Sonar GBR 696 SYC 0.873 0.873   DNF   16.0
13 NHC Geronimo Sonar GBR 611 SYC 0.881 0.881   DNF   16.0

R9 Littlehampton - NHC Fleet - 10/09/22 at 09:00

Start: NHC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC BoJangles J105 GBR 9407T Derek Copeman 0.996 1.026 11.40.17 2:40:17 2:39:39 1.0
2 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.819 0.837 12.19.48 3:19:48 2:43:38 2.0
3 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.889 0.908 12.04.18 3:04:18 2:43:51 3.0
4 NHC Clewless Sonar GBR 560 SYC 0.889 0.904 12.07.25 3:07:25 2:46:37 4.0
5 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.044 1.052 11.43.58 2:43:58 2:51:11 5.0
6 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.064 1.069 11.42.27 2:42:27 2:52:51 6.0
6 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.981 0.981   OOD   6.0
8 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.945 0.945 12.06.02 3:06:02 2:55:48 7.0
9 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.913 0.912 12.13.43 3:13:43 2:56:52 8.0
10 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 1.001 0.995 12.02.44 3:02:44 3:02:55 9.0
11 NHC Molly O Bavaria 44 GBR 8075T Tom Milligan 1.011 0.999 12.08.35 3:08:35 3:10:39 10.0
12 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.929 0.917 12.27.30 3:27:30 3:12:46 11.0
13 NHC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.920 0.903 12.37.27 3:37:27 3:20:03 12.0
14 NHC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.981 0.971 12.35.00 3:35:00 3:30:55 13.0
15 NHC Ariel Contessa 32 K5996 Bob Braithwaite 0.863 0.847 13.35.55 4:35:55 3:58:07 14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com