SYC Long Inshore Series 2022 IRC

Sussex Yacht Club

Results are final as of 10:31 on September 13, 2022

IRC Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: IRC, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 Solent R2 Round Rampion R3 Tala Hinna R4 Double Diamond R5 Ferguson R6 Eastbourne R7 Eastbourne Return R8 Black Rock R9 Littlehampton Total Nett
1st IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 1.0 1.0 2.0 (15.0 DNC) 6.0 DNF (15.0 DNC) 15.0 DNC 2.0 1.0 58.0 28.0
2nd IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 6.0 DNF 2.0 1.0 1.0 3.0 59.0 29.0
3rd IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 6.0 DNF 3.0 3.0 4.0 4.0 67.0 37.0
4th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 (6.0) (15.0 DNC) 3.0 5.0 6.0 DNF 6.0 5.0 6.0 6.0 58.0 37.0
5th IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 DNF 5.0 2.0 5.0 5.0 83.0 53.0
6th IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.949 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 7.0 7.0 85.0 55.0
7th IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.956 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.5 OOD 15.0 DNC 15.0 DNC 94.5 64.5
8th IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 (15.0 DNC) 3.0 1.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 96.0 66.0
9th IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.5 OOD 100.5 70.5
10th IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 2.0 OOD (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 109.0 79.0
11th IRC Jongleur J88 GBR 5488R Richard Cooper 1.031 (15.0 DNC) (15.0 DNC) 5.0 7.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 8.0 15.0 DNC 110.0 80.0
12th IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.802 (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 8.0 DNF 15.0 DNC 10.0 DNF 15.0 DNC 112.0 82.0
13th IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 5.0 (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 114.0 84.0
14th IRC Expresso Albin Express GBR 7069R Phil Methold 0.868 (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 123.0 93.0

2022 IRC ratings applied.

R1 Solent - IRC Fleet - 29/04/22 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 13.37.10 4:37:10 4:30:14 1.0
2 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.956 13.46.32 4:46:32 4:33:56 2.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 1.000   OOD   2.0
4 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.949 13.52.55 4:52:55 4:37:59 3.0
5 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 14.00.17 5:00:17 4:45:52 4.0
6 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 14.01.57 5:01:57 4:49:34 5.0
7 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 14.25.56 5:25:56 4:55:37 6.0

R2 Round Rampion - IRC Fleet - 18/06/22 at 07:00

Start: IRC, Finishes: Finish time, Time: 07:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 14.54.37 7:54:37 7:42:45 1.0
2 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 15.22.55 8:22:55 7:58:16 2.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 15.03.30 8:03:30 8:26:13 3.0

R3 Tala Hinna - IRC Fleet - 25/06/22 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 12.52.40 2:52:40 3:00:47 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 13.09.34 3:09:34 3:04:50 2.0
3 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 13.33.58 3:33:58 3:14:04 3.0
4 IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.802 14.02.10 4:02:10 3:14:13 4.0
5 IRC Jongleur J88 GBR 5488R Richard Cooper 1.031 13.10.30 3:10:30 3:16:24 5.0

R4 Double Diamond - IRC Fleet - 03/07/22 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 14.45.20 2:45:20 2:44:20 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 14.38.00 2:38:00 2:45:26 2.0
3 IRC Expresso Albin Express GBR 7069R Phil Methold 0.868 15.15.05 3:15:05 2:49:20 3.0
4 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 15.22.10 3:22:10 3:13:53 4.0
5 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 15.36.00 3:36:00 3:15:55 5.0
6 IRC Jongleur J88 GBR 5488R Richard Cooper 1.031   DNF   7.0

R5 Ferguson - IRC Fleet - 14/08/22 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Place Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 DNF 6.0
1 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 DNF 6.0
1 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 DNF 6.0
1 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 DNF 6.0
1 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931 DNF 6.0

R6 Eastbourne - IRC Fleet - 20/08/22 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.956 14.05.03 5:05:03 4:51:38 1.0
2 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 14.00.00 5:00:00 4:58:12 2.0
3 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 14.28.47 5:28:47 5:12:40 3.0
4 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.949 14.31.33 5:31:33 5:14:38 4.0
5 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931 14.45.30 5:45:30 5:21:40 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 15.20.15 6:20:15 5:44:53 6.0
7 IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.802   DNF   8.0

R7 Eastbourne Return - IRC Fleet - 21/08/22 at 08:00

Start: IRC, Finishes: Finish time, Time: 08:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 13.13.21 5:13:21 5:11:28 1.0
2 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.956   OOD   1.5
3 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931 13.47.09 5:47:09 5:23:12 2.0
4 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 13.45.02 5:45:02 5:28:08 3.0
5 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.949 14.07.30 6:07:30 5:48:45 4.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 14.28.19 6:28:19 5:52:12 5.0

R8 Black Rock - IRC Fleet - 27/08/22 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 12.45.25 2:45:25 2:44:25 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 12.55.33 2:55:33 2:51:10 2.0
3 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 13.04.26 3:04:26 2:55:35 3.0
4 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 13.28.13 3:28:13 3:18:01 4.0
5 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931 13.40.00 3:40:00 3:24:49 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 14.25.49 4:25:49 4:01:06 6.0
7 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.949 14.19.30 4:19:30 4:06:16 7.0
8 IRC Jongleur J88 GBR 5488R Richard Cooper 1.031 14.12.37 4:12:37 4:20:27 8.0
9 IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.802   DNF   10.0

R9 Littlehampton - IRC Fleet - 10/09/22 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 11.43.58 2:43:58 2:39:52 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 11.40.17 2:40:17 2:40:17 2.0
3 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 11.42.27 2:42:27 2:41:29 3.0
4 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952   OOD   3.5
5 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 12.06.02 3:06:02 2:56:55 4.0
6 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931 12.13.43 3:13:43 3:00:21 5.0
7 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.19.48 3:19:48 3:01:13 6.0
8 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.949 12.27.30 3:27:30 3:16:55 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com