SYC Cup 2022 (13th August)

Sussex Yacht Club

Results are final as of 14:09 on August 15, 2022

NHC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Boat Sail number Skipper Start HC R1 Pursuit R2 Classic Total
1st Moose GBR 6955T Antony Tomkins & Chris Hawkes 0.934 1.0 1.0 2.0
2nd Zonpuka GBR 3142L Giles Mayley 0.986 5.0 2.0 7.0
3rd Expresso GBR 7069R Phil Methold 0.871 2.0 6.0 8.0
4th Krac On GBR 696 Kevin Headon 0.873 4.0 4.0 8.0
5th Clewless GBR 560 SYC 0.873 3.0 7.0 10.0
6th Delfina GBR 4115L Justin Barber 1.033 8.0 3.0 11.0
7th Excalibur GBR 9764R Martin Streeter 0.898 7.0 5.0 12.0
8th Juluka IRL 964 Richard Pavitt & others 0.882 6.0 13.0 RET 19.0
9th Jcaramba GBR 141 John Pryke 0.936 9.0 13.0 RET 22.0
10th Little Blue GBR 9674T Tim Worsfield 0.890 10.0 13.0 RET 23.0
11th Escape GBR 1418L David Nunn 0.759 11.0 13.0 RET 24.0
12th Gladrags B36 Simon Pilbeam 0.979 13.0 DNS 13.0 RET 26.0
13th Vagabond GBR 3899L Cornelis van Rietschoten 0.864 12.0 15.0 DNC 27.0
14th Zebedee GBR 1523L Miles Mayall 0.899 13.0 OCS 15.0 DNC 28.0

Please ignore the start HC in the Pursuit race, this does not apply.

R1 Pursuit - NHC Fleet - 13/08/22 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:00
Rank Boat Sail number Skipper Start HC Place
1 Moose GBR 6955T Antony Tomkins & Chris Hawkes 0.934 1
2 Expresso GBR 7069R Phil Methold 0.871 2
3 Clewless GBR 560 SYC 0.873 3
4 Krac On GBR 696 Kevin Headon 0.873 4
5 Zonpuka GBR 3142L Giles Mayley 0.986 5
6 Juluka IRL 964 Richard Pavitt & others 0.882 7
7 Excalibur GBR 9764R Martin Streeter 0.898 8
8 Delfina GBR 4115L Justin Barber 1.033 9
9 Jcaramba GBR 141 John Pryke 0.936 10
10 Little Blue GBR 9674T Tim Worsfield 0.890 11
11 Escape GBR 1418L David Nunn 0.759 12
12 Vagabond GBR 3899L Cornelis van Rietschoten 0.864 13
13 Gladrags B36 Simon Pilbeam 0.979 DNS
13 Zebedee GBR 1523L Miles Mayall 0.899 OCS

R2 Classic - NHC Fleet - 13/08/22 at tba

Start: NHC, Finishes: Finish time, Time: 13:40
Rank Boat Sail number Skipper Start HC Finish Elapsed Corrected
1 Moose GBR 6955T Antony Tomkins & Chris Hawkes 0.982 15.16.20 1:36:20 1:34:36
2 Zonpuka GBR 3142L Giles Mayley 0.986 15.16.54 1:36:54 1:35:33
3 Delfina GBR 4115L Justin Barber 1.033 15.18.33 1:38:33 1:41:48
4 Krac On GBR 696 Kevin Headon 0.873 15.51.45 2:11:45 1:55:01
5 Excalibur GBR 9764R Martin Streeter 0.925 15.47.48 2:07:48 1:58:13
6 Expresso GBR 7069R Phil Methold 0.871 15.59.30 2:19:30 2:01:30
7 Clewless GBR 560 SYC 1.037 15.45.29 2:05:29 2:10:08
8 Juluka IRL 964 Richard Pavitt & others 0.879   RET  
8 Jcaramba GBR 141 John Pryke 0.936   RET  
8 Little Blue GBR 9674T Tim Worsfield 0.895   RET  
8 Escape GBR 1418L David Nunn 0.763   RET  
8 Gladrags B36 Simon Pilbeam 0.787   RET  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNSCame to the start area but did not start 13
OCSOn course side at start or broke rule 30.1 13
RETRetired 13


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com