SYC Autumn Pursuit Series 2022

Sussex Yacht Club

Results are provisional as of 21:38 on September 3, 2022

PUR Handicap

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Sail number Skipper New HC R1 Total Nett
1st Escape GBR 1418L David Nunn +9 1.0 1.0 1.0
2nd Juluka IRL 964 Richard Pavitt & others +21 2.0 2.0 2.0
3rd Quicksilver GBR 4491 Gary Austin & Isabelle Jackson +16 3.0 3.0 3.0
4th Trilogy GBR 5060L Neville Thurlow +18 4.0 4.0 4.0
5th Excalibur GBR 9764R Martin Streeter +23 5.5 5.5 5.5
5th Moose GBR 6955T Antony Tomkins & Chris Hawkes +21 5.5 5.5 5.5
7th Zonpuka GBR 3142L Giles Mayley +26 7.0 7.0 7.0
8th Ariel K 5996 Bob Braithwaite -3 8.0 8.0 8.0
9th Moonlight Saunter GBR 4114T Tim Stevenson +16 9.0 9.0 9.0
10th Guillemot 592 Spencer Neal -72 10.0 10.0 10.0
11th Bombardier GBR 982R Terry Kinch +24 11.0 11.0 11.0
12th Little Blue GBR 9674T Tim Worsfield +13 12.0 12.0 12.0
13th Kittiwake "waves" Peter Jones +10 13.0 OCS 13.0 13.0

Note: Where shown, "New HC" is always the starting handicap for the race yet to be run.

R1 - PUR Handicap - 03/09/22 at 15:00

Start: PUR, Finishes: Place, Time: 15:00
Rank Boat Sail number Skipper New HC Place Points
1 Escape GBR 1418L David Nunn +9 1 1.0
2 Juluka IRL 964 Richard Pavitt & others +21 2 2.0
3 Quicksilver GBR 4491 Gary Austin & Isabelle Jackson +16 3 3.0
4 Trilogy GBR 5060L Neville Thurlow +18 4 4.0
5 Excalibur GBR 9764R Martin Streeter +23 5 5.5
5 Moose GBR 6955T Antony Tomkins & Chris Hawkes +21 5 5.5
7 Zonpuka GBR 3142L Giles Mayley +26 7 7.0
8 Ariel K 5996 Bob Braithwaite -3 8 8.0
9 Moonlight Saunter GBR 4114T Tim Stevenson +16 9 9.0
10 Guillemot 592 Spencer Neal -72 10 10.0
11 Bombardier GBR 982R Terry Kinch +24 11 11.0
12 Little Blue GBR 9674T Tim Worsfield +13 12 12.0
13 Kittiwake "waves" Peter Jones +10 OCS 13.0

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 13


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com