SYC Autumn Inshore Series 2022 NHC

Sussex Yacht Club

Results are provisional as of 17:43 on September 4, 2022

NHC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 Total Nett
1st NHC Escape Bavaria 31C GBR 1418L David Nunn 0.759 0.779 1.0 1.0 1.0
2nd NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.882 0.889 2.0 2.0 2.0
3rd NHC Expresso Albin Express GBR 7069R Phil Methold 0.871 0.875 3.0 3.0 3.0
4th NHC BoJangles J105 GBR 9407T Derek Copeman 1.049 1.050 4.0 4.0 4.0
5th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.749 0.748 5.0 5.0 5.0
6th NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.934 0.926 6.0 6.0 6.0
7th NHC Upstart J92S GBR 9224R Robin Stevenson 1.126 1.115 7.0 7.0 7.0
8th NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.977 0.965 8.0 8.0 8.0
9th NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.910 0.910 11.0 OOD 11.0 11.0
9th NHC Jongleur J88 GBR 5488R Richard Cooper 1.021 1.021 11.0 DNF 11.0 11.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2022 Spring Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.

R1 - NHC Fleet - 04/09/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.759 0.779 12.01.27 2:01:27 1:32:11 1.0
2 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.882 0.889 11.50.43 1:50:43 1:37:39 2.0
3 NHC Expresso Albin Express GBR 7069R Phil Methold 0.871 0.875 11.53.38 1:53:38 1:38:58 3.0
4 NHC BoJangles J105 GBR 9407T Derek Copeman 1.049 1.050 11.35.31 1:35:31 1:40:12 4.0
5 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.749 0.748 12.14.25 2:14:25 1:40:41 5.0
6 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.934 0.926 11.53.50 1:53:50 1:46:19 6.0
7 NHC Upstart J92S GBR 9224R Robin Stevenson 1.126 1.115 11.35.06 1:35:06 1:47:05 7.0
8 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.977 0.965 12.04.15 2:04:15 2:01:24 8.0
9 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.910 0.910   OOD   11.0
9 NHC Jongleur J88 GBR 5488R Richard Cooper 1.021 1.021   DNF   11.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11
OODRace officer duty points scored as RDGa 11


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com