SYC Autumn Inshore Series 2022 IRC

Sussex Yacht Club

Results are provisional as of 17:37 on September 4, 2022

IRC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 Total Nett
1st IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 1.0 1.0 1.0
2nd IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 2.0 2.0 2.0
3rd IRC Expresso Albin Express GBR 7609R Phil Methold 0.868 3.0 3.0 3.0
4th IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 4.0 4.0 4.0
5th IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 5.0 5.0 5.0
6th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 6.0 6.0 6.0
7th IRC Jongleur J88 GBR 5488R Richard Cooper 1.031 9.0 DNF 9.0 9.0
7th IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931 9.0 OOD 9.0 9.0

R1 - IRC Fleet - 04/09/22 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 11.35.06 1:35:06 1:33:12 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 11.35.31 1:35:31 1:35:31 2.0
3 IRC Expresso Albin Express GBR 7609R Phil Methold 0.868 11.53.38 1:53:38 1:38:38 3.0
4 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 11.50.43 1:50:43 1:45:17 4.0
5 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 11.53.50 1:53:50 1:48:22 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.01.27 2:01:27 1:50:09 6.0
7 IRC Jongleur J88 GBR 5488R Richard Cooper 1.031   DNF   9.0
7 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931   OOD   9.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 9
OODRace officer duty points scored as RDGa 9


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com