SYC COOLER 2013

SYC COOLER 2013

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Phantom 1414 SSC/SYC Steve Popple   1012 (2.0) 1.0 (2.0) 1.0 2.0 1.0 (2.5) 1.0 1.0 (5.0) 18.5 7.0
2nd Laser 180668 SSC Steve Southall   1085 1.0 3.0 1.0 2.0 (5.0) (5.0) (4.0) 2.0 (4.0) 4.0 31.0 13.0
3rd Enterprise 23042 SYC/SSC Ian O'Dell Tim Richardson 1117 (4.0) (7.0) (3.0) (3.0) 1.0 3.0 2.5 3.0 3.0 1.0 30.5 13.5
4th laser 83677 SYC Andy Phillips   1085 3.0 2.0 (13.0 DNC) (13.0 DNC) 3.0 4.0 (9.0 RDG) (9.0 RDG) 2.0 2.0 60.0 16.0
5th Kestrel 1550 SYC/SSC John Mills Caz Mills 1040 (8.0) (4.0) (4.0) 4.0 4.0 2.0 1.0 4.0 (5.0) 3.0 39.0 18.0
6th Topper SYC6 SYC Alex Gooch   1301 7.0 5.0 (10.0 RDG) (10.0 RDG) 6.0 6.0 5.0 5.0 (13.0 DNC) (13.0 DNC) 80.0 34.0
7th Stratus 149 SYC Dave Terry Chris, Jackie 1089 (11.0) (9.0) (10.0 RDG) (10.0 RDG) 7.0 7.0 6.0 7.0 RDG 6.0 6.0 79.0 39.0
8th Topper SYC2   Cameron Lee SYC 1301 (12.0 RDG) (12.0 RDG) (10.0 RDG) (10.0 RDG) 9.0 RDG 8.0 9.0 RDG 9.0 RDG 7.0 7.0 93.0 49.0
9th Laser Radial 25411 SYC George Hinchcliffe   1110 10.0 10.0 5.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 108.0 56.0
10th Topper SYC3 SYC Charlie Camp   1301 6.0 6.0 10.0 RDG 10.0 RDG (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 110.0 58.0
11th Byte 047 SSC/SYC Steve Piper   1074 5.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
12th Hadron 11 SYC Alan Hall   1068 9.0 (13.0 RDG) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 126.0 74.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
RDGRedress - points set by protest hearing Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com