Rank | Fleet | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dinghy | Merlin Rocket | 3693 | W.Rainey | 1002 | 1 | 1.0 |
2 | Dinghy | Merlin Rocket | 3685 | W.Warren | 1002 | 2 | 2.0 |
3 | Dinghy | Merlin Rocket | 3696 | A.Warren | 1002 | 3 | 3.0 |
4 | Dinghy | Osprey | 1340 | J.Mills | 944 | 4 | 4.5 |
4 | Dinghy | RS2000 | 1186 | R.Mills | 1057 | 4 | 4.5 |
6 | Dinghy | Laser 3000 | 3517 | C.Camp | 1032 | 5 | 6.0 |
7 | Dinghy | Contender | 2506 | T.White | 993 | 6 | 7.0 |
8 | Dinghy | Wayfarer | 10608 | A.Chaplin | 1101 | 7 | 8.0 |
9 | Dinghy | 505 | 8685 | S.Scarff | 902 | 8 | 9.0 |
10 | Dinghy | RS3000 | 300 | S.Southall | 1000 | 9 | 10.0 |
11 | Dinghy | Dart | 3093 | S.Benjamin | 825 | 10 | 11.0 |
12 | Dinghy | Enterprise | 23042 | I.O'Dell | 1118 | 11 | 12.0 |
13 | Dinghy | Wanderer | 877 | O.Clearey | 1144 | 13 | 13.0 |
14 | Dinghy | Fireball | 14755 | D.Ryder | 980 | DNF | 17.0 |
14 | Dinghy | Wayfarer | 9770 | 1101 | DNS | 17.0 | |
14 | Dinghy | Brock Thomas | 1 | DNF | 17.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com