Search

 

 

 

SYC Long Inshore Series 2024 IRC

Sussex Yacht Club

Results are final as of 18:28 on October 1, 2024

IRC Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: IRC, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Solent Ferguson Tala Hinna Black Rock Double Diamond Eastbourne Eastbourne Return Littlehampton Total Nett
1st IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 (28.0 DNF) (28.0 DNC) 2.0 1.0 3.0 1.0 2.0 7.0 72.0 16.0
2nd IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 1.0 2.0 4.0 2.0 (5.0) (5.0) 3.0 4.0 26.0 16.0
3rd IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 3.0 5.0 5.0 5.0 7.0 (8.0) 6.0 (12.0) 51.0 31.0
4th IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 5.0 8.0 (28.0 DNC) (28.0 DNC) 9.0 9.0 7.0 7.6 OOD 101.6 45.6
5th IRC Excalibur X302 GBR 9764R Martin Streeter 0.924 (28.0 DNC) 4.0 (28.0 DNC) 8.0 28.0 DNC 4.0 1.0 5.0 106.0 50.0
6th IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 (28.0 DNC) 1.0 3.0 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 120.0 64.0
7th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 6.0 (28.0 DNF) (28.0 DNC) 28.0 DNC 8.0 6.0 5.0 28.0 DNF 137.0 81.0
8th IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 (28.0 DNC) (28.0 DNC) 6.0 10.0 28.0 DNC 7.0 28.0 DNC 8.0 143.0 87.0
9th IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 4.0 28.0 DNC 28.0 DNC 3.0 151.0 95.0
10th IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNF 4.0 11.0 157.0 101.0
11th IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 (28.0 DNC) (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNF 10.0 8.0 13.0 171.0 115.0
12th IRC Jongleur J88 GBR 5488R Richard Cooper 1.029 (28.0 DNC) 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 176.0 120.0
13th IRC Snollygoster SB20 GBR 3023 Dominic Holden 0.947 (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 177.0 121.0
14th IRC Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947 (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 28.0 DNC 6.0 OOD 28.0 DNC 28.0 DNC 180.0 124.0
15th IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 (28.0 DNC) (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 10.0 181.0 125.0
16th IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 (28.0 OCS) 7.0 (28.0 DNC) 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 186.0 130.0
17th IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 (28.0 DNC) (28.0 DNF) 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 197.0 141.0
18th IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.895 (28.0 DNC) (28.0 DNC) 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 197.0 141.0
19th IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.951 (28.0 DNF) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 198.0 142.0
20th IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 (28.0 DNC) 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 199.0 143.0
21st IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 4.0 (28.0 DNC) (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 200.0 144.0
22nd IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.969 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 202.0 146.0
23rd IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 202.0 146.0
24th IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 205.0 149.0
25th IRC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 (28.0 DNC) (28.0 DNF) 28.0 DNC 9.0 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 205.0 149.0
26th IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.010 (28.0 DNC) (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 168.0
26th IRC Upstart J92S GBR 9224R Robin Stevenson & Lucy Fitzgeorge-Parker 0.980 (28.0 OOD) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 168.0

IRC Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: IRC, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Solent Ferguson Tala Hinna Black Rock Double Diamond Eastbourne Eastbourne Return Littlehampton Total Nett
1st IRC Handicap Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 0.927 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 2.0 11.0 7.0
2nd IRC Handicap Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 (27.0 DNF) (27.0 DNC) 3.0 2.0 1.0 3.0 3.0 7.0 73.0 19.0
3rd IRC Handicap Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 4.0 5.0 5.0 5.0 (9.0) 8.0 7.0 (12.0) 55.0 34.0
4th IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.862 5.0 8.0 (27.0 DNC) (27.0 DNC) 8.0 9.0 6.0 7.2 OOD 97.2 43.2
5th IRC Handicap Excalibur X302 GBR 9764R Martin Streeter 0.931 (27.0 DNC) 4.0 (27.0 DNC) 7.0 27.0 DNC 7.0 2.0 5.0 106.0 52.0
6th IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.757 2.0 (27.0 DNF) (27.0 DNC) 27.0 DNC 5.0 1.0 4.0 27.0 DNF 120.0 66.0
7th IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.885 (27.0 DNC) (27.0 DNC) 4.0 3.0 27.0 DNC 6.0 27.0 DNC 8.0 129.0 75.0
8th IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.039 (27.0 DNC) 3.0 6.0 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 130.0 76.0
9th IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.995 (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 6.0 27.0 DNC 27.0 DNC 4.0 153.0 99.0
10th IRC Handicap Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNF 5.0 11.0 154.0 100.0
11th IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 (27.0 DNC) (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNF 10.0 8.0 13.0 166.0 112.0
12th IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.006 (27.0 DNC) 6.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 169.0 115.0
13th IRC Handicap Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947 (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 27.0 DNC 6.0 OOD 27.0 DNC 27.0 DNC 174.0 120.0
14th IRC Handicap Snollygoster SB20 GBR 3023 Dominic Holden 0.995 (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 175.0 121.0
15th IRC Handicap Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 (27.0 DNC) (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 10.0 177.0 123.0
16th IRC Handicap Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 (27.0 OCS) 7.0 (27.0 DNC) 11.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 180.0 126.0
17th IRC Handicap Trickster Sigma 33OD GBR 4344 Kevin Headon 0.895 (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 191.0 137.0
18th IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.028 (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 191.0 137.0
19th IRC Handicap Expresso Albin Express GBR 7609R Phil Methold 0.893 (27.0 DNC) (27.0 DNF) 27.0 DNC 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 192.0 138.0
20th IRC Handicap Bombardier Elan 333 GBR 982R Terry Kinch 0.951 (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 193.0 139.0
21st IRC Handicap Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 (27.0 DNC) (27.0 DNF) 27.0 DNC 4.0 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 193.0 139.0
22nd IRC Handicap Zonpuka JPK 960 GBR 3142L Giles Mayley 0.969 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 195.0 141.0
23rd IRC Handicap Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 6.0 (27.0 DNC) (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 195.0 141.0
24th IRC Handicap Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.928 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 27.0 DNC 27.0 DNC 27.0 DNC 196.0 142.0
25th IRC Handicap Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 198.0 144.0
26th IRC Handicap Upstart J92S GBR 9224R Robin Stevenson & Lucy Fitzgeorge-Parker 1.099 (27.0 OOD) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 216.0 162.0

IRC HF Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: IRC, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Solent Ferguson Tala Hinna Black Rock Double Diamond Eastbourne Eastbourne Return Littlehampton Total Nett
1st IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 1.0 1.0 (3.0) 2.0 3.0 (5.0) 3.0 1.0 19.0 11.0
2nd IRC HF Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 (19.0 DNF) (19.0 DNC) 2.0 1.0 2.0 1.0 2.0 3.0 49.0 11.0
3rd IRC HF Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 3.0 3.0 4.0 4.0 5.0 (8.0) 6.0 (8.0) 41.0 25.0
4th IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.924 (19.0 DNC) 2.0 (19.0 DNC) 5.0 19.0 DNC 4.0 1.0 2.0 71.0 33.0
5th IRC HF The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 5.0 5.0 (19.0 DNC) (19.0 DNC) 7.0 9.0 7.0 6.6 OOD 77.6 39.6
6th IRC HF Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 (19.0 DNC) (19.0 DNC) 5.0 6.0 19.0 DNC 7.0 19.0 DNC 4.0 98.0 60.0
7th IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 6.0 (19.0 DNF) (19.0 DNC) 19.0 DNC 6.0 6.0 5.0 19.0 DNF 99.0 61.0
8th IRC HF Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNF 4.0 7.0 108.0 70.0
9th IRC HF Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNF 10.0 8.0 9.0 122.0 84.0
10th IRC HF Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNC 6.0 123.0 85.0
11th IRC HF Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 (19.0 OCS) 4.0 (19.0 DNC) 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 125.0 87.0
12th IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 134.0 96.0
13th IRC HF Trickster Sigma 33OD GBR 4344 Kevin Headon 0.895 (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 134.0 96.0
14th IRC HF Bombardier Elan 333 GBR 982R Terry Kinch 0.951 (19.0 DNF) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 135.0 97.0
15th IRC HF Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 (19.0 DNC) (19.0 DNF) 19.0 DNC 3.0 19.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 136.0 98.0
16th IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 137.0 99.0
17th IRC HF Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 4.0 (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 137.0 99.0
18th IRC HF Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 138.0 100.0

Non IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Solent Ferguson Tala Hinna Double Diamond Eastbourne Littlehampton Total Nett
1st Non IRC Karsha Seamaster Sailer 925 SM 2998Y Chris O'Neil   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNF 1.0 10.0 DNC 51.0 41.0
2nd Non IRC Charisma Sadler 32 7556Y Tom Smith   (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.5 51.5 41.5
2nd Non IRC Quicksilver Sigma 33OD GBR 4491 Gary Austin & Isabelle Jackson   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.5 51.5 41.5
4th Non IRC Guillemot Cornish Shrimper 19 592 Spencer Neal   (10.0 DNC) 10.0 DNC 10.0 OOD 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
4th Non IRC Nirvana N Fun 30 GRB 6686R Mark Sharp   (10.0 DNC) 10.0 OOD 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
4th Non IRC Geronimo Sonar GBR 611 Sussex Yacht Club   (10.0 DNC) 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
4th Non IRC Harald Hawk 20 197 Sussex Sailability   (10.0 DNC) 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
4th Non IRC Star Hawk 20 337 Sussex Sailability   (10.0 DNC) 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
4th Non IRC Molly O Bavaria 44 GBR 8075T Tom Milligan   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNF 60.0 50.0

The IRC group includes all boats starting with a valid IRC certificate.
The IRC HF group excludes boats with a Hull Factor of more than 8.5.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Spring, Summer or Autumn series in 2023, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in.
The Round Rampion race was postponed, then subsequently cancelled, due to insufficient entries.

Solent - IRC Fleet - 03/05/24 at 07:00

Start: Start 1, Finishes: Finish time, Time: 07:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 13.18.05 6:18:05 6:32:04 1.0
2 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945 14.30.50 7:30:50 7:06:02 2.0
3 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 14.43.20 7:43:20 7:09:58 3.0
4 IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 15.38.02 8:38:02 7:23:57 4.0
5 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 15.18.59 8:18:59 7:34:04 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 16.11.45 9:11:45 8:20:26 6.0
7 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986   DNF   28.0
7 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954   OCS   28.0
7 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.951   DNF   28.0
7 IRC Upstart J92S GBR 9224R Robin Stevenson & Lucy Fitzgeorge-Parker 0.980   OOD   28.0

Ferguson - IRC Fleet - 11/05/24 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 16.15.45 4:15:45 4:08:35 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 16.03.35 4:03:35 4:12:36 2.0
3 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 16.17.30 4:17:30 4:18:01 3.0
4 IRC Excalibur X302 GBR 9764R Martin Streeter 0.924 17.17.10 5:17:10 4:53:04 4.0
5 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 17.30.15 5:30:15 5:06:28 5.0
6 IRC Jongleur J88 GBR 5488R Richard Cooper 1.029 17.06.31 5:06:31 5:15:24 6.0
7 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 17.34.45 5:34:45 5:19:21 7.0
8 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 18.18.47 6:18:47 5:44:42 8.0
9 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   28.0
9 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892   DNF   28.0
9 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792   DNF   28.0
9 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862   DNF   28.0
9 IRC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845   DNF   28.0
9 IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.010   DNF   28.0

Tala Hinna - IRC Fleet - 08/06/24 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.895 14.35.29 3:35:29 3:12:51 1.0
2 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 14.17.07 3:17:07 3:14:21 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 14.23.49 3:23:49 3:18:07 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 14.11.55 3:11:55 3:19:01 4.0
5 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 14.37.50 3:37:50 3:22:09 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 14.41.41 3:41:41 3:30:09 6.0
7 IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857   DNF   28.0

Black Rock - IRC Fleet - 23/06/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 11.40.20 1:40:20 1:38:56 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 11.37.42 1:37:42 1:41:19 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 11.45.29 1:45:29 1:42:32 3.0
4 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 11.48.20 1:48:20 1:42:36 4.0
5 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 11.50.50 1:50:50 1:42:51 5.0
6 IRC Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947 11.49.06 1:49:06 1:43:19 6.0
7 IRC Snollygoster SB20 GBR 3023 Dominic Holden 0.947 11.49.40 1:49:40 1:43:51 7.0
8 IRC Excalibur X302 GBR 9764R Martin Streeter 0.924 11.52.54 1:52:54 1:44:19 8.0
9 IRC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 12.03.31 2:03:31 1:44:22 9.0
10 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 11.54.46 1:54:46 1:48:48 10.0
11 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 12.00.26 2:00:26 1:54:54 11.0

Double Diamond - IRC Fleet - 20/07/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 14.12.31 4:12:31 3:37:40 1.0
2 IRC Snollygoster SB20 GBR 3023 Dominic Holden 0.947 13.51.34 3:51:34 3:39:18 2.0
3 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 13.43.00 3:43:00 3:39:53 3.0
4 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 14.05.16 4:05:16 3:52:16 4.0
5 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 13.59.03 3:59:03 4:07:54 5.0
6 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 14.37.34 4:37:34 4:10:22 6.0
7 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 15.00.10 5:00:10 4:38:33 7.0
8 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 15.18.25 5:18:25 4:48:48 8.0
9 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 15.18.46 5:18:46 4:50:05 9.0
10 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892   DNF   28.0
10 IRC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845   DNF   28.0

Eastbourne - IRC Fleet - 10/08/24 at 08:00

Start: Start 1, Finishes: Finish time, Time: 08:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 12.14.28 4:14:28 4:10:54 1.0
2 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.951 12.36.04 4:36:04 4:22:32 2.0
3 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 13.31.55 5:31:55 4:22:53 3.0
4 IRC Excalibur X302 GBR 9764R Martin Streeter 0.924 12.49.20 4:49:20 4:27:21 4.0
5 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 12.22.20 4:22:20 4:32:02 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 13.11.45 5:11:45 4:42:45 6.0
6 IRC Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947   OOD   6.0
8 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.58.55 4:58:55 4:43:22 7.0
9 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 13.06.30 5:06:30 4:44:26 8.0
10 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 13.34.20 5:34:20 5:04:15 9.0
11 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 13.42.00 5:42:00 5:05:04 10.0
12 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945   DNF   28.0

Eastbourne Return - IRC Fleet - 11/08/24 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Excalibur X302 GBR 9764R Martin Streeter 0.924 13.38.48 4:38:48 4:17:37 1.0
2 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 13.25.59 4:25:59 4:22:16 2.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 13.13.25 4:13:25 4:22:48 3.0
4 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945 13.55.42 4:55:42 4:39:26 4.0
5 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 15.02.10 6:02:10 5:28:29 5.0
6 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 15.02.08 6:02:08 5:36:04 6.0
7 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 15.22.42 6:22:42 5:48:15 7.0
8 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 15.44.00 6:44:00 6:00:22 8.0

Littlehampton - IRC Fleet - 07/09/24 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 13.01.58 2:01:58 1:58:33 1.0
2 IRC Jongleur J88 GBR 5488R Richard Cooper 1.029 12.55.30 1:55:30 1:58:51 2.0
3 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 13.06.06 2:06:06 1:59:25 3.0
