Search

 

 

 

SYC Club Races 2025 IRC

Sussex Yacht Club

Results are provisional as of 14:25 on March 2, 2025

The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2024, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.

Shake Down - IRC Fleet - 02/03/25 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.050 12.12.48 1:07:48 1:11:11 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 12.19.38 1:14:38 1:12:28 2.0
3 IRC Huffler SB20 GBR 3022 Will Holden 0.940 12.22.43 1:17:43 1:13:03 3.0
4 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 12.25.59 1:20:59 1:13:42 4.0
5 IRC Excalibur X302 GBR 9764R Martin Streeter 0.922 12.30.07 1:25:07 1:18:29 5.0
6 IRC Snollygoster SB20 GBR 3023 Steve Knight 0.940 12.34.55 1:29:55 1:24:31 6.0
7 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.940 12.41.19 1:36:19 1:30:32 7.0
8 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.45.27 1:40:27 1:31:06 8.0

Shake Down - IRC Handicap Fleet - 02/03/25 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.881 12.25.59 1:20:59 1:11:21 1.0
2 IRC Handicap Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.054 12.12.48 1:07:48 1:11:28 2.0
3 IRC Handicap Huffler SB20 GBR 3022 Will Holden 0.940 12.22.43 1:17:43 1:13:03 3.0
4 IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.017 12.19.38 1:14:38 1:15:54 4.0
5 IRC Handicap Snollygoster SB20 GBR 3023 Steve Knight 0.859 12.34.55 1:29:55 1:17:14 5.0
6 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.789 12.45.27 1:40:27 1:19:15 6.5
6 IRC Handicap Excalibur X302 GBR 9764R Martin Streeter 0.931 12.30.07 1:25:07 1:19:15 6.5
8 IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.893 12.41.19 1:36:19 1:26:01 8.0

Shake Down - Non IRC Fleet - 02/03/25 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper IRC Place Points
1 Non IRC Isabel Heard 28 42 Aiden Tuckett   DNF 1.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 1


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com

Posted: January 1st 2025

Spring Inshore Series IRC 2025
Spring Pursuit Series 2025
Christmas Cracker Series Club 2024
Autumn Inshore Series IRC 2024
Autumn Pursuit Series 2024