Search

 

 

 

SYC Christmas Cracker Series 2024 IRC

Sussex Yacht Club

Results are final as of 18:12 on December 1, 2024

IRC Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R4 Total Nett
1st IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.039 2.0 5.0 11.0 18.0 18.0
2nd IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.751 5.0 8.0 5.0 18.0 18.0
3rd IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.881 14.0 1.0 8.0 23.0 23.0
4th IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.035 10.0 3.0 12.0 25.0 25.0
5th IRC Handicap Upstart J92S GBR 9224R Robin Stevenson 1.196 7.0 4.0 16.0 27.0 27.0
6th IRC Handicap Geronimo Sonar GBR 611 Sussex Yacht Club 0.873 8.0 14.0 7.0 29.0 29.0
7th IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.789 17.0 13.0 1.0 31.0 31.0
8th IRC Handicap Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 15.0 15.0 2.0 32.0 32.0
9th IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.995 9.0 7.0 17.0 33.0 33.0
10th IRC Handicap Excalibur X302 GBR 9764R Martin Streeter 0.931 29.0 DNC 2.0 9.0 40.0 40.0
11th IRC Handicap Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 4.0 29.0 DNF 15.0 48.0 48.0
12th IRC Handicap Zonpuka JPK 960 GBR 3142L Giles Mayley 0.969 29.0 DNC 6.0 14.0 49.0 49.0
13th IRC Handicap Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.751 13.0 9.0 29.0 DNC 51.0 51.0
14th IRC Handicap Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.928 12.0 10.0 29.0 DNC 51.0 51.0
15th IRC Handicap Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945 16.0 29.0 DNC 10.0 55.0 55.0
16th IRC Handicap Snollygoster SB20 GBR 3023 Steve Knight 0.859 1.0 29.0 DNC 29.0 DNC 59.0 59.0
17th IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 19.0 12.0 29.0 DNC 60.0 60.0
18th IRC Handicap Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 18.0 29.0 DNC 13.0 60.0 60.0
19th IRC Handicap Huffler SB20 GBR 3022 Will Holden 0.947 29.0 DNC 29.0 DNC 3.0 61.0 61.0
20th IRC Handicap Strange Brew SB20 3137 Kevin Knight 0.947 3.0 29.0 DNC 29.0 DNC 61.0 61.0
21st IRC Handicap Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.054 29.0 DNC 29.0 DNC 4.0 62.0 62.0
22nd IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.017 29.0 DNC 29.0 DNC 6.0 64.0 64.0
23rd IRC Handicap Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 1.010 6.0 29.0 DNC 29.0 DNC 64.0 64.0
24th IRC Handicap Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 0.981 29.0 DNC 11.0 29.0 DNC 69.0 69.0
25th IRC Handicap Bombardier Elan 333 GBR 982R Terry Kinch 0.951 11.0 29.0 DNC 29.0 DNC 69.0 69.0
26th IRC Handicap Guillemot Cornish Shrimper 19 592 Spencer Neal 0.787 29.0 DNC 29.0 DNC 18.0 76.0 76.0
27th IRC Handicap Tumbler Colgate 26 303 Anthony Fisher 0.877 29.0 DNC 29.0 DNC 19.0 77.0 77.0
28th IRC Handicap Beatrix Folkboat 581 Neville Subedar 0.773 29.0 DNF 29.0 DNC 29.0 DNC 87.0 87.0

The IRC Handicap group includes initial adjustments for boats that raced 3 or more times in any of the Spring/Summer/Autumn 2024 Inshore series, this reflects their "handicap" and may be revised after each race according to the special Christmas Cracker rules.
Race 3 not sailed due to very strong winds (Storm Bert)

R1 - IRC Handicap Fleet - 02/11/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Snollygoster SB20 GBR 3023 Steve Knight 0.859 12.18.45 2:13:45 1:54:53 1.0
2 IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.039 12.04.03 1:59:03 2:03:42 2.0
3 IRC Handicap Strange Brew SB20 3137 Kevin Knight 0.947 12.18.20 2:13:20 2:06:16 3.0
4 IRC Handicap Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 12.36.56 2:31:56 2:08:23 4.0
5 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.751 12.58.41 2:53:41 2:10:26 5.0
6 IRC Handicap Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 1.010 12.15.33 2:10:33 2:11:51 6.0
7 IRC Handicap Upstart J92S GBR 9224R Robin Stevenson 1.196 11.58.20 1:53:20 2:15:33 7.0
8 IRC Handicap Geronimo Sonar GBR 611 Sussex Yacht Club 0.873 12.41.00 2:36:00 2:16:11 8.0
9 IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.995 12.22.30 2:17:30 2:16:49 9.0
10 IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.035 12.19.15 2:14:15 2:18:57 10.0
11 IRC Handicap Bombardier Elan 333 GBR 982R Terry Kinch 0.951 12.33.10 2:28:10 2:20:54 11.0
12 IRC Handicap Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.928 12.37.30 2:32:30 2:21:31 12.0
13 IRC Handicap Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.751 13.15.00 3:10:00 2:22:41 13.0
14 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.881 12.48.32 2:43:32 2:24:04 14.0
15 IRC Handicap Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 12.55.45 2:50:45 2:38:27 15.0
16 IRC Handicap Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945 12.57.30 2:52:30 2:43:01 16.0
17 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.789 13.39.55 3:34:55 2:49:34 17.0
18 IRC Handicap Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 13.17.47 3:12:47 3:03:55 18.0
19 IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 13.31.30 3:26:30 3:04:12 19.0
20 IRC Handicap Beatrix Folkboat 581 Neville Subedar 0.773   DNF   29.0

R2 - IRC Handicap Fleet - 09/11/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.831 12.20.29 2:10:29 1:48:26 1.0
2 IRC Handicap Excalibur X302 GBR 9764R Martin Streeter 0.931 12.08.21 1:58:21 1:50:11 2.0
3 IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.035 11.58.33 1:48:33 1:52:21 3.0
4 IRC Handicap Upstart J92S GBR 9224R Robin Stevenson 1.236 11.43.00 1:33:00 1:54:57 4.0
5 IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.129 11.54.05 1:44:05 1:57:31 5.0
6 IRC Handicap Zonpuka JPK 960 GBR 3142L Giles Mayley 0.969 12.12.02 2:02:02 1:58:15 6.0
7 IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 1.015 12.15.35 2:05:35 2:07:28 7.0
8 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.811 12.48.39 2:38:39 2:08:40 8.0
9 IRC Handicap Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.711 13.16.29 3:06:29 2:12:35 9.0
10 IRC Handicap Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.898 12.43.37 2:33:37 2:17:57 10.0
11 IRC Handicap Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 0.981 12.35.40 2:25:40 2:22:54 11.0
12 IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.792 13.12.47 3:02:47 2:24:46 12.0
13 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.709 13.36.50 3:26:50 2:26:39 13.0
14 IRC Handicap Geronimo Sonar GBR 611 Sussex Yacht Club 0.903 13.03.25 2:53:25 2:36:36 14.0
15 IRC Handicap Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.868 13.17.06 3:07:06 2:42:24 15.0
16 IRC Handicap Gusto Contessa 32 GBR 3110 Nigel Kemp 0.915   DNF   29.0

R4 - IRC Handicap Fleet - 30/11/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.629 11.52.37 1:52:37 1:10:50 1.0
2 IRC Handicap Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.768 11.41.15 1:41:15 1:17:46 2.0
3 IRC Handicap Huffler SB20 GBR 3022 Will Holden 0.947 11.22.35 1:22:35 1:18:12 3.0
4 IRC Handicap Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.054 11.15.38 1:15:38 1:19:43 4.0
5 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.811 11.39.30 1:39:30 1:20:42 5.0
6 IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.017 11.21.28 1:21:28 1:22:51 6.0
7 IRC Handicap Geronimo Sonar GBR 611 Sussex Yacht Club 0.813 11.45.05 1:45:05 1:25:26 7.0
8 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.931 11.34.10 1:34:10 1:27:40 8.0
9 IRC Handicap Excalibur X302 GBR 9764R Martin Streeter 1.021 11.26.16 1:26:16 1:28:05 9.0
10 IRC Handicap Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.875 11.40.45 1:40:45 1:28:09 10.0
11 IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.189 11.16.37 1:16:37 1:31:06 11.0
12 IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.115 11.21.50 1:21:50 1:31:15 12.0
13 IRC Handicap Zebedee Hanse 342 GBR 1523L Miles Mayall 0.864 11.47.07 1:47:07 1:32:33 13.0
14 IRC Handicap Zonpuka JPK 960 GBR 3142L Giles Mayley 1.019 11.30.52 1:30:52 1:32:36 14.0
15 IRC Handicap Gusto Contessa 32 GBR 3110 Nigel Kemp 0.915 11.44.38 1:44:38 1:35:44 15.0
16 IRC Handicap Upstart J92S GBR 9224R Robin Stevenson 1.306 11.15.26 1:15:26 1:38:31 16.0
17 IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 1.055 11.36.10 1:36:10 1:41:27 17.0
18 IRC Handicap Guillemot Cornish Shrimper 19 592 Spencer Neal 0.787 12.43.00 2:43:00 2:08:17 18.0
19 IRC Handicap Tumbler Colgate 26 303 Anthony Fisher 0.877 12.39.01 2:39:01 2:19:27 19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 29
DNFStarted but did not finish 29


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com

Posted: October 29th 2024

Autumn Inshore Series IRC 2024
Autumn Pursuit Series 2024
SYC Cup 2024 IRC
Royal Escape Race 2024 IRC Classes
Royal Escape Race 2024 OMS Class